Skip to main content
3D line graph

FHFA House Price Index® Datasets

The FHFA HPI® is a comprehensive​ collection of publicly available house price indexes that measure changes in single-family home values based on data that extend back to the mid-1970s from all 50 states and over 400 American cities.
Master HPI Data (Appends Quarterly and Monthly Data)Format
Data[CSV] / [JSON] / [XML] / [SQL]
Dictionary[XLSX]
Specifications (layouts) for the downloadable files listed below[XLSX]

 

Monthly Purchase-Only Indexes (Estimated using Sales Price Data)Format
U.S. and Census Division (Seasonally Adjusted and Not Adjusted) January 1991 - Latest Month    [XLSX]
U.S. and Census Division (Seasonally Adjusted): Latest 18-Month Summary[XLSX]
U.S. and Census Division (Not Seasonally Adjusted): Latest 18-Month Summary[XLSX]

 

Purchase-Only Indexes (Estimated using Sales Price Data)Format
U.S. Summary[XLSX]
U.S. and Census Divisions (Seasonally Adjusted and Not Adjusted)[TXT] / [XLSX]
States (Seasonally Adjusted and Not Adjusted)[TXT] / [XLSX]
100 Largest Metropolitan Statistical Areas (Seasonally Adjusted and Not Adjusted)[TXT] / [XLSX]
Select Metropolitan Areas—Distress-Free Measures (Developmental Index; Seasonally Adjusted and Not Adjusted)[TXT] / [XLSX]
Puerto Rico (Developmental Index; Seasonally Adjusted and Not Adjusted)[XLSX]
Manufactured Homes (Developmental Index, Not Seasonally Adjusted)[XLSX]

 

All-Transactions Indexes (Estimated using Sales Prices and Appraisal Data)Format
U.S. and Census Divisions (Not Seasonally Adjusted)[TXT] / [CSV] / [XLSX]
States (Not Seasonally Adjusted)[TXT] / [CSV] / [XLSX]
Metropolitan Statistical Areas and Divisions (Not Seasonally Adjusted)[TXT] / [CSV] / [XLSX]
State Nonmetropolitan Areas (Not Seasonally Adjusted)[XLSX]
Puerto Rico (Developmental Index; Not Seasonally Adjusted)[XLSX]
​Three-Digit ZIP Codes (Developmental Index; Not Seasonally Adjusted)[XLSX]​
Manufactured Homes (Developmental Index; Not Seasonally Adjusted)[XLSX]
House Price Changes in Largest MSAs (Ranked and Unranked)[PDF]

 

Expanded-Data Indexes (Estimated using Enterprise, FHA, and Real Property County Recorder Data from a Licensed Vendor for sales below the annual loan limit ceiling)Format
​U.S. (Not Adjusted) 1975Q1 – Present[XLSX​]
U.S. and Census Divisions (Seasonally Adjusted and Not Adjusted)[TXT] / [XLSX]
States (Seasonally Adjusted and Not Adjusted)[TXT] / [XLSX]
50 Largest Metropolitan Statistical Areas (Seasonally Adjusted and Not Adjusted)[TXT] / [XLSX]

 

Summary Statistics for House PricesFormat
Median Prices for Manufactured Homes (Developmental Index, Purchase-Only, Not Seasonally Adjusted)[XLS​X]
Median Prices for Manufactured Homes (Developmental Index; All-Transactions, Not Seasonally Adjusted)[XLSX]
Loan Purposes by Quarter (Contains Refinance Share)[XLSX]

 

State Volatility ParametersFormat
Purchase-Only Indexes Volatility (Estimated using Sales Price Data)[TXT] / [XLSX]
All-Transactions Indexes Volatility (Estimated using Sales Prices and Appraisal Data)[TXT] / [XLSX]

 

Annual House Price Indexes (see Working Papers 16-0116-02, and 16-04)Format
U.S. (Developmental Index; Not Seasonally Adjusted)[XLSX]
States (Developmental Index; Not Seasonally Adjusted)[XLSX]
CBSAs (Developmental Index; Not Seasonally Adjusted)[XLSX]
Counties (Developmental Index; Not Seasonally Adjusted)[XLSX]
Three-Digit ZIP Codes (Developmental Index; Not Seasonally Adjusted)[XLSX]
Five-Digit ZIP Codes (Developmental Index; Not Seasonally Adjusted)[XLSX]
Census Tracts (Developmental Index; Not Seasonally Adjusted)[CSV]
Summary Statistics for House PricesFormat
Quarterly Average and Median Prices for States and U.S.: 2000Q1-2010Q2[XLS]

 

Utility Files and Background Information for Index ConstructionFormat
Lookup Tables for 2023 Metropolitan Area Codes (from Technical Note in 2025Q1 Quarterly HPI report)[XLSX]
Lookup Tables for 2018 Metropolitan Area Codes (from Technical Note in 2018Q4 Quarterly HPI report)[XLS]
Metropolitan Statistical Areas and Divisions (Not Seasonally Adjusted) using 2009 and 2013 delineations (see Technical Note in 2​013Q3 Quarterly HPI report)[CSV]
Lookup Table for 2009 and 2013 Metropolitan Area Codes (from Technical Note in 2013Q2 Quarterly HPI report)[XLS]
State Shares of Detached Housing Stock by Year (Weights Used in Index Construction beginning in February 2014)[XLSX]

 

Related Data​Format
Comparisons of HPI and S&P/Case-Shiller Indexes[XLS]

 

Change in FHFA State House Price Indexes 
(Seasonally Adjusted, Purchase-Only Index, 2025Q4)

State Rank 1 Quarter 1 Year 5 Year Since 1991
North Dakota 1 1.42 6.39 34.54 353.27
Delaware 2 1.76 6.28 48.57 249.08
Illinois 3 1.46 6.09 48.67 227.49
Wisconsin 4 1.44 5.66 52.73 365.15
Michigan 5 1.78 5.48 47.96 290.15
New York 6 0.78 5.32 51.55 321.81
New Jersey 7 1.89 5.11 58.79 334.35
Ohio 8 1.24 4.68 49.69 254.54
Missouri 9 2.08 4.31 47.45 306.40
Kansas 10 1.27 4.15 45.54 312.51
Maine 11 0.74 4.14 62.34 395.93
Arkansas 12 1.69 4.07 48.98 272.64
Rhode Island 13 1.32 3.99 55.11 330.91
Pennsylvania 14 1.08 3.98 43.94 272.61
Mississippi 15 0.39 3.78 42.12 226.02
Connecticut 16 0.42 3.69 55.85 209.08
Iowa 17 1.10 3.69 39.01 279.32
New Hampshire 18 1.10 3.51 57.58 378.69
Vermont 19 4.43 3.40 59.54 336.05
Virginia 20 0.79 3.21 44.59 327.02
Minnesota 21 1.02 3.21 32.37 333.70
Oklahoma 22 1.77 2.95 42.29 285.45
Alaska 23 2.03 2.92 33.45 283.42
South Dakota 24 1.32 2.84 46.35 399.33
Indiana 25 1.38 2.83 46.88 267.90
Louisiana 26 1.21 2.58 22.12 268.02
Alabama 27 1.63 2.52 44.02 271.70
Kentucky 28 0.18 2.32 44.71 298.93
Wyoming 29 2.38 2.22 43.26 455.56
Nebraska 30 0.73 2.11 42.32 334.65
Massachusetts 31 0.11 2.08 41.69 369.76
Washington 32 1.11 2.08 34.42 494.97
South Carolina 33 0.17 1.93 58.03 344.73
North Carolina 34 0.57 0.93 54.50 340.23
New Mexico 35 -0.02 0.89 42.40 308.03
Utah 36 0.80 0.71 41.21 623.80
Maryland 37 0.41 0.57 32.20 268.57
Market Data 37 0.41 0.57 32.20 268.57
Oregon 38 0.72 0.46 27.24 531.45
Arizona 39 1.28 0.40 45.14 469.49
Tennessee 40 0.09 0.39 51.69 376.66
Nevada 41 -0.05 0.12 39.83 322.86
Georgia 42 0.35 -0.17 49.42 321.78
Hawaii 43 -6.81 -0.35 39.80 292.18
Texas 44 -0.07 -0.83 35.54 342.04
California 45 0.19 -0.83 28.88 319.11
Idaho 46 -0.83 -1.15 39.47 532.20
District of Columbia 47 0.53 -1.31 5.67 508.74
West Virginia 48 -3.16 -1.48 37.10 221.23
Colorado 49 0.00 -1.52 28.54 581.21
Montana 50 -1.09 -1.89 50.76 621.47
Florida 51 0.93 -2.73 50.31 443.19
Fair Lending 51 0.93 -2.73 50.31 443.19

Rankings are based on the 1-year change in the HPI values.

Change in FHFA Metropolitan Area House Price Indexes 
(Not Seasonally Adjusted, All-Transactions Index, 2025Q4)

Metropolitan Area Rank 1 Quarter 1 Year 5 Year Since 1991
Reading, PA 1 2.96 8.37 62.71 223.74
Racine-Mount Pleasant, WI 2 1.45 8.23 57.97 301.60
Syracuse, NY 3 0.97 8.01 69.40 223.20
Oshkosh-Neenah, WI 4 0.33 7.39 63.78 311.07
Bridgeport-Stamford-Danbury, CT 5 1.03 7.31 61.21 244.12
Allentown-Bethlehem-Easton, PA-NJ 6 -0.34 7.14 62.35 228.39
Duluth, MN-WI 7 -1.83 7.09 56.43 444.00
Rockford, IL 8 -0.37 7.09 67.38 189.75
Anchorage, AK 9 1.27 7.00 41.10 296.72
Traverse City, MI 10 1.29 6.99 73.35 509.88
Dayton-Kettering-Beavercreek, OH 11 1.07 6.98 57.04 207.48
Lake County-Kenosha County, IL (MSAD) 12 0.83 6.89 55.22 178.68
Nassau County-Suffolk County, NY (MSAD) 13 1.04 6.84 52.26 391.01
Flint, MI 14 -0.11 6.80 49.01 231.94
Scranton--Wilkes-Barre, PA 15 0.43 6.78 59.81 234.53
Canton-Massillon, OH 16 -0.50 6.64 53.13 241.34
Norwich-New London-Willimantic, CT 17 -0.74 6.64 65.22 196.51
Youngstown-Warren, OH 18 2.41 6.63 63.22 230.30
Davenport-Moline-Rock Island, IA-IL 19 2.94 6.53 41.95 256.43
Chicago-Naperville-Schaumburg, IL (MSAD) 20 0.74 6.50 47.93 227.69
Atlantic City-Hammonton, NJ 21 3.76 6.47 84.37 360.66
La Crosse-Onalaska, WI-MN 22 0.24 6.39 52.27 380.18
Elgin, IL (MSAD) 23 0.35 6.26 56.40 193.40
Green Bay, WI 24 -0.47 6.23 65.94 327.25
Detroit-Dearborn-Livonia, MI (MSAD) 25 1.13 6.21 50.14 244.17
Eau Claire, WI 26 1.07 6.20 55.73 425.94
Kiryas Joel-Poughkeepsie-Newburgh, NY 27 0.25 6.20 59.53 248.89
Roanoke, VA 28 2.73 6.08 60.91 300.50
Milwaukee-Waukesha, WI 29 0.28 6.04 55.32 318.80
New York-Jersey City-White Plains, NY-NJ (MSAD) 30 0.30 6.02 45.97 333.48
Newark, NJ (MSAD) 31 1.86 5.95 58.89 307.01
Cleveland, OH 32 0.48 5.90 53.98 212.29
New Haven, CT 33 -0.07 5.88 61.06 203.11
Peoria, IL 34 0.02 5.84 44.85 213.42
Trenton-Princeton, NJ 35 -0.07 5.83 69.22 258.82
Lakewood-New Brunswick, NJ (MSAD) 36 1.01 5.82 66.17 339.79
Lancaster, PA 37 1.16 5.81 60.25 266.68
Muskegon-Norton Shores, MI 38 -0.37 5.81 70.04 353.99
Rockingham County-Strafford County, NH (MSAD) 39 0.00 5.81 63.56 365.30
Rochester, NY 40 -0.07 5.74 66.54 208.73
Montgomery County-Bucks County-Chester County, PA (MSAD) 41 0.55 5.74 53.02 261.61
Buffalo-Cheektowaga, NY 42 -0.07 5.70 57.72 267.43
Flagstaff, AZ 43 2.00 5.66 64.37 547.45
Albany-Schenectady-Troy, NY 44 0.43 5.56 53.06 224.99
Harrisburg-Carlisle, PA 45 0.70 5.56 52.90 243.64
Augusta-Richmond County, GA-SC 46 0.00 5.55 59.59 242.82
Hartford-West Hartford-East Hartford, CT 47 0.03 5.53 61.50 167.99
Grand Rapids-Wyoming-Kentwood, MI 48 0.85 5.50 59.47 338.61
Camden, NJ (MSAD) 49 0.74 5.45 73.24 258.30
Appleton, WI 50 -0.80 5.44 60.78 300.91
Grand Junction, CO 51 5.20 5.39 57.32 529.92
Manchester-Nashua, NH 52 0.92 5.35 61.56 331.66
Lexington-Fayette, KY 53 0.99 5.26 58.97 302.20
Kalamazoo-Portage, MI 54 -0.34 5.25 50.03 264.68
Providence-Warwick, RI-MA 55 0.71 5.24 60.98 308.33
Akron, OH 56 0.84 5.23 53.21 228.16
Portland-South Portland, ME 57 0.36 5.20 66.54 387.60
Lansing-East Lansing, MI 58 0.17 5.20 49.28 223.82
Elkhart-Goshen, IN 59 1.88 5.18 55.39 273.11
Bellingham, WA 60 1.74 5.17 49.49 500.51
Philadelphia, PA (MSAD) 61 0.79 5.13 39.15 302.70
Monroe, MI 62 -1.05 5.04 44.11 233.51
Jefferson City, MO 63 -2.30 5.00 64.74 301.19
Provo-Orem-Lehi, UT 64 1.19 4.96 52.99 573.58
Warren-Troy-Farmington Hills, MI (MSAD) 65 0.02 4.96 46.42 251.83
Pittsburgh, PA 66 0.47 4.74 42.44 276.51
Spartanburg, SC 67 1.41 4.68 65.37 303.08
Albany, OR 68 2.85 4.67 46.16 617.81
Prescott Valley-Prescott, AZ 69 0.38 4.65 56.25 469.58
Niles, MI 70 3.13 4.64 57.40 332.36
Baton Rouge, LA 71 1.45 4.62 27.60 265.44
York-Hanover, PA 72 -0.96 4.59 53.36 221.61
Longview-Kelso, WA 73 1.40 4.58 42.72 465.42
Lexington Park, MD 74 0.38 4.55 38.47 226.56
Kansas City, MO-KS 75 0.22 4.54 51.79 317.22
Cincinnati, OH-KY-IN 76 0.78 4.53 57.14 261.70
Fort Wayne, IN 77 1.25 4.53 65.39 252.74
Springfield, IL 78 -1.13 4.51 43.55 164.38
Yakima, WA 79 2.18 4.50 46.44 435.76
Kennewick-Richland, WA 80 0.48 4.49 43.36 390.44
San Luis Obispo-Paso Robles, CA 81 1.56 4.47 46.13 337.19
Olympia-Lacey-Tumwater, WA 82 1.05 4.47 48.92 459.41
Springfield, MO 83 2.20 4.43 60.33 288.88
Cambridge-Newton-Framingham, MA (MSAD) 84 0.52 4.41 47.07 377.82
Boston, MA (MSAD) 85 0.97 4.39 47.92 384.06
Champaign-Urbana, IL 86 -2.87 4.38 51.05 217.40
Fayetteville-Springdale-Rogers, AR 87 0.98 4.37 71.72 379.26
Janesville-Beloit, WI 88 -1.60 4.37 59.81 348.77
Richmond, VA 89 0.48 4.33 56.02 321.73
Toledo, OH 90 0.37 4.28 50.26 199.11
Cedar Rapids, IA 91 1.17 4.25 38.50 218.20
Virginia Beach-Chesapeake-Norfolk, VA-NC 92 0.33 4.20 50.26 304.89
Lafayette-West Lafayette, IN 93 1.65 4.14 61.00 257.01
Indianapolis-Carmel-Greenwood, IN 94 0.71 4.10 53.00 259.16
Greensboro-High Point, NC 95 0.96 4.10 63.91 237.32
Madison, WI 96 0.19 4.09 53.35 389.84
Springfield, MA 97 0.96 4.06 51.81 207.88
Winston-Salem, NC 98 1.45 4.04 64.94 258.76
Worcester, MA 99 0.42 4.01 54.19 290.52
St. Louis, MO-IL 100 0.06 4.01 46.72 248.32
Wilmington, DE-MD-NJ (MSAD) 101 0.58 3.98 52.87 230.25
Greenville-Anderson-Greer, SC 102 0.52 3.96 64.94 358.56
Rochester, MN 103 -1.01 3.93 39.21 282.95
Waterbury-Shelton, CT 104 -1.37 3.89 63.15 170.97
Columbus, OH 105 0.62 3.86 54.57 305.25
Eugene-Springfield, OR 106 -0.09 3.86 40.83 475.22
Kenosha, WI 107 -1.29 3.85 51.85 278.96
Wilmington, NC 108 -0.11 3.79 70.69 449.58
Louisville/Jefferson County, KY-IN 109 -0.12 3.76 45.47 304.21
Tulsa, OK 110 1.68 3.67 52.59 284.83
Mount Vernon-Anacortes, WA 111 2.42 3.65 51.41 468.40
Huntsville, AL 112 2.73 3.64 55.23 248.16
Savannah, GA 113 -1.43 3.64 72.83 451.50
Chattanooga, TN-GA 114 1.02 3.60 65.89 370.85
Omaha, NE-IA 115 -0.36 3.56 48.01 307.36
Columbia, MO 116 0.04 3.55 56.31 289.78
Sioux Falls, SD-MN 117 1.51 3.49 48.04 361.40
Lincoln, NE 118 -0.01 3.47 49.45 314.55
New Orleans-Metairie, LA 119 2.97 3.46 20.89 317.52
South Bend-Mishawaka, IN-MI 120 0.42 3.44 58.38 275.57
Tacoma-Lakewood, WA (MSAD) 121 0.78 3.44 43.16 473.97
Arlington-Alexandria-Reston, VA-WV (MSAD) 122 0.34 3.40 40.02 307.37
Bloomington, IL 123 0.03 3.34 55.57 199.01
Waco, TX 124 -0.99 3.25 49.49 358.75
Columbia, SC 125 0.44 3.24 60.42 258.15
Little Rock-North Little Rock-Conway, AR 126 0.19 3.22 43.95 230.92
Charlotte-Concord-Gastonia, NC-SC 127 0.48 3.22 63.77 362.48
Lafayette, LA 128 -1.12 3.15 24.89 249.39
Billings, MT 129 0.61 3.11 48.74 446.51
Montgomery, AL 130 2.88 3.05 45.20 160.41
Bismarck, ND 131 -0.82 3.01 33.81 379.81
Albuquerque, NM 132 0.69 3.01 53.18 303.14
Ann Arbor, MI 133 -0.38 2.99 43.51 276.60
Wichita, KS 134 0.08 2.99 49.63 250.23
Mobile, AL 135 2.00 2.97 51.10 273.66
Lake County-Porter County-Jasper County, IN (MSAD) 136 0.34 2.96 48.41 252.54
Durham-Chapel Hill, NC 137 1.12 2.96 61.44 358.83
Washington, DC-MD (MSAD) 138 0.81 2.93 26.92 293.00
Santa Maria-Santa Barbara, CA 139 -1.75 2.92 53.08 338.87
Medford, OR 140 2.62 2.89 32.70 415.45
Minneapolis-St. Paul-Bloomington, MN-WI 141 0.00 2.88 33.51 312.82
Birmingham, AL 142 1.21 2.88 44.65 275.32
Bremerton-Silverdale-Port Orchard, WA 143 -0.61 2.85 39.76 434.92
Baltimore-Columbia-Towson, MD 144 0.46 2.81 38.30 255.40
Spokane-Spokane Valley, WA 145 0.16 2.77 47.16 483.73
Salt Lake City-Murray, UT 146 0.27 2.73 49.44 660.77
Boise City, ID 147 -0.01 2.72 45.70 559.99
Lubbock, TX 148 -0.04 2.72 35.74 236.23
Jackson, MS 149 1.01 2.68 37.32 183.61
Visalia, CA 150 -0.13 2.65 51.29 267.15
West Palm Beach-Boca Raton-Delray Beach, FL (MSAD) 151 1.87 2.55 70.62 484.44
Ogden, UT 152 1.05 2.53 50.48 541.67
Slidell-Mandeville-Covington, LA 153 1.67 2.53 31.13 249.62
Oklahoma City, OK 154 2.59 2.49 45.66 303.30
Des Moines-West Des Moines, IA 155 -0.05 2.47 41.49 260.56
Evansville, IN 156 -1.27 2.46 46.46 254.49
Fargo, ND-MN 157 -0.68 2.44 34.57 300.63
Anaheim-Santa Ana-Irvine, CA (MSAD) 158 -0.18 2.41 52.21 386.54
Oxnard-Thousand Oaks-Ventura, CA 159 0.69 2.38 42.76 307.28
Knoxville, TN 160 -0.57 2.36 77.40 404.54
Reno, NV 161 -0.63 2.36 41.87 366.37
Barnstable Town, MA 162 0.79 2.34 63.07 438.66
Frederick-Gaithersburg-Bethesda, MD (MSAD) 163 0.78 2.33 37.66 257.44
Lynchburg, VA 164 -1.38 2.29 55.37 288.22
Burlington-South Burlington, VT 165 -1.63 2.29 56.91 328.69
Nashville-Davidson--Murfreesboro--Franklin, TN 166 0.75 2.26 58.27 477.60
Memphis, TN-MS-AR 167 1.40 2.24 41.45 211.12
Atlanta-Sandy Springs-Roswell, GA (MSAD) 168 0.39 2.23 56.23 308.83
Tucson, AZ 169 -0.95 2.20 55.12 369.52
El Paso, TX 170 0.35 2.18 56.68 242.95
Seattle-Bellevue-Kent, WA (MSAD) 171 0.10 2.12 36.11 501.76
Athens-Clarke County, GA 172 1.29 2.06 68.89 374.91
Bend, OR 173 -0.24 2.02 48.70 613.04
Logan, UT-ID 174 -0.54 2.01 56.79 533.35
Bakersfield-Delano, CA 175 -0.17 1.98 48.48 246.96
San Antonio-New Braunfels, TX 176 1.51 1.93 41.49 356.86
Los Angeles-Long Beach-Glendale, CA (MSAD) 177 0.74 1.93 42.36 346.11
Jacksonville, FL 178 0.41 1.82 54.93 400.79
Portland-Vancouver-Hillsboro, OR-WA 179 -0.02 1.81 30.60 524.46
Fort Collins-Loveland, CO 180 -0.41 1.80 40.57 551.64
Pensacola-Ferry Pass-Brent, FL 181 0.79 1.71 53.30 376.94
Colorado Springs, CO 182 0.36 1.64 37.74 454.90
Charleston-North Charleston, SC 183 0.03 1.62 69.05 544.01
San Francisco-San Mateo-Redwood City, CA (MSAD) 184 0.68 1.61 21.31 379.39
Houston-Pasadena-The Woodlands, TX 185 0.36 1.58 38.79 331.30
Marietta, GA (MSAD) 186 1.19 1.57 61.99 338.40
Miami-Miami Beach-Kendall, FL (MSAD) 187 1.42 1.54 79.69 676.91
Chico, CA 188 1.15 1.53 21.45 275.69
Riverside-San Bernardino-Ontario, CA 189 0.50 1.52 50.24 306.41
Amarillo, TX 190 -0.51 1.52 39.49 285.44
San Diego-Chula Vista-Carlsbad, CA 191 0.47 1.51 52.21 412.16
Boulder, CO 192 1.22 1.48 35.72 619.87
Salinas, CA 193 1.16 1.47 42.28 343.41
Modesto, CA 194 -0.09 1.46 36.21 250.96
Las Vegas-Henderson-North Las Vegas, NV 195 0.71 1.44 52.32 301.39
Coeur d'Alene, ID 196 -2.57 1.39 51.04 605.65
Topeka, KS 197 -2.28 1.36 51.11 239.30
Greeley, CO 198 0.16 1.36 36.95 492.19
Phoenix-Mesa-Chandler, AZ 199 0.77 1.23 53.78 492.08
Hickory-Lenoir-Morganton, NC 200 -0.39 1.23 64.92 298.04
Salem, OR 201 0.00 1.21 39.99 501.26
Raleigh-Cary, NC 202 -0.92 1.20 56.86 337.98
Everett, WA (MSAD) 203 0.58 1.16 47.94 453.21
Sacramento-Roseville-Folsom, CA 204 0.28 1.04 32.87 255.65
Fresno, CA 205 2.55 1.02 47.79 296.29
Fort Lauderdale-Pompano Beach-Sunrise, FL (MSAD) 206 0.77 0.86 64.30 491.77
Denver-Aurora-Centennial, CO 207 0.46 0.79 35.57 580.81
Hagerstown-Martinsburg, MD-WV 208 -4.19 0.71 50.58 234.77
Napa, CA 209 2.28 0.71 28.14 332.84
St. Cloud, MN 210 -1.10 0.63 42.27 306.64
Tampa, FL (MSAD) 211 -0.17 0.52 63.11 433.37
Idaho Falls, ID 212 0.13 0.51 50.20 395.71
Pueblo, CO 213 1.84 0.49 38.65 391.85
Urban Honolulu, HI 214 -2.06 0.44 34.62 240.76
Austin-Round Rock-San Marcos, TX 215 -0.23 0.38 34.02 573.37
Vallejo, CA 216 1.02 0.25 27.00 252.69
San Jose-Sunnyvale-Santa Clara, CA 217 0.91 0.19 33.90 428.96
Palm Bay-Melbourne-Titusville, FL 218 0.41 0.17 54.49 368.53
St. George, UT 219 -0.21 0.17 52.12 435.73
Fort Worth-Arlington-Grapevine, TX (MSAD) 220 0.14 0.13 45.61 323.51
Lake Havasu City-Kingman, AZ 221 -0.56 0.02 46.06 306.81
Santa Rosa-Petaluma, CA 222 0.51 0.00 23.50 299.55
Redding, CA 223 0.81 -0.27 27.05 229.63
Orlando-Kissimmee-Sanford, FL 224 1.34 -0.27 58.09 371.29
Dallas-Plano-Irving, TX (MSAD) 225 0.02 -0.34 47.39 345.62
Port St. Lucie, FL 226 1.24 -0.39 62.24 389.28
Yuba City, CA 227 -0.45 -0.60 34.00 270.26
San Rafael, CA (MSAD) 228 1.07 -0.60 24.73 297.54
Ocala, FL 229 -1.48 -0.69 60.94 301.46
St. Petersburg-Clearwater-Largo, FL (MSAD) 230 -0.20 -0.70 61.24 527.05
Wildwood-The Villages, FL 231 0.97 -0.88 44.63
Asheville, NC 232 1.95 -0.90 56.93 505.86
Lakeland-Winter Haven, FL 233 2.97 -0.95 55.33 363.39
Santa Cruz-Watsonville, CA 234 -2.67 -1.03 27.34 326.65
Stockton-Lodi, CA 235 -1.51 -1.16 34.49 246.61
Merced, CA 236 1.65 -1.17 42.49 261.01
Oakland-Fremont-Berkeley, CA (MSAD) 237 -0.74 -1.32 23.13 343.12
Deltona-Daytona Beach-Ormond Beach, FL 238 1.15 -1.46 52.05 358.11
North Port-Bradenton-Sarasota, FL 239 2.89 -1.66 57.25 428.98
Cape Coral-Fort Myers, FL 240 2.49 -4.67 47.82 327.85
Punta Gorda, FL 241 1.28 -9.30 41.87 285.36

MSAs are defined by the Office of Management and Budget (OMB). If specified criteria are met and an MSA contains a single core population greater than 2.5 million, the MSA is divided into Metropolitan Divisions. The following MSAs have been divided into Metropolitan Divisions: Boston-Cambridge-Quincy, MA-NH; Chicago-Naperville-Joliet, IL-IN-WI; Dallas-Fort Worth- Arlington, TX; Detroit-Warren-Livonia, MI; Los Angeles-Long Beach-Santa Ana, CA; Miami- Fort Lauderdale-Miami Beach, FL; New York-Northern New Jersey-Long Island, NY-NJ-PA; Philadelphia-Camden-Wilmington, PA-NJ-DE-MD; San Francisco-Oakland-Fremont, CA; Seattle-Tacoma-Bellevue, WA; and Washington-Arlington-Alexandria, DC-VA-MD-WV. For these MSAs, FHFA reports data for each Division, rather than the MSA as a whole. FHFA requires that an MSA (or Metropolitan Division) must have at least 1,000 total transactions before it may be published. Additionally, an MSA or Division must have had at least 10 transactions in any given quarter for that quarterly value to be published. Blanks are displayed where this criterion is not met.

FHFA uses the revised Metropolitan Statistical Areas (MSAs) and Divisions as defined by the Office of Management and Budget (OMB) in the latest year. These MSAs and Divisions are based on Census data. According to OMB, an MSA comprises the central county or counties containing the core, plus adjacent outlying counties having a high degree of social and economic integration with the central county as measured through commuting.

For information about the current MSAs, please visit: https://www.census.gov/programs-surveys/metro-micro/about/omb-bulletins.html

Change in FHFA Metropolitan Area House Price Indexes
(Seasonally Adjusted, Purchase-Only Index, 2025Q4)

Name Rank 1 Quarter 1 Year 5 Year Since 1991
United States 0.75 1.82 43.20 332.38
East North Central Division 1 1.46 5.03 49.04 271.69
Middle Atlantic Division 2 1.14 4.77 50.25 306.10
West North Central Division 3 1.38 3.72 41.11 317.73
New England Division 4 0.71 3.11 51.35 327.14
Eastern South Central Division 5 0.57 1.91 46.69 304.80
West South Central Division 6 0.44 0.41 35.68 320.97
South Atlantic Division 7 0.52 -0.07 48.89 355.22
Pacific Division 8 0.25 -0.13 30.06 361.82
Mountain Division 9 0.40 -0.18 39.78 495.45

States in Each Census Division

Pacific Census Division: Hawaii, Alaska, Washington, Oregon, California

Mountain Census Division: Montana, Idaho, Wyoming, Nevada, Utah, Colorado, Arizona, New Mexico

West North Central: North Dakota, South Dakota, Minnesota, Nebraska, Iowa, Kansas, Missouri

West South Central: Oklahoma, Arkansas, Texas, Louisiana

East North Central: Michigan, Wisconsin, Illinois, Indiana, Ohio

East South Central: Kentucky, Tennessee, Mississippi, Alabama

New England: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut

Middle Atlantic: New York, New Jersey, Pennsylvania

South Atlantic: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida

When using the FHFA House Price Calculator, please note that it does not project the actual value of any particular house. Rather, it projects what a given house purchased at a point in time would be worth today if it appreciated at the average appreciation rate of all homes in the area. The actual value of any house will depend on the local real estate market, house condition and age, home improvements made and needed, and many other factors. Consult a qualified real estate appraiser in your area to obtain a professional estimate of the current value of your home. Title XI of the Financial Institutions Reform, Recovery, and Enforcement Act of 1989 requires that any appraisal used in connection with a federally related transaction must be performed by a competent individual whose professional conduct is subject to supervision and regulation. Appraisers must be licensed or certified according to state law.

The FHFA House Price Calculator uses the FHFA Purchase-Only House Price Index (not seasonally adjusted) for all states, including the District of Columbia, and for the largest 100 Metropolitan Statistical Areas and Divisions. For all other Metropolitan Statistical Areas and Divisions the FHFA All-Transactions Index is used. For a list of the largest 100 Metropolitan Statistical Areas and Divisions, click here. For a discussion of the differences between the Purchase-Only Index and the All-Transactions Index, click here.