| Document Title | Languages | Source / Form Number # |
|---|---|---|
| Form 3141.53 - Puerto Rico Adjustable-Rate Rider - 30-Day Average SOFR | Spanish / Español | Fannie Mae; Freddie Mac |
| Form 3890.53 - Puerto Rico Second Home Rider | Spanish / Español | Fannie Mae; Freddie Mac |
| Form 3441.53 - Puerto Rico Adjustable-Rate Note - 30-Day Average SOFR | Spanish / Español | Fannie Mae; Freddie Mac |
| Form 3253 - Puerto Rico Fixed-Rate Note | Spanish / Español | Fannie Mae; Freddie Mac |
| Form 3053.1s - Puerto Rico Acceptance of First Mortgage | Spanish / Español | Fannie Mae; Freddie Mac |
| Document Title | Languages | Source / Form Number # |
|---|---|---|
| Form 3141.53 - Puerto Rico Adjustable-Rate Rider - 30-Day Average SOFR | Spanish / Español | Fannie Mae; Freddie Mac |
| Form 3890.53 - Puerto Rico Second Home Rider | Spanish / Español | Fannie Mae; Freddie Mac |
| Form 3441.53 - Puerto Rico Adjustable-Rate Note - 30-Day Average SOFR | Spanish / Español | Fannie Mae; Freddie Mac |
| Form 3253 - Puerto Rico Fixed-Rate Note | Spanish / Español | Fannie Mae; Freddie Mac |
| Form 3053.1s - Puerto Rico Acceptance of First Mortgage | Spanish / Español | Fannie Mae; Freddie Mac |
LEGAL DISCLAIMER
This Mortgage Translations clearinghouse is intended to serve as a resource for institutions serving consumers with limited proficiency in English. The material presented is for informational purposes only. FHFA is not liable for any inaccuracies in translated materials or misunderstandings due to language usage or dialect. The Mortgage Translations clearinghouse may include material created by parties other than FHFA and contains hyperlinks to materials hosted by Fannie Mae and Freddie Mac. While the Mortgage Translations clearinghouse provides a centralized location for relevant materials and information, FHFA does not endorse or guarantee the accuracy of any such third-party materials and information. Recent updates to third-party materials and information may not be reflected immediately on the Mortgage Translations clearinghouse.
Last updated: December 2, 2022