To enable FHFA's evaluations, each Enterprise submits annual reports detailing its actions and progress toward achieving the objectives in its Plan. FHFA makes these reports public, omitting any confidential and proprietary information. These reports contain the Enterprises’ views on their Duty to Serve activities and do not necessarily reflect FHFA’s views.
Fannie Mae Annual Reports
| Type | Description | Report |
|---|---|---|
| Manufactured Homes Titled as Real Property | ||
| Loan Purchase | Acquire purchase money mortgage (PMM) loans secured by MHRP | View Report |
| Loan Product | Expand adoption of conventional financing for manufactured homes by addressing risks of MH lending through product and process development | View Report |
| Loan Product | Align product and engagement strategies with new, federally enabled market expansion opportunities | View Report |
| Loan Product | Advance MH co-op execution in markets that recognize homes on leased land as real estate | View Report |
| Loan Product | Promote resident stability and improved loan performance through the development of a community of practice focused on secure tenancy in MHCs | View Report |
| Loan Product | Pursue policy and industry engagement tactics that reduce the costs of MH homeownership and increase value to the consumer | View Report |
| Loan Product | Pursue policy and industry alignment to contribute to the development of a more robust market for modern MH, including single-width MH properties | View Report |
| Manufactured Housing Communities Owned by a Governmental Entity, Non-Profit Organization or Residents | ||
| Loan Purchase | Increase loan purchases of MHCs owned by a government entity, nonprofit organization, or residents | View Report |
| Manufactured Housing Communities with Certain Tenant Pad Lease Protections | ||
| Loan Purchase | Increase the purchase of MHC loans | View Report |
| Type | Description | Report |
|---|---|---|
| Low-Income Housing Tax Credits (Debt) | ||
| Loan Purchase | Increase liquidity to the low-income housing tax credit debt market by purchasing loans secured by LIHTC properties | View Report |
| Section 8 | ||
| Loan Purchase | Provide a steady source of capital and liquidity through the purchase of loans secured by Project-Based Section 8 properties | View Report |
| Section 515 | ||
| Loan Purchase | Promote greater preservation of USDA Section 515 properties through loan purchases | View Report |
| Outreach | Support technical assistance programs that facilitate the preservation of Section 515 properties | View Report |
| State or Local Affordable Housing Programs | ||
| Loan Purchase | Purchase loans secured by properties under state or local affordable housing programs | View Report |
| Shared Equity Programs for Affordable Housing Preservation | ||
| Loan Purchase | Increase the purchase of mortgage loans that finance shared equity homes | View Report |
| Single-Family Energy Efficiency Improvements | ||
| Loan Product | Reduce homeowner utility costs through consumer tools, new programs, and loan products | View Report |
| Rehabilitation of Single-Family Homes | ||
| Loan Product | Increase or improve the quality of single-family homes through dedicated outreach and loan product development | View Report |
| Disaster Preparedness and Weather Resiliency | ||
| Outreach | Support TA programs that help prepare multifamily properties to adapt to weather-related risks or prepare for natural disasters | View Report |
| Residential Economic Diversity | ||
| Loan Purchase | Purchase affordable loans to add liquidity to the market in FHFA-determined, RED-eligible high opportunity areas | View Report |
| Type | Description | Report |
|---|---|---|
| Housing in High-Needs Rural Regions | ||
| Loan Purchase | Increase liquidity in high-needs rural regions through multifamily loan purchases | View Report |
| Loan Purchase | Acquire single-family purchase money mortgage loans in high-needs rural regions | View Report |
| Outreach | Develop a strategy to increase single-family lending in colonia census tracts | View Report |
| Housing for High-Needs Rural Populations | ||
| Outreach | Support agricultural worker and/or Native American housing projects | View Report |
| Loan Product | Enhance loan products for use in Indian areas | View Report |
| Rural Housing Market (as Most Broadly Defined by the Regulation) | ||
| Outreach | Develop a strategy to acquire multifamily loans in rural areas using programs specifically tailored for low- to moderate-income households | View Report |
| Loan Product | Develop a strategy to acquire multifamily loans in rural areas using programs specifically tailored for low- to moderate-income households | View Report |
| Loan Product | Deploy a strategy to increase mortgage opportunities for rural residents of heirs’ property | View Report |
| Outreach | Support rural community development financial institutions through the provision of targeted deposits | View Report |
| Small Multifamily Rental Properties Financing | ||
| Loan Purchase | Support rural small multifamily rental property activity | View Report |
| Rural Low-Income Housing Tax Credit Equity Investments | ||
| Investment | Invest in low-income housing tax credit projects in rural areas | View Report |
Freddie Mac Annual Reports
| Type | Description | Report |
|---|---|---|
| Manufactured Homes Titled as Real Property | ||
| Loan Purchase | Acquire purchase money mortgage (PMM) loans secured by MHRP | View Report |
| Loan Product | Expand adoption of conventional financing for manufactured homes by addressing risks of MH lending through product and process development | View Report |
| Manufactured Housing Communities with Certain Tenant Pad Lease Protections | ||
| Loan Purchase | Increase the purchase of MHC loans | View Report |
| Type | Description | Report |
|---|---|---|
| Low-Income Housing Tax Credits (Debt) | ||
| Loan Purchase | Provide liquidity and stability through LIHTC loan purchases | View Report |
| Section 8 | ||
| Loan Purchase | Provide liquidity and stability through Section 8 loan purchases | View Report |
| State or Local Affordable Housing Programs | ||
| Loan Purchase | Purchase loans with state and local programs | View Report |
| Shared Equity Programs for Affordable Housing Preservation | ||
| Loan Purchase | Purchase single-family shared equity loans | View Report |
| Outreach | Provide technical assistance to establish community land trusts and facilitate origination of shared equity mortgages | View Report |
| Small Multifamily Rental Properties | ||
| Loan Purchase | Enhance multifamily liquidity by aggregating and guaranteeing loans from multiple lenders | View Report |
| Residential Economic Diversity | ||
| Loan Purchase | Purchase loans on properties that support residential economic diversity in high opportunity areas | View Report |
| Type | Description | Report |
|---|---|---|
| Housing in High-Needs Rural Regions | ||
| Loan Purchase | Purchase single-family loans in high-needs rural regions | View Report |
| Outreach | Increase resources for resolving heirs’ property rights | View Report |
| Investment | Engage in low-income housing tax credit equity investment | View Report |
| Housing for High-Needs Rural Populations | ||
| Loan Purchase | Purchase single-family loans to members of federally recognized Native tribes in tribal areas | View Report |
| Loan Product | Develop product flexibilities to facilitate loan originations for members of federally recognized Native tribes in tribal areas | View Report |
| All Rural Areas | ||
| Outreach | Conduct outreach to deepen insights into the rural single-family housing landscape | View Report |
| Outreach | Facilitate thought leadership related to housing and mortgage financing in rural communities | View Report |
| Outreach | Facilitate rural developer capacity building to increase supply of single-family homes | View Report |
| Investment | Engage in low-income housing tax credit equity investment in all rural areas | View Report |
| Outreach | Establish and implement a multifamily rural developer capacity building program | View Report |
| Small Financial Institutions of Rural Housing | ||
| Loan Purchase | Purchase loans from small financial institutions serving rural areas | View Report |
| Certified Community Development Financial Institutions Serving the Rural Housing Market | ||
| Investment | Design product flexibilities to facilitate origination of conventional mortgages from community development financial institutions | View Report |