On May 29, 2019, FHFA published its final Monthly Interest Rate Survey (MIRS), due to dwindling participation by financial institutions. MIRS had provided information on a monthly basis on interest rates, loan terms, and house prices by property type (all, new, previously occupied); by loan type (fixed- or adjustable-rate), and by lender type (savings associations, mortgage companies, commercial banks and savings banks); as well as information on 15-year and 30-year, fixed-rate loans.
View 2022 - Present MIRS Transition Index Values
2021
| MIRS Transition Index Release Dates | Index Value |
|---|---|
| December 2021 | 3.04 |
| November 2021 | 2.87 |
| October 2021 | 2.86 |
| September 2021 | 2.87 |
| August 2021 | 2.95 |
| July 2021 | 2.93 |
| June 2021 | 3.12 |
| May 2021 | 3.04 |
| April 2021 | 2.72 |
| March 2021 | 2.64 |
| February 2021 | 2.70 |
| January 2021 | 2.83 |
2020
| MIRS Transition Index Release Dates | Index Value |
|---|---|
| December 2020 | 2.80 |
| November 2020 | 2.85 |
| October 2020 | 2.95 |
| September 2020 | 3.02 |
| August 2020 | 3.20 |
| July 2020 | 3.27 |
| June 2020 | 3.32 |
| May 2020 | 3.35 |
| April 2020 | 3.46 |
| March 2020 | 3.63 |
| February 2020 | 3.72 |
| January 2020 | 3.74 |
2019
| MIRS Transition Index Release Dates | Index Value |
|---|---|
| December 2019 | 3.56 |
| November 2019 | 3.55 |
| October 2019 | 3.59 |
| September 2019 | 3.71 |
| August 2019 | 3.75 |
| July 2019 | 4.00 |
| June 2019 | 3.99 |