Skip to main content

FHFA HPI® Summary Tables

Change in FHFA State House Price Indexes
(Seasonally Adjusted, Purchase-Only Index, 2025Q2)

State Rank 1 Quarter 1 Year 5 Year Since 1991
New York 1 2.33 8.03 63.19 319.32
Connecticut 2 0.83 7.78 71.56 206.38
New Jersey 3 1.13 7.52 72.05 326.73
Mississippi 4 3.21 7.27 49.62 228.42
Illinois 5 1.77 6.73 54.35 217.86
Maine 6 -0.23 6.00 78.44 393.08
New Hampshire 7 1.55 5.99 73.47 373.33
Wisconsin 8 1.02 5.78 61.58 353.42
Rhode Island 9 -1.37 5.65 72.47 324.37
North Dakota 10 1.83 5.38 36.99 339.69
Ohio 11 -0.01 5.25 58.30 246.11
Kentucky 12 1.72 4.85 55.37 297.61
Wyoming 13 -0.27 4.81 49.79 451.12
Pennsylvania 14 0.36 4.79 53.15 266.65
New Mexico 15 1.68 4.58 55.51 316.38
Kansas 16 -0.32 4.57 54.92 304.94
Iowa 17 1.84 4.47 45.19 273.91
Massachusetts 18 0.36 4.44 55.33 369.06
Michigan 19 0.23 4.43 57.21 281.25
Hawaii 20 3.54 4.27 49.93 308.07
Idaho 21 0.49 4.27 63.79 541.65
Indiana 22 0.30 4.21 56.45 262.49
Arkansas 23 1.36 4.19 56.82 266.67
Virginia 24 -0.59 3.76 54.71 320.07
Minnesota 25 0.40 3.51 39.11 325.54
South Dakota 26 0.99 3.43 54.55 393.57
Missouri 27 0.11 3.34 55.20 296.18
South Carolina 28 0.26 3.18 67.12 340.45
Maryland 29 -0.35 3.15 42.75 266.69
Tennessee 30 0.77 3.00 65.14 379.26
Alabama 31 0.68 2.96 53.74 268.14
Utah 32 -0.82 2.86 56.93 621.39
Nebraska 33 0.77 2.84 50.90 328.85
Alaska 34 -1.69 2.83 38.39 277.47
West Virginia 35 1.82 2.75 51.89 232.05
Montana 36 -0.35 2.45 69.58 623.69
North Carolina 37 -0.58 2.28 68.03 339.16
Washington 38 -0.31 2.23 47.18 489.73
Oklahoma 39 -1.18 2.02 46.19 277.37
Nevada 40 -1.19 2.02 50.15 321.07
Delaware 41 1.20 1.79 53.41 236.66
Louisiana 42 0.26 1.32 25.48 264.27
Georgia 43 -1.97 1.25 60.72 320.09
Oregon 44 0.03 1.12 39.26 529.48
Texas 45 -0.74 0.56 46.08 345.21
California 46 -1.13 0.38 41.38 320.05
Vermont 47 -1.59 -0.10 72.83 322.50
Arizona 48 -1.31 -0.37 57.60 464.67
Colorado 49 -1.68 -0.61 39.92 582.39
Florida 50 -1.12 -1.39 63.77 447.86
District of Columbia 51 -3.38 -7.56 9.50 491.25

Rankings are based on the 1-year change in the HPI values.

Change in FHFA Metropolitan Area House Price Indexes
(Not Seasonally Adjusted, All-Transactions Index, 2025Q2)

Metropolitan Area Rank 1 Quarter 1 Year 5 Year Since 1991
Rochester, NY 1 6.58 10.15 78.57 215.71
Bakersfield-Delano, CA 2 7.02 10.07 65.15 269.65
Peoria, IL 3 7.89 9.79 49.14 217.44
Athens-Clarke County, GA 4 3.83 9.49 80.40 390.32
Norwich-New London-Willimantic, CT 5 3.55 8.40 73.19 195.89
Waterbury-Shelton, CT 6 4.42 8.35 71.65 168.94
Hartford-West Hartford-East Hartford, CT 7 3.66 8.33 67.60 166.76
Duluth, MN-WI 8 5.00 8.32 62.33 443.71
Syracuse, NY 9 5.53 8.24 74.96 215.06
Jefferson City, MO 10 6.90 8.22 71.03 303.29
Eau Claire, WI 11 5.64 8.09 64.33 429.04
Muskegon-Norton Shores, MI 12 0.68 8.03 78.53 348.72
Trenton-Princeton, NJ 13 2.10 7.97 73.87 256.64
Kiryas Joel-Poughkeepsie-Newburgh, NY 14 2.56 7.35 67.85 246.77
Evansville, IN 15 4.42 7.32 53.60 259.06
Elgin, IL (MSAD) 16 4.91 7.23 58.48 189.42
New York-Jersey City-White Plains, NY-NJ (MSAD) 17 3.16 7.23 48.73 328.69
Janesville-Beloit, WI 18 5.30 7.18 69.75 352.47
Mount Vernon-Anacortes, WA 19 2.19 7.13 61.31 478.35
Racine-Mount Pleasant, WI 20 3.09 7.11 62.29 297.05
Atlantic City-Hammonton, NJ 21 2.54 6.98 85.60 341.18
Bridgeport-Stamford-Danbury, CT 22 4.88 6.97 65.48 236.71
Kalamazoo-Portage, MI 23 5.09 6.95 59.82 271.37
Buffalo-Cheektowaga, NY 24 4.14 6.88 63.81 262.24
Mobile, AL 25 4.30 6.84 57.82 276.05
Champaign-Urbana, IL 26 5.05 6.84 54.88 217.72
Camden, NJ (MSAD) 27 2.86 6.82 78.47 252.72
Lake County-Kenosha County, IL (MSAD) 28 3.42 6.79 55.80 174.26
Green Bay, WI 29 1.37 6.70 69.66 318.64
Harrisburg-Carlisle, PA 30 3.60 6.65 57.96 242.91
Cleveland, OH 31 3.72 6.64 60.21 210.05
Lakewood-New Brunswick, NJ (MSAD) 32 1.93 6.62 69.99 332.75
Nassau County-Suffolk County, NY (MSAD) 33 2.40 6.60 53.28 378.53
Rockford, IL 34 0.93 6.54 69.78 180.09
Milwaukee-Waukesha, WI 35 3.07 6.49 59.12 314.08
Chicago-Naperville-Schaumburg, IL (MSAD) 36 2.72 6.49 48.51 222.19
Youngstown-Warren, OH 37 1.38 6.43 67.64 222.16
Rockingham County-Strafford County, NH (MSAD) 38 3.08 6.41 70.58 363.46
Allentown-Bethlehem-Easton, PA-NJ 39 1.61 6.26 66.92 222.59
Providence-Warwick, RI-MA 40 1.98 6.22 66.42 303.13
Flint, MI 41 2.04 6.08 54.87 227.03
La Crosse-Onalaska, WI-MN 42 4.00 6.07 56.29 376.79
Lancaster, PA 43 3.08 5.90 61.81 256.54
Virginia Beach-Chesapeake-Norfolk, VA-NC 44 1.24 5.87 53.31 299.98
Scranton--Wilkes-Barre, PA 45 -0.87 5.73 63.07 224.45
Lexington Park, MD 46 4.53 5.72 45.45 233.14
Coeur d'Alene, ID 47 2.50 5.71 67.62 613.94
Santa Maria-Santa Barbara, CA 48 3.01 5.68 59.25 345.12
Spartanburg, SC 49 5.53 5.66 70.79 300.02
Newark, NJ (MSAD) 50 1.21 5.65 59.98 295.55
Appleton, WI 51 3.20 5.61 66.79 296.35
Fresno, CA 52 2.44 5.57 53.17 293.69
Springfield, IL 53 3.70 5.56 44.25 160.94
Roanoke, VA 54 0.40 5.55 63.63 291.16
Albany-Schenectady-Troy, NY 55 1.14 5.42 55.66 218.79
Lafayette-West Lafayette, IN 56 1.43 5.41 66.44 254.00
Reading, PA 57 4.57 5.39 66.48 216.37
Traverse City, MI 58 2.54 5.38 79.48 498.19
Manchester-Nashua, NH 59 3.83 5.32 68.31 325.58
Elkhart-Goshen, IN 60 5.44 5.32 57.06 260.02
Pittsburgh, PA 61 2.78 5.24 47.64 276.33
Worcester, MA 62 2.09 5.23 61.27 290.04
Bremerton-Silverdale-Port Orchard, WA 63 5.39 5.22 46.71 434.16
Springfield, MA 64 1.61 5.20 57.63 201.78
Fargo, ND-MN 65 4.23 5.20 39.03 302.96
Louisville/Jefferson County, KY-IN 66 0.62 5.15 49.75 299.57
Canton-Massillon, OH 67 0.09 5.15 56.17 231.90
Wilmington, DE-MD-NJ (MSAD) 68 2.33 5.14 56.69 226.11
Kenosha, WI 69 2.10 5.11 56.68 276.06
Monroe, MI 70 1.87 5.10 48.92 225.95
Indianapolis-Carmel-Greenwood, IN 71 1.09 5.06 58.82 254.76
Detroit-Dearborn-Livonia, MI (MSAD) 72 2.54 5.04 53.92 237.90
York-Hanover, PA 73 -0.60 5.00 57.87 217.58
Dayton-Kettering-Beavercreek, OH 74 3.04 5.00 61.50 201.61
Philadelphia, PA (MSAD) 75 1.21 5.00 42.59 296.74
Grand Rapids-Wyoming-Kentwood, MI 76 3.04 4.95 66.73 337.33
Cincinnati, OH-KY-IN 77 1.85 4.86 62.17 258.00
Visalia, CA 78 3.31 4.86 58.59 267.92
Miami-Miami Beach-Kendall, FL (MSAD) 79 2.50 4.85 87.63 683.95
Jackson, MS 80 1.98 4.82 36.98 176.74
St. George, UT 81 2.23 4.78 63.63 445.48
Anchorage, AK 82 5.47 4.78 43.19 293.18
Warren-Troy-Farmington Hills, MI (MSAD) 83 2.38 4.77 50.31 247.84
Boston, MA (MSAD) 84 2.03 4.75 51.76 378.64
Toledo, OH 85 2.29 4.75 55.59 196.32
Portland-South Portland, ME 86 1.23 4.74 73.62 379.41
Davenport-Moline-Rock Island, IA-IL 87 3.15 4.72 40.26 246.02
New Haven, CT 88 1.56 4.72 66.15 196.64
St. Louis, MO-IL 89 1.09 4.71 49.27 243.66
Fayetteville-Springdale-Rogers, AR 90 1.64 4.67 76.78 371.97
Salem, OR 91 3.26 4.60 48.50 507.72
El Paso, TX 92 1.04 4.58 63.82 244.83
Lynchburg, VA 93 3.42 4.56 59.04 287.25
Hagerstown-Martinsburg, MD-WV 94 2.35 4.53 57.15 239.83
Longview-Kelso, WA 95 1.98 4.52 51.08 464.65
Montgomery County-Bucks County-Chester County, PA (MSAD) 96 1.89 4.45 56.09 255.61
Lexington-Fayette, KY 97 1.08 4.37 60.42 292.30
Topeka, KS 98 -0.70 4.36 56.57 236.31
Winston-Salem, NC 99 0.99 4.35 70.01 253.37
Ann Arbor, MI 100 1.81 4.35 48.55 278.89
Albuquerque, NM 101 1.35 4.31 60.68 304.49
St. Cloud, MN 102 0.34 4.28 46.86 305.06
Cambridge-Newton-Framingham, MA (MSAD) 103 1.93 4.27 51.03 375.01
Birmingham, AL 104 2.98 4.27 49.76 275.35
Jacksonville, FL 105 2.84 4.24 64.08 409.92
Tulsa, OK 106 -0.29 4.24 56.36 279.63
Napa, CA 107 4.52 4.22 34.57 343.69
Greensboro-High Point, NC 108 -0.31 4.14 66.26 230.92
Akron, OH 109 2.48 4.14 58.32 222.94
Columbia, SC 110 2.36 4.13 63.50 252.75
South Bend-Mishawaka, IN-MI 111 1.30 4.10 63.70 270.76
Baton Rouge, LA 112 4.25 4.10 29.91 266.02
Columbus, OH 113 1.09 4.07 60.77 302.52
Oshkosh-Neenah, WI 114 0.84 4.01 66.40 296.85
Madison, WI 115 2.21 3.98 58.16 387.65
Montgomery, AL 116 -2.63 3.90 43.53 151.12
Idaho Falls, ID 117 1.27 3.88 60.06 388.03
Los Angeles-Long Beach-Glendale, CA (MSAD) 118 0.86 3.87 46.72 346.55
Reno, NV 119 2.12 3.87 49.70 371.49
Arlington-Alexandria-Reston, VA-WV (MSAD) 120 1.80 3.86 45.15 308.89
Bellingham, WA 121 2.16 3.86 57.39 498.68
Savannah, GA 122 -0.04 3.86 78.35 449.30
Medford, OR 123 2.77 3.85 37.88 411.46
Wilmington, NC 124 1.97 3.83 77.43 444.32
Anaheim-Santa Ana-Irvine, CA (MSAD) 125 1.89 3.83 55.35 385.47
Oklahoma City, OK 126 3.20 3.79 49.25 300.23
Albany, OR 127 0.34 3.74 50.53 604.35
Grand Junction, CO 128 -0.90 3.69 57.32 507.51
Kansas City, MO-KS 129 1.97 3.67 57.42 313.26
Lake County-Porter County-Jasper County, IN (MSAD) 130 0.31 3.64 52.22 245.90
Huntsville, AL 131 1.21 3.64 61.88 241.31
Salt Lake City-Murray, UT 132 2.06 3.64 57.39 657.74
Greenville-Anderson-Greer, SC 133 1.02 3.63 67.51 349.62
Fort Wayne, IN 134 2.28 3.51 69.24 244.24
Oxnard-Thousand Oaks-Ventura, CA 135 -0.24 3.50 46.78 305.96
Lansing-East Lansing, MI 136 1.62 3.45 52.34 216.70
Baltimore-Columbia-Towson, MD 137 0.86 3.44 41.60 252.90
Cedar Rapids, IA 138 4.21 3.42 40.69 213.72
Richmond, VA 139 2.40 3.39 60.56 317.40
Marietta, GA (MSAD) 140 0.72 3.39 69.51 338.19
Oakland-Fremont-Berkeley, CA (MSAD) 141 1.51 3.38 29.64 354.15
Boulder, CO 142 0.63 3.38 41.37 627.25
Lincoln, NE 143 2.00 3.36 52.03 308.72
Chattanooga, TN-GA 144 2.49 3.30 73.82 370.94
Augusta-Richmond County, GA-SC 145 -1.48 3.24 59.61 230.25
Niles, MI 146 0.99 3.23 57.65 311.32
Minneapolis-St. Paul-Bloomington, MN-WI 147 2.26 3.22 38.56 312.65
Knoxville, TN 148 1.26 3.19 83.69 395.76
Olympia-Lacey-Tumwater, WA 149 3.42 3.17 53.05 443.94
Redding, CA 150 3.01 3.17 36.28 238.26
Charleston-North Charleston, SC 151 -1.42 3.07 74.61 541.17
Fort Lauderdale-Pompano Beach-Sunrise, FL (MSAD) 152 3.39 3.06 71.24 494.16
Prescott Valley-Prescott, AZ 153 2.88 3.04 61.37 458.67
Nashville-Davidson--Murfreesboro--Franklin, TN 154 1.26 3.03 63.92 474.03
Hickory-Lenoir-Morganton, NC 155 0.33 3.02 70.20 293.84
Yakima, WA 156 2.89 2.99 51.04 425.30
Riverside-San Bernardino-Ontario, CA 157 1.36 2.98 58.05 308.48
Sioux Falls, SD-MN 158 1.10 2.98 50.02 349.88
Chico, CA 159 2.98 2.94 30.67 290.14
Provo-Orem-Lehi, UT 160 -0.30 2.93 59.39 562.99
Charlotte-Concord-Gastonia, NC-SC 161 1.41 2.87 70.77 360.33
Amarillo, TX 162 2.15 2.82 45.24 289.75
Pensacola-Ferry Pass-Brent, FL 163 6.42 2.77 67.70 390.90
Des Moines-West Des Moines, IA 164 2.88 2.74 44.15 259.21
Wichita, KS 165 0.68 2.73 53.73 245.78
Barnstable Town, MA 166 3.82 2.69 71.83 440.89
Orlando-Kissimmee-Sanford, FL 167 1.20 2.69 64.52 370.92
Frederick-Gaithersburg-Bethesda, MD (MSAD) 168 2.01 2.68 42.28 259.70
Burlington-South Burlington, VT 169 1.82 2.65 64.76 331.23
Greeley, CO 170 -1.46 2.60 39.58 486.56
New Orleans-Metairie, LA 171 1.92 2.58 21.56 307.79
Tacoma-Lakewood, WA (MSAD) 172 0.38 2.55 50.03 466.84
Raleigh-Cary, NC 173 0.20 2.42 63.96 342.10
Omaha, NE-IA 174 1.92 2.41 51.47 303.53
Ogden, UT 175 0.49 2.39 58.62 535.34
Columbia, MO 176 -0.91 2.33 59.74 285.33
Houston-Pasadena-The Woodlands, TX 177 -0.71 2.29 39.81 325.82
Port St. Lucie, FL 178 1.19 2.24 71.65 390.17
Seattle-Bellevue-Kent, WA (MSAD) 179 -0.08 2.23 41.63 503.80
Memphis, TN-MS-AR 180 1.03 2.23 48.40 212.53
Lubbock, TX 181 1.48 2.18 39.39 234.96
Modesto, CA 182 -0.44 2.18 44.10 250.82
Spokane-Spokane Valley, WA 183 0.99 2.16 59.16 490.31
Everett, WA (MSAD) 184 1.85 2.11 58.56 463.24
Springfield, MO 185 -0.86 2.10 64.45 282.01
Santa Cruz-Watsonville, CA 186 1.30 2.10 32.58 333.69
Salinas, CA 187 -1.04 2.10 45.11 334.28
Las Vegas-Henderson-North Las Vegas, NV 188 -3.61 2.09 55.83 297.48
West Palm Beach-Boca Raton-Delray Beach, FL (MSAD) 189 0.08 2.08 77.27 477.34
Boise City, ID 190 -0.04 1.95 57.35 554.80
Kennewick-Richland, WA 191 1.82 1.89 48.48 385.25
Portland-Vancouver-Hillsboro, OR-WA 192 1.03 1.87 37.21 529.36
Tampa, FL (MSAD) 193 0.92 1.79 72.54 436.99
Phoenix-Mesa-Chandler, AZ 194 1.02 1.73 63.30 491.67
Rochester, MN 195 1.30 1.72 44.10 281.32
Sacramento-Roseville-Folsom, CA 196 0.88 1.72 39.56 257.27
Washington, DC-MD (MSAD) 197 1.85 1.69 30.37 289.32
San Jose-Sunnyvale-Santa Clara, CA 198 1.52 1.69 36.32 434.98
Asheville, NC 199 -0.03 1.66 64.43 509.37
Yuba City, CA 200 0.11 1.64 38.31 264.61
Bismarck, ND 201 -1.58 1.61 32.78 364.81
Bloomington, IL 202 0.95 1.58 53.28 187.74
Little Rock-North Little Rock-Conway, AR 203 0.84 1.58 46.40 225.61
Durham-Chapel Hill, NC 204 1.24 1.58 63.95 351.61
Atlanta-Sandy Springs-Roswell, GA (MSAD) 205 -0.18 1.57 61.18 305.89
Stockton-Lodi, CA 206 1.30 1.36 44.49 254.00
Ocala, FL 207 -1.97 1.35 68.62 301.88
Flagstaff, AZ 208 2.21 1.35 66.89 525.24
Colorado Springs, CO 209 0.59 1.32 44.42 453.82
Logan, UT-ID 210 1.66 1.31 66.56 527.92
Fort Worth-Arlington-Grapevine, TX (MSAD) 211 0.32 1.30 51.73 324.47
Eugene-Springfield, OR 212 -0.35 0.99 45.43 468.74
Pueblo, CO 213 1.17 0.93 47.37 394.67
Vallejo, CA 214 1.27 0.90 32.42 252.82
San Diego-Chula Vista-Carlsbad, CA 215 -0.05 0.83 56.74 408.73
Waco, TX 216 -2.13 0.77 53.98 353.05
San Luis Obispo-Paso Robles, CA 217 -3.10 0.73 45.02 323.25
Dallas-Plano-Irving, TX (MSAD) 218 0.27 0.59 53.22 346.68
Deltona-Daytona Beach-Ormond Beach, FL 219 1.95 0.39 61.77 365.14
Denver-Aurora-Centennial, CO 220 0.18 0.28 40.70 582.32
Lafayette, LA 221 1.39 0.25 24.37 241.50
Tucson, AZ 222 -1.16 0.24 60.53 363.76
San Francisco-San Mateo-Redwood City, CA (MSAD) 223 -0.03 0.18 17.99 373.64
Merced, CA 224 -2.63 0.17 47.92 257.56
Bend, OR 225 2.52 -0.09 58.20 615.35
San Antonio-New Braunfels, TX 226 2.20 -0.17 46.41 354.27
St. Petersburg-Clearwater-Largo, FL (MSAD) 227 1.79 -0.28 72.13 535.92
Lake Havasu City-Kingman, AZ 228 -2.71 -0.35 53.56 298.95
Palm Bay-Melbourne-Titusville, FL 229 -0.28 -0.62 60.00 366.22
Slidell-Mandeville-Covington, LA 230 -3.83 -0.64 34.58 247.53
Fort Collins-Loveland, CO 231 0.12 -0.66 42.69 547.71
Austin-Round Rock-San Marcos, TX 232 -0.12 -0.91 42.78 579.69
Lakeland-Winter Haven, FL 233 -2.61 -1.08 61.65 352.26
Urban Honolulu, HI 234 -1.26 -1.14 30.84 231.62
San Rafael, CA (MSAD) 235 3.39 -1.15 24.78 295.80
Billings, MT 236 -0.61 -1.29 53.30 434.17
Wildwood-The Villages, FL 237 -3.05 -1.75 43.24
Santa Rosa-Petaluma, CA 238 1.22 -2.59 28.32 308.71
North Port-Bradenton-Sarasota, FL 239 0.09 -3.73 62.69 424.46
Cape Coral-Fort Myers, FL 240 -3.83 -6.56 53.29 323.64
Punta Gorda, FL 241 -4.86 -7.43 53.25 297.33

MSAs are defined by the Office of Management and Budget (OMB). If specified criteria are met and an MSA contains a single core population greater than 2.5 million, the MSA is divided into Metropolitan Divisions. The following MSAs have been divided into Metropolitan Divisions: Boston-Cambridge-Quincy, MA-NH; Chicago-Naperville-Joliet, IL-IN-WI; Dallas-Fort Worth- Arlington, TX; Detroit-Warren-Livonia, MI; Los Angeles-Long Beach-Santa Ana, CA; Miami- Fort Lauderdale-Miami Beach, FL; New York-Northern New Jersey-Long Island, NY-NJ-PA; Philadelphia-Camden-Wilmington, PA-NJ-DE-MD; San Francisco-Oakland-Fremont, CA; Seattle-Tacoma-Bellevue, WA; and Washington-Arlington-Alexandria, DC-VA-MD-WV. For these MSAs, FHFA reports data for each Division, rather than the MSA as a whole. FHFA requires that an MSA (or Metropolitan Division) must have at least 1,000 total transactions before it may be published. Additionally, an MSA or Division must have had at least 10 transactions in any given quarter for that quarterly value to be published. Blanks are displayed where this criterion is not met.

FHFA uses the revised Metropolitan Statistical Areas (MSAs) and Divisions as defined by the Office of Management and Budget (OMB) in the latest year. These MSAs and Divisions are based on Census data. According to OMB, an MSA comprises the central county or counties containing the core, plus adjacent outlying counties having a high degree of social and economic integration with the central county as measured through commuting.

For information about the current MSAs, please visit: https://www.census.gov/programs-surveys/metro-micro/about/omb-bulletins.html

Change in FHFA Metropolitan Area House Price Indexes
(Seasonally Adjusted, Purchase-Only Index, 2025Q2)

Name Rank 1 Quarter 1 Year 5 Year Since 1991
United States -0.02 2.94 53.93 329.30
Middle Atlantic Division 1 1.32 6.69 61.30 301.10
New England Division 2 0.28 5.40 66.23 323.88
East North Central Division 3 0.63 5.30 57.31 262.90
Eastern South Central Division 4 1.34 4.06 57.54 304.68
West North Central Division 5 0.54 3.75 48.50 309.58
Mountain Division 6 -0.83 1.33 53.26 495.44
South Atlantic Division 7 -0.79 1.26 60.86 354.65
West South Central Division 8 -0.49 1.12 44.29 320.94
Pacific Division 9 -0.77 0.91 42.37 361.97

States in Each Census Division

Pacific Census Division: Hawaii, Alaska, Washington, Oregon, California

Mountain Census Division: Montana, Idaho, Wyoming, Nevada, Utah, Colorado, Arizona, New Mexico

West North Central: North Dakota, South Dakota, Minnesota, Nebraska, Iowa, Kansas, Missouri

West South Central: Oklahoma, Arkansas, Texas, Louisiana

East North Central: Michigan, Wisconsin, Illinois, Indiana, Ohio

East South Central: Kentucky, Tennessee, Mississippi, Alabama

New England: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut

Middle Atlantic: New York, New Jersey, Pennsylvania

South Atlantic: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida