Skip to main content

FHFA HPI Summary Tables

Change in FHFA State House Price Indexes
(Seasonally Adjusted, Purchase-Only Index, 2024Q2)

State Rank SA 1 Period SA 1 Year SA 5 Year SA Since 1991
Vermont 1 2.47 13.44 77.23 325.99
West Virginia 2 8.81 12.26 51.41 227.77
Rhode Island 3 2.08 10.06 70.72 303.70
Delaware 4 0.41 9.96 58.73 232.20
New Jersey 5 1.19 9.87 68.03 298.65
New York 6 1.19 8.92 59.39 290.93
Wisconsin 7 0.76 8.12 61.81 330.15
Connecticut 8 1.04 8.09 64.06 183.66
Michigan 9 2.18 7.93 58.59 266.66
Illinois 10 1.02 7.92 48.37 199.02
Kansas 11 0.64 7.55 57.60 289.69
Nevada 12 1.13 7.54 54.00 314.64
New Hampshire 13 1.27 7.40 73.58 348.77
Ohio 14 1.70 7.30 61.13 230.38
Massachusetts 15 1.14 7.29 56.18 351.81
Pennsylvania 16 1.49 7.24 54.06 252.06
South Carolina 17 0.88 7.24 72.04 329.32
Virginia 18 2.09 7.19 55.92 305.96
New Mexico 19 1.13 6.64 60.38 299.31
Nebraska 20 1.36 6.56 55.33 319.81
Missouri 21 1.08 6.39 60.33 285.38
Georgia 22 1.30 6.27 70.60 318.50
Maine 23 0.46 6.26 80.48 365.98
Kentucky 24 1.72 6.03 55.34 280.75
Iowa 25 1.53 5.98 46.23 260.57
District of Columbia 26 4.32 5.87 22.02 538.08
Indiana 27 0.81 5.86 61.40 248.00
Alabama 28 2.19 5.85 59.88 259.26
North Carolina 29 1.42 5.77 74.72 331.36
Tennessee 30 0.51 5.69 72.78 367.89
Wyoming 31 1.64 5.49 49.64 425.47
Hawaii 32 0.48 5.12 58.53 305.49
Arizona 33 0.80 5.10 72.69 466.30
Washington 34 0.63 4.95 56.44 478.32
Arkansas 35 0.93 4.76 58.71 253.80
Florida 36 0.28 4.76 79.25 460.13
Alaska 37 0.96 4.38 38.40 265.10
Oklahoma 38 0.48 4.16 54.40 272.31
California 39 -0.24 4.10 47.67 319.65
Mississippi 40 2.68 3.88 48.48 210.62
Maryland 41 0.25 3.86 43.36 255.97
Montana 42 0.61 3.85 73.85 605.77
Utah 43 0.01 3.81 65.33 604.48
Colorado 44 0.75 3.57 48.89 592.54
North Dakota 45 0.86 3.43 30.91 317.84
South Dakota 46 0.11 3.39 56.52 380.09
Minnesota 47 0.02 2.87 41.31 311.54
Texas 48 0.18 2.59 52.37 344.58
Oregon 49 -0.28 2.44 45.57 524.56
Louisiana 50 0.83 1.25 29.24 261.80
Idaho 51 -2.98 1.07 73.07 509.99

Rankings are based on the 1-year change in the HPI values.

Change in FHFA Metropolitan Area House Price Indexes
(All Transactions Index, 2024Q2)

Metropolitan Area Rank NSA 1 Period NSA 1 Year NSA 5 Year NSA Since 1991
Miami-Miami Beach-Kendall, FL (MSAD) 1 2.65 12.83 89.29 650.32
Syracuse, NY 2 8.52 12.41 69.98 195.54
Akron, OH 3 7.37 11.91 60.36 214.36
Barnstable Town, MA 4 7.30 11.34 76.14 433.88
Trenton-Princeton, NJ 5 1.45 11.33 66.88 230.73
Oshkosh-Neenah, WI 6 5.00 11.26 67.06 283.51
Scranton--Wilkes-Barre, PA 7 2.32 11.08 62.29 206.89
Jackson, MI 8 5.87 11.01 55.86 263.54
Youngstown-Warren-Boardman, OH-PA 9 6.49 10.92 66.58 214.85
Reading, PA 10 3.97 10.85 66.67 203.48
Burlington-South Burlington, VT 11 5.17 10.58 67.52 322.45
Camden, NJ (MSAD) 12 3.03 10.56 75.44 230.02
Spartanburg, SC 13 1.86 10.36 71.93 284.07
Toledo, OH 14 6.02 10.09 54.41 187.69
Charleston-North Charleston, SC 15 2.74 10.05 76.31 521.95
Janesville-Beloit, WI 16 3.15 10.05 63.37 316.92
Newark, NJ-PA (MSAD) 17 4.11 9.88 56.59 274.27
New Brunswick-Lakewood, NJ (MSAD) 18 3.48 9.85 65.94 306.49
New Haven-Milford, CT 19 6.23 9.83 65.15 172.03
Wichita, KS 20 4.75 9.83 58.76 243.58
Rochester, NY 21 4.03 9.82 69.23 189.01
Racine, WI 22 7.74 9.78 58.99 275.59
Springfield, MA 23 4.45 9.67 56.73 200.92
Manchester-Nashua, NH 24 4.61 9.63 69.58 305.95
Rockford, IL 25 5.62 9.59 62.63 161.48
Nassau County-Suffolk County, NY (MSAD) 26 3.15 9.35 50.64 349.54
Chattanooga, TN-GA 27 3.21 9.33 78.13 357.79
Lake County-Kenosha County, IL-WI (MSAD) 28 5.53 9.23 49.74 174.48
Hickory-Lenoir-Morganton, NC 29 5.26 9.21 75.47 281.64
Anaheim-Santa Ana-Irvine, CA (MSAD) 30 4.58 9.11 54.80 368.36
Atlantic City-Hammonton, NJ 31 -1.29 9.07 84.66 252.60
Hagerstown-Martinsburg, MD-WV 32 0.61 9.01 56.53 224.73
Columbia, MO 33 5.91 9.00 61.42 276.56
Providence-Warwick, RI-MA 34 3.14 8.97 64.10 279.73
Greenville-Anderson, SC 35 3.62 8.94 71.43 338.12
Lansing-East Lansing, MI 36 7.80 8.91 55.18 213.77
Niles, MI 37 4.62 8.85 59.57 301.62
Appleton, WI 38 4.01 8.82 63.56 277.89
San Luis Obispo-Paso Robles, CA 39 2.65 8.82 49.97 325.62
Cleveland-Elyria, OH 40 5.37 8.77 58.81 191.96
York-Hanover, PA 41 3.31 8.74 57.20 203.24
New York-Jersey City-White Plains, NY-NJ (MSAD) 42 4.14 8.73 43.43 300.71
San Diego-Chula Vista-Carlsbad, CA 43 3.12 8.47 63.31 407.21
Hartford-East Hartford-Middletown, CT 44 4.03 8.47 59.95 144.61
Allentown-Bethlehem-Easton, PA-NJ 45 1.17 8.40 64.15 204.02
Richmond, VA 46 3.71 8.39 61.83 305.15
Albany-Schenectady-Troy, NY 47 4.90 8.30 53.12 202.35
Boston, MA (MSAD) 48 3.80 8.29 51.60 360.86
Monroe, MI 49 7.98 8.28 47.45 212.65
Portland-South Portland, ME 50 3.96 8.21 75.07 361.40
Salisbury, MD-DE 51 1.92 8.19 59.40 308.75
La Crosse-Onalaska, WI-MN 52 1.84 8.18 51.89 349.62
Lafayette-West Lafayette, IN 53 4.09 8.09 65.65 238.58
Detroit-Dearborn-Livonia, MI (MSAD) 54 5.87 8.05 53.65 223.71
Poughkeepsie-Newburgh-Middletown, NY 55 2.33 8.01 64.01 223.61
Las Vegas-Henderson-Paradise, NV 56 3.01 7.99 57.12 287.47
Springfield, MO 57 3.59 7.98 69.77 276.38
Montgomery County-Bucks County-Chester County, PA (MSAD) 58 3.84 7.95 55.61 241.95
Cincinnati, OH-KY-IN 59 4.07 7.93 63.37 243.25
Bridgeport-Stamford-Norwalk, CT 60 2.44 7.88 57.18 213.12
Madison, WI 61 4.57 7.67 56.30 366.85
Wilmington, DE-MD-NJ (MSAD) 62 2.55 7.66 56.12 212.09
San Jose-Sunnyvale-Santa Clara, CA 63 2.05 7.63 34.14 431.18
Rockingham County-Strafford County, NH (MSAD) 64 2.82 7.61 69.85 338.79
Madera, CA 65 2.57 7.60 59.20 292.91
Chicago-Naperville-Evanston, IL (MSAD) 66 2.99 7.53 42.54 202.22
Norwich-New London, CT 67 5.00 7.50 63.77 174.16
Anchorage, AK 68 6.10 7.49 40.95 280.77
Peoria, IL 69 2.92 7.39 39.18 190.29
Warren-Troy-Farmington Hills, MI (MSAD) 70 4.25 7.39 49.72 234.39
Cambridge-Newton-Framingham, MA (MSAD) 71 3.30 7.38 50.70 356.99
Santa Maria-Santa Barbara, CA 72 -0.37 7.21 58.83 328.98
Athens-Clarke County, GA 73 3.20 7.14 76.54 348.19
Roanoke, VA 74 2.19 7.12 61.17 269.90
Savannah, GA 75 1.82 7.10 80.06 430.00
Visalia, CA 76 2.79 7.06 58.22 251.11
Frederick-Gaithersburg-Rockville, MD (MSAD) 77 2.21 7.01 43.83 254.89
Oxnard-Thousand Oaks-Ventura, CA 78 3.50 7.00 48.35 297.90
Milwaukee-Waukesha, WI 79 3.89 6.96 55.34 290.64
West Palm Beach-Boca Raton-Boynton Beach, FL (MSAD) 80 0.21 6.92 83.47 466.32
Green Bay, WI 81 0.59 6.88 63.19 289.11
Fort Wayne, IN 82 4.19 6.86 72.80 232.37
Davenport-Moline-Rock Island, IA-IL 83 1.51 6.81 39.38 232.80
Dayton-Kettering, OH 84 4.46 6.80 62.28 187.83
Buffalo-Cheektowaga, NY 85 3.97 6.79 61.88 239.45
Knoxville, TN 86 2.11 6.75 89.18 381.13
Flagstaff, AZ 87 3.99 6.74 74.18 521.11
Jackson, MS 88 -0.01 6.72 35.35 167.37
Lexington-Fayette, KY 89 2.74 6.71 60.57 278.16
Grand Rapids-Kentwood, MI 90 3.70 6.70 66.67 316.76
Seattle-Bellevue-Kent, WA (MSAD) 91 3.51 6.64 51.13 488.61
Missoula, MT 92 3.80 6.64 81.16 717.23
Worcester, MA-CT 93 2.92 6.62 60.49 261.30
Charlotte-Concord-Gastonia, NC-SC 94 2.14 6.60 74.70 347.43
Napa, CA 95 -2.36 6.59 34.19 331.84
Asheville, NC 96 7.82 6.42 71.38 497.74
Mount Vernon-Anacortes, WA 97 3.41 6.41 63.38 451.17
Ann Arbor, MI 98 3.96 6.38 46.24 265.71
Urban Honolulu, HI 99 1.16 6.31 37.46 241.11
Philadelphia, PA (MSAD) 100 4.21 6.26 43.14 279.72
Los Angeles-Long Beach-Glendale, CA (MSAD) 101 1.92 6.26 47.86 331.89
Orlando-Kissimmee-Sanford, FL 102 1.28 6.25 69.18 359.82
Greensboro-High Point, NC 103 0.81 6.23 67.93 218.30
Stockton, CA 104 2.69 6.22 48.41 253.85
Flint, MI 105 2.62 6.14 52.97 211.46
Bellingham, WA 106 3.40 6.11 58.91 476.22
Mobile, AL 107 2.38 6.10 55.63 254.40
Winston-Salem, NC 108 1.71 6.10 71.49 238.53
Kalamazoo-Portage, MI 109 3.27 6.06 55.43 250.38
Fort Lauderdale-Pompano Beach-Sunrise, FL (MSAD) 110 -1.15 6.06 73.93 475.90
Charlottesville, VA 111 3.92 6.05 53.01 325.45
Reno, NV 112 3.17 6.04 52.57 362.34
Jefferson City, MO 113 -1.09 6.01 57.88 265.14
Rochester, MN 114 4.83 5.92 47.23 276.08
Bakersfield, CA 115 1.28 5.92 57.70 233.44
St. Louis, MO-IL 116 3.33 5.91 48.56 229.63
Tucson, AZ 117 3.12 5.90 71.73 365.77
Springfield, IL 118 3.16 5.87 39.60 148.42
Washington-Arlington-Alexandria, DC-VA-MD-WV (MSAD) 119 3.68 5.87 40.99 287.97
Grand Junction, CO 120 4.59 5.83 63.52 491.80
Canton-Massillon, OH 121 1.94 5.82 56.43 217.14
Elgin, IL (MSAD) 122 3.47 5.80 51.10 169.64
Des Moines-West Des Moines, IA 123 2.97 5.79 44.33 251.29
Cedar Rapids, IA 124 1.54 5.78 40.56 206.55
Waterloo-Cedar Falls, IA 125 4.31 5.77 43.09 278.06
Topeka, KS 126 1.83 5.77 55.19 222.83
Columbus, OH 127 4.20 5.77 62.67 287.76
Gary, IN (MSAD) 128 2.62 5.73 54.55 235.87
Durham-Chapel Hill, NC 129 2.46 5.70 68.35 340.25
Tampa-St. Petersburg-Clearwater, FL 130 1.82 5.68 84.19 480.77
Riverside-San Bernardino-Ontario, CA 131 1.73 5.68 61.09 298.29
Kansas City, MO-KS 132 2.80 5.67 60.40 300.60
Pittsburgh, PA 133 3.64 5.62 46.81 259.10
Champaign-Urbana, IL 134 1.57 5.61 46.50 194.12
Atlanta-Sandy Springs-Alpharetta, GA 135 1.85 5.59 69.00 308.03
Lynchburg, VA 136 3.20 5.58 58.99 271.91
Pensacola-Ferry Pass-Brent, FL 137 1.49 5.55 71.76 376.98
Olympia-Lacey-Tumwater, WA 138 2.53 5.55 61.86 435.30
Little Rock-North Little Rock-Conway, AR 139 3.33 5.53 49.41 223.37
Albuquerque, NM 140 2.18 5.47 62.08 288.06
Prescott Valley-Prescott, AZ 141 2.75 5.40 67.53 452.72
Harrisburg-Carlisle, PA 142 1.02 5.38 53.45 220.31
Phoenix-Mesa-Chandler, AZ 143 0.85 5.38 72.89 482.26
Evansville, IN-KY 144 4.36 5.36 50.96 238.82
Bend, OR 145 1.86 5.30 67.50 629.77
Birmingham-Hoover, AL 146 1.30 5.12 52.06 262.75
El Paso, TX 147 0.42 5.09 62.07 229.25
Columbia, SC 148 1.81 5.06 62.45 236.41
South Bend-Mishawaka, IN-MI 149 4.49 5.04 63.41 254.99
Lake Havasu City-Kingman, AZ 150 4.29 5.00 67.20 304.21
Bloomington, IL 151 3.14 4.97 53.19 183.84
Duluth, MN-WI 152 1.54 4.93 56.20 404.72
Wenatchee, WA 153 7.54 4.92 57.84 510.04
Provo-Orem, UT 154 4.03 4.91 65.52 551.98
Muskegon, MI 155 1.07 4.88 73.45 315.00
Bismarck, ND 156 4.82 4.87 35.06 362.82
Virginia Beach-Norfolk-Newport News, VA-NC 157 1.86 4.84 51.93 277.85
Fayetteville-Springdale-Rogers, AR 158 1.96 4.69 75.72 350.17
Boise City, ID 159 2.82 4.66 69.85 541.58
Lancaster, PA 160 -0.22 4.65 59.45 236.05
Nashville-Davidson--Murfreesboro--Franklin, TN 161 2.64 4.55 68.68 462.32
Naples-Marco Island, FL 162 2.25 4.53 87.46 512.82
Ogden-Clearfield, UT 163 3.50 4.39 66.26 521.04
Spokane-Spokane Valley, WA 164 5.46 4.37 67.62 478.32
Louisville/Jefferson County, KY-IN 165 2.29 4.37 48.59 279.35
Merced, CA 166 2.00 4.28 52.77 257.24
Baltimore-Columbia-Towson, MD 167 1.44 4.26 40.85 239.57
Fort Collins, CO 168 3.57 4.25 49.32 557.87
Logan, UT-ID 169 3.36 4.25 72.61 515.13
Sheboygan, WI 170 1.79 4.22 63.90 311.95
Tacoma-Lakewood, WA (MSAD) 171 4.14 4.20 59.42 457.48
Lincoln, NE 172 3.12 4.16 52.46 296.31
St. George, UT 173 -0.99 4.13 67.39 424.96
Wilmington, NC 174 -0.10 4.12 76.48 413.42
Tulsa, OK 175 1.70 4.11 57.45 264.31
Indianapolis-Carmel-Anderson, IN 176 3.28 4.03 60.00 239.40
Pueblo, CO 177 5.49 3.95 61.28 397.37
Billings, MT 178 5.81 3.84 60.59 447.50
Albany-Lebanon, OR 179 1.81 3.81 55.05 584.09
Myrtle Beach-Conway-North Myrtle Beach, SC-NC 180 0.49 3.79 73.58 347.43
Chico, CA 181 3.78 3.68 31.19 279.36
San Francisco-San Mateo-Redwood City, CA (MSAD) 182 0.44 3.68 14.80 369.59
Yuba City, CA 183 -1.13 3.62 45.56 261.39
Wausau-Weston, WI 184 0.33 3.62 52.55 263.66
Omaha-Council Bluffs, NE-IA 185 2.83 3.61 53.48 293.61
Fargo, ND-MN 186 3.37 3.61 33.80 288.81
Kennewick-Richland, WA 187 2.11 3.56 56.13 376.80
Yakima, WA 188 2.40 3.53 55.56 405.49
Sacramento-Roseville-Folsom, CA 189 1.70 3.52 44.37 253.93
North Port-Sarasota-Bradenton, FL 190 1.59 3.49 80.82 453.37
Deltona-Daytona Beach-Ormond Beach, FL 191 2.16 3.43 72.04 366.83
Dallas-Plano-Irving, TX (MSAD) 192 1.38 3.40 57.47 346.55
Longview, WA 193 5.93 3.35 53.76 443.20
Iowa City, IA 194 2.20 3.34 33.79 220.31
Montgomery, AL 195 1.94 3.30 43.50 140.12
San Antonio-New Braunfels, TX 196 3.45 3.29 53.08 358.22
Salt Lake City, UT 197 1.79 3.28 61.78 633.09
Oklahoma City, OK 198 1.21 3.25 51.61 286.46
Eau Claire, WI 199 -0.19 3.21 57.04 388.17
Modesto, CA 200 -1.10 3.06 46.37 239.46
Raleigh-Cary, NC 201 1.98 2.98 66.27 329.80
Ocala, FL 202 -1.10 2.98 75.74 304.78
Oakland-Berkeley-Livermore, CA (MSAD) 203 1.80 2.96 33.90 359.60
Palm Bay-Melbourne-Titusville, FL 204 1.92 2.88 73.09 372.99
Eugene-Springfield, OR 205 2.22 2.85 53.51 464.18
Bremerton-Silverdale-Port Orchard, WA 206 0.79 2.81 50.47 412.96
Houston-The Woodlands-Sugar Land, TX 207 -0.50 2.81 43.11 317.98
Elkhart-Goshen, IN 208 2.43 2.76 55.42 241.30
Amarillo, TX 209 2.21 2.73 45.97 279.86
Lafayette, LA 210 -0.16 2.71 26.85 238.96
Minneapolis-St. Paul-Bloomington, MN-WI 211 2.99 2.70 39.52 301.27
Huntsville, AL 212 0.15 2.51 67.97 229.54
Denver-Aurora-Lakewood, CO 213 1.31 2.46 46.13 584.74
Baton Rouge, LA 214 3.12 2.44 29.38 254.06
Lakeland-Winter Haven, FL 215 -0.05 2.37 77.49 364.65
Salinas, CA 216 2.51 2.28 47.33 325.12
Vallejo, CA 217 1.15 2.25 36.49 254.46
Fort Worth-Arlington-Grapevine, TX (MSAD) 218 0.69 2.24 55.67 320.55
Salem, OR 219 0.52 2.09 50.08 484.13
Jacksonville, FL 220 0.45 2.06 67.19 394.39
Port St. Lucie, FL 221 1.42 2.06 78.20 382.94
Portland-Vancouver-Hillsboro, OR-WA 222 2.51 2.03 40.75 522.86
Colorado Springs, CO 223 2.54 2.00 53.30 450.62
Augusta-Richmond County, GA-SC 224 3.98 1.96 59.49 214.12
The Villages, FL 225 1.65 1.91 58.87
Memphis, TN-MS-AR 226 1.68 1.86 52.88 205.82
Coeur d'Alene, ID 227 1.80 1.63 73.68 582.18
Redding, CA 228 1.10 1.56 40.23 231.11
Lubbock, TX 229 -0.53 1.54 40.34 229.18
Santa Cruz-Watsonville, CA 230 1.08 1.42 31.61 330.51
San Rafael, CA (MSAD) 231 9.39 1.36 30.13 313.84
Boulder, CO 232 -0.36 1.31 40.07 609.42
Fresno, CA 233 0.58 1.21 51.38 271.06
St. Cloud, MN 234 1.25 1.00 45.88 288.08
Sioux Falls, SD 235 1.39 0.93 51.85 335.16
Medford, OR 236 0.41 0.84 38.96 393.32
Waco, TX 237 5.07 0.71 61.53 348.51
Santa Rosa-Petaluma, CA 238 0.12 0.52 26.72 296.94
Greeley, CO 239 0.33 0.43 42.19 480.43
New Orleans-Metairie, LA 240 1.28 0.13 28.08 284.88
Idaho Falls, ID 241 0.81 -0.58 69.85 369.02
Austin-Round Rock-Georgetown, TX 242 -0.92 -1.18 53.52 592.18
Punta Gorda, FL 243 0.29 -1.64 72.13 330.10
Cape Coral-Fort Myers, FL 244 0.06 -2.38 74.75 359.06

MSAs are defined by the Office of Management and Budget (OMB). If specified criteria are met and an MSA contains a single core population greater than 2.5 million, the MSA is divided into Metropolitan Divisions. The following MSAs have been divided into Metropolitan Divisions: Boston-Cambridge-Quincy, MA-NH; Chicago-Naperville-Joliet, IL-IN-WI; Dallas-Fort Worth- Arlington, TX; Detroit-Warren-Livonia, MI; Los Angeles-Long Beach-Santa Ana, CA; Miami- Fort Lauderdale-Miami Beach, FL; New York-Northern New Jersey-Long Island, NY-NJ-PA; Philadelphia-Camden-Wilmington, PA-NJ-DE-MD; San Francisco-Oakland-Fremont, CA; Seattle-Tacoma-Bellevue, WA; and Washington-Arlington-Alexandria, DC-VA-MD-WV. For these MSAs, FHFA reports data for each Division, rather than the MSA as a whole. FHFA requires that an MSA (or Metropolitan Division) must have at least 1,000 total transactions before it may be published. Additionally, an MSA or Division must have had at least 10 transactions in any given quarter for that quarterly value to be published. Blanks are displayed where this criterion is not met.

FHFA uses the revised Metropolitan Statistical Areas (MSAs) and Divisions as defined by the Office of Management and Budget (OMB) in the latest year. These MSAs and Divisions are based on Census data. According to OMB, an MSA comprises the central county or counties containing the core, plus adjacent outlying counties having a high degree of social and economic integration with the central county as measured through commuting.

For information about the current MSAs, please visit: https://www.whitehouse.gov/wp-content/uploads/legacy_drupal_files/omb/bulletins/2013/b13-01.pdf

Change in FHFA US Combined and Census Division House Price Indexes
(Seasonally Adjusted, Purchase-Only Index, 2024Q2)

Census Division Rank SA 1 Period SA 1 Year SA 5 Year SA Since 1991
United States 0.90 5.70 58.36 319.09
Middle Atlantic Division 1 1.30 8.51 59.31 278.33
New England Division 2 1.18 7.91 65.27 303.53
East North Central Division 3 1.40 7.47 57.73 245.90
South Atlantic Division 4 1.24 6.01 69.06 351.92
Eastern South Central Division 5 1.56 5.56 61.53 291.36
West North Central Division 6 0.80 5.39 51.27 296.55
Mountain Division 7 0.46 4.63 62.45 488.92
Pacific Division 8 -0.05 4.12 49.06 359.41
West South Central Division 9 0.35 2.79 50.11 318.22

States in Each Census Division

Pacific Census Division: Hawaii, Alaska, Washington, Oregon, California

Mountain Census Division: Montana, Idaho, Wyoming, Nevada, Utah, Colorado, Arizona, New Mexico

West North Central: North Dakota, South Dakota, Minnesota, Nebraska, Iowa, Kansas, Missouri

West South Central: Oklahoma, Arkansas, Texas, Louisiana

East North Central: Michigan, Wisconsin, Illinois, Indiana, Ohio

East South Central: Kentucky, Tennessee, Mississippi, Alabama

New England: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut

Middle Atlantic: New York, New Jersey, Pennsylvania

South Atlantic: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida