Skip to main content

FHFA HPI® Summary Tables

Change in FHFA State House Price Indexes 
(Seasonally Adjusted, Purchase-Only Index, 2026Q1)

State Rank 1 Quarter 1 Year 5 Year Since 1991
Illinois 1 1.73 7.31 47.17 233.04
Alaska 2 2.74 5.51 38.00 299.38
Vermont 3 1.91 4.95 57.55 345.13
Connecticut 4 1.71 4.68 53.31 216.62
Kentucky 5 1.87 4.66 44.34 306.90
Wisconsin 6 0.84 4.49 50.30 368.49
New Jersey 7 1.26 4.48 54.16 338.52
New York 8 0.70 4.40 47.59 324.54
North Dakota 9 -0.45 4.03 31.99 350.79
West Virginia 10 3.44 3.99 40.32 236.32
Nebraska 11 1.21 3.94 39.70 340.58
Missouri 12 0.40 3.89 43.05 308.41
Pennsylvania 13 1.30 3.80 41.92 277.52
Indiana 14 1.16 3.57 44.33 272.58
Iowa 15 0.41 3.48 36.05 280.18
Arkansas 16 -0.06 3.35 45.52 272.68
New Hampshire 17 0.25 3.31 51.61 379.86
Ohio 18 0.72 3.24 45.85 256.09
Michigan 19 0.52 3.23 43.43 291.70
Idaho 20 2.63 2.81 34.72 551.54
South Dakota 21 0.96 2.78 40.20 401.05
Minnesota 22 0.38 2.78 29.09 334.29
Kansas 23 0.62 2.48 42.46 313.13
Maine 24 1.33 2.43 58.29 402.14
Virginia 25 0.73 2.36 41.82 330.69
Alabama 26 0.51 2.36 40.83 272.65
Tennessee 27 1.35 2.23 47.17 382.79
Massachusetts 28 0.97 2.22 38.25 375.46
New Mexico 29 2.37 2.19 41.33 316.62
Hawaii 30 2.02 2.18 39.31 301.56
Mississippi 31 0.63 2.09 37.77 224.93
South Carolina 32 -0.01 1.50 52.34 344.43
Louisiana 33 -0.53 1.29 18.47 266.25
Delaware 34 -3.55 1.02 37.64 237.85
Nevada 35 0.45 0.72 35.47 325.52
Maryland 36 -0.18 0.60 28.24 268.66
Market Data 36 -0.18 0.60 28.24 268.66
Oregon 37 0.07 0.57 21.99 530.22
Montana 38 0.26 0.22 44.54 626.96
Oklahoma 39 -1.44 0.21 36.26 280.37
Arizona 40 -0.05 0.18 36.98 468.14
North Carolina 41 -0.18 0.12 48.38 338.66
Georgia 42 0.92 0.11 44.72 325.45
Wyoming 43 -1.78 -0.04 36.94 446.91
Utah 44 -0.10 -0.07 32.58 621.91
Washington 45 -1.35 -0.36 27.01 485.94
Florida 46 0.76 -0.50 45.61 447.02
Fair Lending 46 0.76 -0.50 45.61 447.02
California 47 0.18 -0.54 24.28 320.62
Rhode Island 48 -0.81 -0.69 49.50 327.62
District of Columbia 49 -0.97 -1.38 0.88 504.81
Texas 50 -0.58 -1.63 29.74 339.81
Colorado 51 -0.64 -2.35 22.79 574.85

Rankings are based on the 1-year change in the HPI values.

Change in FHFA Metropolitan Area House Price Indexes 
(Not Seasonally Adjusted, All-Transactions Index, 2026Q1)

Metropolitan Area Rank 1 Quarter 1 Year 5 Year Since 1991
Peoria, IL 1 3.14 9.03 46.47 221.73
Syracuse, NY 2 0.32 8.96 66.04 223.11
Pensacola-Ferry Pass-Brent, FL 3 3.46 8.71 51.65 389.32
Bridgeport-Stamford-Danbury, CT 4 1.56 8.35 58.95 249.13
Billings, MT 5 4.01 8.12 52.03 468.95
Jefferson City, MO 6 2.57 7.96 66.01 310.42
Lancaster, PA 7 1.22 7.60 58.56 271.21
Anchorage, AK 8 1.38 7.58 41.73 303.01
Janesville-Beloit, WI 9 3.13 7.58 62.08 363.56
Reading, PA 10 1.71 7.57 60.91 228.44
Elkhart-Goshen, IN 11 -0.68 7.47 52.14 270.89
Atlantic City-Hammonton, NJ 12 -0.51 7.16 75.40 358.03
Rockford, IL 13 1.75 6.87 67.35 193.39
Waterbury-Shelton, CT 14 2.13 6.80 62.36 177.97
Rochester, NY 15 1.53 6.69 65.46 213.17
Kenosha, WI 16 3.38 6.60 56.14 293.88
Elgin, IL (MSAD) 17 1.12 6.48 55.87 196.51
Barnstable Town, MA 18 2.36 6.35 61.95 450.40
Nassau County-Suffolk County, NY (MSAD) 19 0.73 6.35 49.85 394.98
Racine-Mount Pleasant, WI 20 1.92 6.26 58.64 307.46
Hartford-West Hartford-East Hartford, CT 21 1.68 6.23 60.68 172.62
Flint, MI 22 2.03 6.17 47.52 236.73
Norwich-New London-Willimantic, CT 23 1.69 6.10 62.58 201.92
Camden, NJ (MSAD) 24 1.28 6.09 70.11 262.85
Monroe, MI 25 1.77 6.00 43.26 237.69
Duluth, MN-WI 26 0.88 5.97 54.35 447.07
Niles, MI 27 0.19 5.86 57.03 332.56
Lake County-Porter County-Jasper County, IN (MSAD) 28 1.85 5.85 47.73 259.04
Bremerton-Silverdale-Port Orchard, WA 29 0.70 5.83 35.53 439.15
Manchester-Nashua, NH 30 0.51 5.82 57.98 333.04
Evansville, IN 31 1.72 5.70 46.36 261.43
Springfield, IL 32 1.09 5.69 43.22 166.70
Detroit-Dearborn-Livonia, MI (MSAD) 33 0.67 5.66 48.38 246.80
New York-Jersey City-White Plains, NY-NJ (MSAD) 34 1.32 5.64 44.99 338.15
Chicago-Naperville-Schaumburg, IL (MSAD) 35 1.12 5.62 47.76 230.91
Harrisburg-Carlisle, PA 36 1.58 5.57 51.71 248.92
Columbia, SC 37 1.07 5.57 59.72 264.56
New Haven, CT 38 1.41 5.55 59.55 206.82
Milwaukee-Waukesha, WI 39 1.30 5.55 55.18 324.03
Cleveland, OH 40 0.73 5.52 52.14 213.63
Wilmington, DE-MD-NJ (MSAD) 41 0.95 5.52 50.15 234.06
Baton Rouge, LA 42 0.68 5.48 27.10 267.21
Montgomery County-Bucks County-Chester County, PA (MSAD) 43 1.40 5.45 50.87 266.39
Champaign-Urbana, IL 44 1.18 5.43 51.59 221.03
Amarillo, TX 45 3.08 5.41 41.32 299.97
Appleton, WI 46 0.75 5.41 60.72 303.46
Allentown-Bethlehem-Easton, PA-NJ 47 1.11 5.37 58.75 231.95
Mobile, AL 48 0.32 5.36 45.22 275.31
Youngstown-Warren, OH 49 -0.22 5.34 59.63 229.77
Canton-Massillon, OH 50 2.34 5.34 54.04 247.69
Lake County-Kenosha County, IL (MSAD) 51 1.41 5.31 55.70 182.65
Hagerstown-Martinsburg, MD-WV 52 3.51 5.27 51.15 244.70
Buffalo-Cheektowaga, NY 53 -0.16 5.25 53.86 266.22
Jackson, MS 54 0.95 5.23 36.38 186.87
Davenport-Moline-Rock Island, IA-IL 55 0.08 5.20 40.03 255.45
Kalamazoo-Portage, MI 56 1.77 5.19 50.30 272.62
Fort Wayne, IN 57 0.67 5.16 63.54 254.65
Pittsburgh, PA 58 1.80 5.16 41.88 282.24
Newark, NJ (MSAD) 59 0.52 5.13 56.26 308.96
Wichita, KS 60 2.93 5.11 51.12 259.69
Springfield, MA 61 0.80 5.08 49.40 209.93
Lexington-Fayette, KY 62 1.17 5.04 56.62 305.68
Kiryas Joel-Poughkeepsie-Newburgh, NY 63 1.07 5.04 55.32 253.50
Rockingham County-Strafford County, NH (MSAD) 64 1.02 4.98 59.71 368.69
Eau Claire, WI 65 1.05 4.95 54.91 428.18
Lynchburg, VA 66 2.25 4.94 54.22 295.73
Lakewood-New Brunswick, NJ (MSAD) 67 0.92 4.91 63.58 343.80
Providence-Warwick, RI-MA 68 0.95 4.91 57.79 311.58
West Palm Beach-Boca Raton-Delray Beach, FL (MSAD) 69 3.19 4.87 71.57 503.45
Trenton-Princeton, NJ 70 1.34 4.86 67.86 263.76
Santa Maria-Santa Barbara, CA 71 3.25 4.86 52.54 350.25
La Crosse-Onalaska, WI-MN 72 0.38 4.86 51.06 381.96
Lafayette-West Lafayette, IN 73 1.82 4.80 59.74 262.26
Akron, OH 74 0.53 4.79 51.58 229.32
Richmond, VA 75 0.81 4.79 53.79 324.82
Kansas City, MO-KS 76 1.30 4.73 50.64 322.24
St. Louis, MO-IL 77 1.81 4.72 46.60 253.92
Warren-Troy-Farmington Hills, MI (MSAD) 78 0.78 4.70 44.48 253.80
Idaho Falls, ID 79 0.97 4.66 43.81 401.02
Dayton-Kettering-Beavercreek, OH 80 -0.29 4.62 53.53 206.32
Philadelphia, PA (MSAD) 81 1.21 4.61 37.62 306.44
Logan, UT-ID 82 1.94 4.61 53.52 546.07
Toledo, OH 83 0.45 4.61 48.22 200.08
Boston, MA (MSAD) 84 0.73 4.60 45.58 386.57
Spartanburg, SC 85 0.16 4.59 61.37 303.80
South Bend-Mishawaka, IN-MI 86 0.94 4.58 56.81 279.94
Muskegon-Norton Shores, MI 87 -0.27 4.55 65.33 351.09
Urban Honolulu, HI 88 4.19 4.51 39.80 257.68
Fargo, ND-MN 89 1.61 4.51 36.35 307.08
Cincinnati, OH-KY-IN 90 1.17 4.50 55.37 265.34
Montgomery, AL 91 3.18 4.47 47.04 166.42
Olympia-Lacey-Tumwater, WA 92 -1.86 4.44 39.74 447.72
Omaha, NE-IA 93 1.33 4.42 47.31 313.17
Miami-Miami Beach-Kendall, FL (MSAD) 94 2.21 4.37 77.61 692.63
Wilmington, NC 95 0.77 4.37 67.39 455.62
Virginia Beach-Chesapeake-Norfolk, VA-NC 96 1.27 4.32 48.13 309.36
Albany-Schenectady-Troy, NY 97 1.27 4.29 50.84 228.18
Pueblo, CO 98 1.81 4.28 36.06 399.80
Birmingham, AL 99 0.53 4.27 42.92 276.97
Cedar Rapids, IA 100 -0.43 4.26 35.89 215.92
Scranton--Wilkes-Barre, PA 101 -0.64 4.18 57.87 234.34
Salem, OR 102 1.15 4.12 36.33 507.76
Green Bay, WI 103 1.63 4.04 66.06 334.16
Ann Arbor, MI 104 2.61 4.04 45.13 286.03
Worcester, MA 105 1.17 4.00 51.67 295.42
Fresno, CA 106 1.37 3.98 44.34 300.32
Grand Rapids-Wyoming-Kentwood, MI 107 0.67 3.94 56.56 341.22
Oshkosh-Neenah, WI 108 0.19 3.91 62.39 310.76
Lansing-East Lansing, MI 109 -0.12 3.91 46.22 222.89
Fayetteville-Springdale-Rogers, AR 110 0.79 3.90 69.03 384.22
Des Moines-West Des Moines, IA 111 0.36 3.84 40.19 261.79
Bismarck, ND 112 2.23 3.84 35.98 389.54
Augusta-Richmond County, GA-SC 113 2.41 3.83 57.64 250.00
Portland-South Portland, ME 114 0.12 3.83 61.74 387.69
St. George, UT 115 1.29 3.78 46.62 444.43
Reno, NV 116 2.25 3.77 39.23 377.43
Chattanooga, TN-GA 117 0.85 3.77 62.06 373.44
Wildwood-The Villages, FL 118 0.90 3.72 43.71
Greenville-Anderson-Greer, SC 119 1.01 3.69 63.12 361.70
Visalia, CA 120 -0.61 3.60 45.12 267.39
Roanoke, VA 121 -0.19 3.56 56.68 298.98
Lincoln, NE 122 -0.01 3.56 46.70 314.59
Louisville/Jefferson County, KY-IN 123 1.38 3.56 45.09 308.64
Vallejo, CA 124 0.54 3.54 24.07 256.37
Santa Cruz-Watsonville, CA 125 2.67 3.50 27.40 337.18
Minneapolis-St. Paul-Bloomington, MN-WI 126 0.81 3.46 32.32 316.12
Columbus, OH 127 0.81 3.40 52.38 307.75
Knoxville, TN 128 0.39 3.33 73.00 405.53
Cambridge-Newton-Framingham, MA (MSAD) 129 0.31 3.29 44.94 379.09
Sioux Falls, SD-MN 130 -0.64 3.28 45.01 357.47
Bloomington, IL 131 -1.07 3.26 50.27 194.66
Durham-Chapel Hill, NC 132 -0.15 3.26 58.55 357.80
Baltimore-Columbia-Towson, MD 133 1.01 3.24 37.07 259.46
Jacksonville, FL 134 1.46 3.21 52.07 408.29
Nashville-Davidson--Murfreesboro--Franklin, TN 135 0.98 3.15 55.42 482.50
Waco, TX 136 1.59 3.16 49.72 369.58
Bellingham, WA 137 -0.80 3.12 44.00 495.56
Rochester, MN 138 0.95 3.11 38.26 285.81
York-Hanover, PA 139 1.69 3.09 52.62 227.18
Kennewick-Richland, WA 140 -0.08 3.08 40.02 390.93
Indianapolis-Carmel-Greenwood, IN 141 0.33 3.08 50.60 259.92
Winston-Salem, NC 142 -0.46 3.03 59.90 255.93
Springfield, MO 143 0.80 3.00 57.52 291.75
Mount Vernon-Anacortes, WA 144 1.30 3.00 47.93 472.51
Tacoma-Lakewood, WA (MSAD) 145 0.80 2.97 38.65 477.07
Madison, WI 146 0.43 2.96 52.15 391.81
Frederick-Gaithersburg-Bethesda, MD (MSAD) 147 1.02 2.91 35.49 259.63
Lafayette, LA 148 -1.28 2.85 22.27 244.70
Burlington-South Burlington, VT 149 1.77 2.85 55.47 334.86
Traverse City, MI 150 -0.84 2.80 67.55 501.75
Coeur d'Alene, ID 151 1.69 2.79 45.29 617.55
Salt Lake City-Murray, UT 152 0.65 2.74 44.57 664.29
Provo-Orem-Lehi, UT 153 0.76 2.73 46.70 571.33
Charleston-North Charleston, SC 154 3.09 2.73 69.24 562.50
Yuba City, CA 155 0.22 2.71 29.76 270.90
Longview-Kelso, WA 156 0.88 2.66 37.97 470.42
Oklahoma City, OK 157 -0.84 2.64 41.81 299.11
Ogden, UT 158 0.44 2.63 44.87 544.22
Lexington Park, MD 159 -0.45 2.60 35.70 226.81
Huntsville, AL 160 -0.57 2.59 49.76 243.94
Hickory-Lenoir-Morganton, NC 161 0.81 2.53 61.93 300.92
Tampa, FL (MSAD) 162 1.72 2.51 59.60 441.54
Charlotte-Concord-Gastonia, NC-SC 163 0.03 2.46 59.05 361.55
Orlando-Kissimmee-Sanford, FL 164 0.86 2.46 54.73 373.41
San Diego-Chula Vista-Carlsbad, CA 165 0.42 2.45 47.93 413.53
Eugene-Springfield, OR 166 0.61 2.44 35.12 476.34
Los Angeles-Long Beach-Glendale, CA (MSAD) 167 0.66 2.41 39.25 347.61
Phoenix-Mesa-Chandler, AZ 168 0.77 2.39 48.06 495.64
Columbia, MO 169 -0.06 2.32 54.90 292.03
Grand Junction, CO 170 -0.62 2.26 49.33 522.40
St. Cloud, MN 171 0.57 2.25 40.47 308.47
New Orleans-Metairie, LA 172 -2.10 2.23 16.82 308.49
Arlington-Alexandria-Reston, VA-WV (MSAD) 173 0.08 2.23 37.49 307.69
Washington, DC-MD (MSAD) 174 -0.92 2.22 22.68 287.61
Atlanta-Sandy Springs-Roswell, GA (MSAD) 175 0.55 2.18 52.22 310.39
Slidell-Mandeville-Covington, LA 176 0.36 2.16 31.24 254.78
Little Rock-North Little Rock-Conway, AR 177 -0.08 2.14 42.12 231.72
Albuquerque, NM 178 0.37 2.11 48.73 304.12
Tucson, AZ 179 1.04 2.03 49.70 373.85
Boise City, ID 180 1.23 2.03 38.35 566.66
El Paso, TX 181 0.84 1.99 52.40 247.16
Oxnard-Thousand Oaks-Ventura, CA 182 0.50 1.93 39.60 307.31
Fort Lauderdale-Pompano Beach-Sunrise, FL (MSAD) 183 -1.33 1.90 57.75 483.55
Medford, OR 184 -0.85 1.88 26.23 409.62
Topeka, KS 185 0.75 1.87 49.26 242.88
Salinas, CA 186 -0.62 1.85 36.41 338.38
Portland-Vancouver-Hillsboro, OR-WA 187 0.86 1.85 27.85 528.26
Redding, CA 188 1.61 1.78 25.23 235.39
Everett, WA (MSAD) 189 1.19 1.77 44.89 459.42
Port St. Lucie, FL 190 -0.18 1.72 56.35 387.93
Riverside-San Bernardino-Ontario, CA 191 0.26 1.70 44.36 306.43
Athens-Clarke County, GA 192 0.70 1.70 65.17 378.01
Santa Rosa-Petaluma, CA 193 -0.09 1.65 21.32 300.27
Tulsa, OK 194 -0.61 1.60 47.83 282.08
Lakeland-Winter Haven, FL 195 1.52 1.58 54.53 370.71
Fort Collins-Loveland, CO 196 -0.09 1.57 37.53 550.43
Greensboro-High Point, NC 197 -0.31 1.54 58.64 235.64
Yakima, WA 198 -2.01 1.53 39.54 424.85
San Antonio-New Braunfels, TX 199 -1.32 1.43 35.45 347.47
Anaheim-Santa Ana-Irvine, CA (MSAD) 200 0.11 1.42 48.62 385.09
Houston-Pasadena-The Woodlands, TX 201 0.20 1.35 37.34 332.53
Marietta, GA (MSAD) 202 0.15 1.35 56.57 338.12
Bakersfield-Delano, CA 203 0.57 1.32 43.57 247.29
Sacramento-Roseville-Folsom, CA 204 0.42 1.25 28.85 256.35
Albany, OR 205 -1.65 1.20 37.47 602.80
Deltona-Daytona Beach-Ormond Beach, FL 206 0.97 1.16 48.60 360.59
Lake Havasu City-Kingman, AZ 207 0.80 1.16 39.79 307.65
San Jose-Sunnyvale-Santa Clara, CA 208 1.18 1.14 33.77 434.48
Dallas-Plano-Irving, TX (MSAD) 209 0.56 1.12 44.81 348.10
Memphis, TN-MS-AR 210 -0.13 1.11 37.50 210.90
Modesto, CA 211 0.95 1.11 33.29 255.02
Asheville, NC 212 0.16 1.06 52.24 505.09
Flagstaff, AZ 213 -4.13 1.01 51.06 517.45
Lubbock, TX 214 -1.25 1.00 32.06 232.35
Raleigh-Cary, NC 215 1.36 0.96 55.75 342.96
Fort Worth-Arlington-Grapevine, TX (MSAD) 216 0.56 0.88 42.20 324.83
St. Petersburg-Clearwater-Largo, FL (MSAD) 217 -0.02 0.77 54.53 526.91
Savannah, GA 218 -1.08 0.63 67.05 445.58
Ocala, FL 219 0.99 0.51 57.39 305.98
Seattle-Bellevue-Kent, WA (MSAD) 220 0.26 0.48 33.57 502.85
Denver-Aurora-Centennial, CO 221 -0.11 0.42 31.28 578.08
Prescott Valley-Prescott, AZ 222 -3.28 0.42 44.32 449.64
Bend, OR 223 -0.91 0.39 39.75 604.32
Colorado Springs, CO 224 -0.65 0.38 32.13 449.77
Greeley, CO 225 -0.56 0.21 33.27 488.05
San Luis Obispo-Paso Robles, CA 226 -2.39 0.20 40.08 327.27
North Port-Bradenton-Sarasota, FL 227 -0.51 0.20 49.70 422.60
Merced, CA 228 1.41 0.07 38.33 265.47
Oakland-Fremont-Berkeley, CA (MSAD) 229 0.59 0.03 20.67 343.59
Palm Bay-Melbourne-Titusville, FL 230 -0.71 0.01 48.51 362.13
Napa, CA 231 -1.70 -0.04 21.66 325.36
Boulder, CO 232 -0.13 -0.11 34.28 619.19
San Francisco-San Mateo-Redwood City, CA (MSAD) 233 -1.06 -0.18 20.59 373.40
Chico, CA 234 -0.41 -0.25 18.18 274.36
San Rafael, CA (MSAD) 235 -1.75 -0.41 20.29 291.26
Spokane-Spokane Valley, WA 236 -0.91 -0.62 38.89 475.16
Austin-Round Rock-San Marcos, TX 237 -0.28 -0.80 27.71 569.51
Stockton-Lodi, CA 238 0.58 -0.84 29.57 248.19
Las Vegas-Henderson-North Las Vegas, NV 239 -0.40 -0.87 46.65 297.52
Cape Coral-Fort Myers, FL 240 -1.12 -2.67 41.82 323.62
Punta Gorda, FL 241 -0.88 -7.32 34.59 281.49

MSAs are defined by the Office of Management and Budget (OMB). If specified criteria are met and an MSA contains a single core population greater than 2.5 million, the MSA is divided into Metropolitan Divisions. The following MSAs have been divided into Metropolitan Divisions: Boston-Cambridge-Quincy, MA-NH; Chicago-Naperville-Joliet, IL-IN-WI; Dallas-Fort Worth- Arlington, TX; Detroit-Warren-Livonia, MI; Los Angeles-Long Beach-Santa Ana, CA; Miami- Fort Lauderdale-Miami Beach, FL; New York-Northern New Jersey-Long Island, NY-NJ-PA; Philadelphia-Camden-Wilmington, PA-NJ-DE-MD; San Francisco-Oakland-Fremont, CA; Seattle-Tacoma-Bellevue, WA; and Washington-Arlington-Alexandria, DC-VA-MD-WV. For these MSAs, FHFA reports data for each Division, rather than the MSA as a whole. FHFA requires that an MSA (or Metropolitan Division) must have at least 1,000 total transactions before it may be published. Additionally, an MSA or Division must have had at least 10 transactions in any given quarter for that quarterly value to be published. Blanks are displayed where this criterion is not met.

FHFA uses the revised Metropolitan Statistical Areas (MSAs) and Divisions as defined by the Office of Management and Budget (OMB) in the latest year. These MSAs and Divisions are based on Census data. According to OMB, an MSA comprises the central county or counties containing the core, plus adjacent outlying counties having a high degree of social and economic integration with the central county as measured through commuting.

For information about the current MSAs, please visit: https://www.census.gov/programs-surveys/metro-micro/about/omb-bulletins.html

Change in FHFA Metropolitan Area House Price Indexes
(Seasonally Adjusted, Purchase-Only Index, 2026Q1)

Name Rank 1 Quarter 1 Year 5 Year Since 1991
United States 0.46 1.65 38.87 334.23
East North Central Division 1 0.98 4.36 45.94 274.95
Middle Atlantic Division 2 1.05 4.19 46.90 310.05
West North Central Division 3 0.50 3.32 37.56 319.22
New England Division 4 1.05 2.89 47.70 332.74
Eastern South Central Division 5 1.13 2.79 43.48 308.50
South Atlantic Division 6 0.50 0.51 44.34 357.50
Mountain Division 7 0.28 0.04 33.60 496.57
Pacific Division 8 0.00 -0.22 25.17 362.28
West South Central Division 9 -0.62 -0.66 30.31 318.63

States in Each Census Division

Pacific Census Division: Hawaii, Alaska, Washington, Oregon, California

Mountain Census Division: Montana, Idaho, Wyoming, Nevada, Utah, Colorado, Arizona, New Mexico

West North Central: North Dakota, South Dakota, Minnesota, Nebraska, Iowa, Kansas, Missouri

West South Central: Oklahoma, Arkansas, Texas, Louisiana

East North Central: Michigan, Wisconsin, Illinois, Indiana, Ohio

East South Central: Kentucky, Tennessee, Mississippi, Alabama

New England: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut

Middle Atlantic: New York, New Jersey, Pennsylvania

South Atlantic: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida