Skip to main content

FHFA HPI® Summary Tables

Change in FHFA State House Price Indexes 
(Seasonally Adjusted, Purchase-Only Index, 2026Q2)

State Rank 1 Quarter 1 Year 5 Year Since 1991
Alaska 1 1.18 8.30 37.34 307.85
Vermont 2 1.56 7.29 52.18 352.94
Hawaii 3 4.71 5.82 37.99 320.96
Illinois 4 0.51 5.61 43.96 234.38
West Virginia 5 1.91 5.58 39.71 245.15
Wisconsin 6 1.12 4.82 46.03 374.21
North Dakota 7 1.05 4.80 32.12 362.97
Connecticut 8 0.89 4.69 49.56 219.12
Rhode Island 9 2.37 4.65 45.48 340.57
New Jersey 10 1.03 4.59 50.51 342.71
Ohio 11 0.88 4.41 41.88 259.13
Kentucky 12 0.80 4.25 39.46 309.76
Pennsylvania 13 0.55 3.93 37.22 278.53
Michigan 14 0.39 3.80 38.80 292.88
Missouri 15 0.41 3.76 38.16 309.34
Massachusetts 16 1.32 3.64 34.96 382.57
Idaho 17 0.73 3.61 24.63 555.51
New York 18 0.78 3.53 43.99 328.68
Indiana 19 0.29 3.53 39.43 273.87
Kansas 20 0.68 3.34 37.11 315.55
Delaware 21 1.92 3.31 37.32 247.62
Wyoming 22 1.82 3.23 36.25 464.09
New Hampshire 23 1.06 3.13 46.09 385.58
Virginia 24 0.36 3.10 37.30 331.35
Montana 25 1.78 2.78 40.58 642.06
Alabama 26 1.04 2.77 35.63 275.76
Nevada 27 1.64 2.77 28.74 331.51
Minnesota 28 0.24 2.51 24.72 335.22
South Carolina 29 1.13 2.38 45.39 349.99
Iowa 30 0.29 2.25 32.21 280.62
Nebraska 31 -0.52 2.03 33.64 337.28
Oklahoma 32 0.76 1.99 32.13 282.47
Georgia 33 0.14 1.90 39.22 325.66
District of Columbia 34 0.06 1.67 -2.29 504.40
Louisiana 35 0.42 1.63 16.33 267.42
Arkansas 36 0.05 1.13 37.88 270.19
South Dakota 37 -0.61 1.12 35.27 397.33
Maine 38 -1.30 1.11 47.17 395.35
Utah 39 0.05 1.06 24.04 624.90
Market Data 40 -0.02 1.03 25.60 268.88
Maryland 40 -0.02 1.03 25.60 268.88
Fair Lending 41 0.18 0.96 37.47 447.45
Florida 41 0.18 0.96 37.47 447.45
Tennessee 42 -0.28 0.88 38.45 379.40
Arizona 43 -0.43 0.58 27.45 464.57
Mississippi 44 -0.45 0.47 34.73 227.91
Texas 45 0.68 0.45 25.11 344.25
North Carolina 46 -0.22 0.42 41.22 339.06
Oregon 47 -0.18 0.29 15.84 529.17
California 48 -0.62 -0.20 17.31 317.15
Colorado 49 0.02 -0.53 15.97 574.35
Washington 50 -0.56 -0.94 19.96 482.36
New Mexico 51 -1.72 -1.25 33.94 308.57

Rankings are based on the 1-year change in the HPI values.

Change in FHFA Metropolitan Area House Price Indexes 
(Not Seasonally Adjusted, All-Transactions Index, 2026Q2)

Metropolitan Area Rank 1 Quarter 1 Year 5 Year Since 1991
Urban Honolulu, HI 1 4.44 11.06 38.61 269.34
Grand Junction, CO 2 3.84 8.78 45.15 548.17
Bloomington, IL 3 5.75 8.71 52.15 214.11
Kenosha, WI 4 4.40 8.36 54.40 310.94
Rockford, IL 5 3.58 8.15 63.76 203.81
Niles, MI 6 2.98 7.61 51.12 342.71
Scranton--Wilkes-Barre, PA 7 4.04 7.51 56.68 248.14
Racine-Mount Pleasant, WI 8 3.84 7.20 56.53 322.56
Albany-Schenectady-Troy, NY 9 2.75 6.96 51.05 238.07
Canton-Massillon, OH 10 1.49 6.84 49.05 254.30
South Bend-Mishawaka, IN-MI 11 3.65 6.72 53.76 293.69
Norwich-New London-Willimantic, CT 12 4.15 6.36 60.89 215.12
Nassau County-Suffolk County, NY (MSAD) 13 2.01 6.35 47.71 405.84
Newark, NJ (MSAD) 14 2.92 6.34 53.74 321.20
Lancaster, PA 15 1.79 6.25 54.04 277.86
Chicago-Naperville-Schaumburg, IL (MSAD) 16 2.95 6.20 45.49 240.67
Milwaukee-Waukesha, WI 17 3.31 6.20 51.92 338.17
Atlantic City-Hammonton, NJ 18 2.89 6.16 68.91 368.10
Syracuse, NY 19 2.06 6.14 64.12 231.45
Lexington-Fayette, KY 20 1.50 6.12 52.48 313.34
York-Hanover, PA 21 1.81 6.06 47.70 233.45
New Haven, CT 22 2.58 6.02 54.91 214.95
Montgomery, AL 23 -0.90 6.01 41.00 162.64
Elgin, IL (MSAD) 24 3.21 6.00 52.97 205.98
Oshkosh-Neenah, WI 25 2.02 5.91 55.91 319.53
Hartford-West Hartford-East Hartford, CT 26 2.68 5.76 57.67 179.67
New York-Jersey City-White Plains, NY-NJ (MSAD) 27 2.77 5.72 45.06 350.02
Topeka, KS 28 3.76 5.63 47.56 256.49
Lafayette, LA 29 4.65 5.57 25.32 258.31
Champaign-Urbana, IL 30 3.62 5.39 47.47 231.40
Elkhart-Goshen, IN 31 2.15 5.28 47.23 279.69
Dayton-Kettering-Beavercreek, OH 32 3.00 5.26 49.67 214.81
Detroit-Dearborn-Livonia, MI (MSAD) 33 2.33 5.23 43.85 254.29
Lake County-Kenosha County, IL (MSAD) 34 2.10 5.23 51.81 188.48
Trenton-Princeton, NJ 35 1.77 5.19 64.14 271.20
Bridgeport-Stamford-Danbury, CT 36 1.71 5.15 53.28 254.32
Lansing-East Lansing, MI 37 2.87 5.14 43.00 232.14
Springfield, IL 38 2.95 5.13 42.06 174.62
Appleton, WI 39 3.19 5.07 56.79 316.59
Augusta-Richmond County, GA-SC 40 0.15 5.01 49.17 248.08
La Crosse-Onalaska, WI-MN 41 3.28 5.00 50.03 398.58
Green Bay, WI 42 1.75 4.98 59.69 342.12
Allentown-Bethlehem-Easton, PA-NJ 43 1.59 4.95 53.55 236.93
Madison, WI 44 3.17 4.92 49.02 408.28
Greensboro-High Point, NC 45 3.00 4.91 55.07 245.62
Cedar Rapids, IA 46 4.12 4.85 35.10 229.40
Lakewood-New Brunswick, NJ (MSAD) 47 1.71 4.83 58.49 351.09
Idaho Falls, ID 48 2.08 4.82 32.78 410.20
Janesville-Beloit, WI 49 1.37 4.77 55.10 368.37
Harrisburg-Carlisle, PA 50 2.35 4.77 48.56 255.14
Manchester-Nashua, NH 51 2.46 4.75 52.37 343.17
Youngstown-Warren, OH 52 2.35 4.75 55.02 236.23
Lynchburg, VA 53 2.04 4.74 51.24 304.25
Charleston-North Charleston, SC 54 1.50 4.73 61.64 572.41
Providence-Warwick, RI-MA 55 1.87 4.70 51.94 319.27
Camden, NJ (MSAD) 56 1.44 4.65 63.33 267.68
Reading, PA 57 0.66 4.57 53.97 229.91
Wichita, KS 58 0.63 4.54 42.09 260.89
Anchorage, AK 59 1.08 4.53 38.08 306.79
Portland-South Portland, ME 60 2.09 4.52 55.90 398.33
Grand Rapids-Wyoming-Kentwood, MI 61 2.51 4.49 49.75 352.60
Rochester, NY 62 3.73 4.46 61.93 225.41
Wilmington, DE-MD-NJ (MSAD) 63 1.35 4.43 46.89 238.43
Billings, MT 64 -1.42 4.41 40.88 460.79
Warren-Troy-Farmington Hills, MI (MSAD) 65 1.79 4.38 39.60 259.53
Springfield, MA 66 1.61 4.38 44.29 214.67
Buffalo-Cheektowaga, NY 67 2.27 4.36 50.77 275.35
Cleveland, OH 68 2.23 4.35 48.06 220.61
Fort Wayne, IN 69 1.54 4.34 54.22 259.34
Barnstable Town, MA 70 1.09 4.33 53.24 457.67
Philadelphia, PA (MSAD) 71 1.64 4.28 33.50 312.20
Fargo, ND-MN 72 3.68 4.24 35.64 321.29
Omaha, NE-IA 73 1.28 4.15 40.14 318.54
Davenport-Moline-Rock Island, IA-IL 74 1.62 4.13 36.01 261.67
St. Louis, MO-IL 75 1.30 4.12 40.55 257.58
Lafayette-West Lafayette, IN 76 0.31 4.11 50.90 262.44
Montgomery County-Bucks County-Chester County, PA (MSAD) 77 1.14 4.09 46.08 270.09
Lake County-Porter County-Jasper County, IN (MSAD) 78 0.73 4.06 40.77 261.36
Duluth, MN-WI 79 2.23 4.00 48.75 458.62
Springfield, MO 80 0.97 3.97 47.82 295.50
Tulsa, OK 81 2.86 3.95 45.50 292.34
Eugene-Springfield, OR 82 1.89 3.95 28.62 486.40
Waterbury-Shelton, CT 83 0.79 3.90 55.20 179.52
Knoxville, TN 84 1.21 3.88 63.45 413.02
Medford, OR 85 3.63 3.87 21.99 428.23
Louisville/Jefferson County, KY-IN 86 1.73 3.85 40.21 314.51
Flint, MI 87 0.61 3.84 40.67 238.09
Rockingham County-Strafford County, NH (MSAD) 88 2.07 3.81 53.51 378.13
Cincinnati, OH-KY-IN 89 1.11 3.77 49.90 269.27
Reno, NV 90 2.42 3.76 30.34 380.93
Wilmington, NC 91 1.55 3.70 59.65 462.75
Peoria, IL 92 1.38 3.68 44.58 225.56
Ogden, UT 93 1.38 3.68 33.17 552.21
Fayetteville-Springdale-Rogers, AR 94 0.31 3.66 58.11 386.01
West Palm Beach-Boca Raton-Delray Beach, FL (MSAD) 95 -1.06 3.65 58.74 493.44
Boise City, ID 96 1.26 3.65 25.68 577.51
Virginia Beach-Chesapeake-Norfolk, VA-NC 97 0.87 3.64 43.43 312.99
Columbia, SC 98 0.35 3.57 51.62 265.86
Slidell-Mandeville-Covington, LA 99 1.45 3.55 27.52 255.76
San Rafael, CA (MSAD) 100 5.01 3.51 20.32 311.80
Provo-Orem-Lehi, UT 101 1.26 3.50 34.19 579.28
Indianapolis-Carmel-Greenwood, IN 102 1.24 3.48 43.77 263.94
Coeur d'Alene, ID 103 3.61 3.45 33.32 643.54
Birmingham, AL 104 1.48 3.41 38.86 283.89
Pittsburgh, PA 105 0.91 3.41 36.73 285.30
Houston-Pasadena-The Woodlands, TX 106 0.80 3.40 32.73 336.17
San Luis Obispo-Paso Robles, CA 107 3.03 3.40 36.53 340.08
Toledo, OH 108 1.10 3.38 42.83 203.24
Richmond, VA 109 1.22 3.37 47.68 329.68
Savannah, GA 110 3.14 3.37 63.50 461.10
Kiryas Joel-Poughkeepsie-Newburgh, NY 111 1.04 3.37 49.37 256.59
Ann Arbor, MI 112 1.53 3.35 40.33 290.55
Anaheim-Santa Ana-Irvine, CA (MSAD) 113 2.28 3.35 45.48 398.14
Columbus, OH 114 1.46 3.34 46.12 313.69
Roanoke, VA 115 0.72 3.34 51.24 302.26
Traverse City, MI 116 2.41 3.33 59.48 515.78
Huntsville, AL 117 1.67 3.32 42.96 249.78
Greenville-Anderson-Greer, SC 118 1.18 3.28 55.93 366.44
Columbia, MO 119 1.62 3.26 45.95 298.80
Winston-Salem, NC 120 1.66 3.26 54.93 262.66
Akron, OH 121 1.00 3.23 46.25 231.95
St. Cloud, MN 122 2.39 3.21 35.87 317.52
Boston, MA (MSAD) 123 0.80 3.20 39.74 390.31
Salinas, CA 124 -4.38 3.20 28.36 333.38
Kansas City, MO-KS 125 0.68 3.18 42.44 324.64
Jefferson City, MO 126 0.07 3.15 54.26 309.56
Amarillo, TX 127 -0.49 3.10 33.97 297.25
Rochester, MN 128 1.49 2.99 32.61 291.84
Olympia-Lacey-Tumwater, WA 129 1.83 2.97 31.76 455.75
Flagstaff, AZ 130 4.10 2.89 46.68 541.89
Cambridge-Newton-Framingham, MA (MSAD) 131 1.36 2.85 39.66 385.76
Baton Rouge, LA 132 -0.02 2.82 24.41 268.44
Las Vegas-Henderson-North Las Vegas, NV 133 2.50 2.77 41.86 307.86
Hickory-Lenoir-Morganton, NC 134 -0.04 2.76 54.23 301.09
Modesto, CA 135 1.06 2.76 25.77 256.50
Baltimore-Columbia-Towson, MD 136 0.32 2.73 31.77 260.83
New Orleans-Metairie, LA 137 0.86 2.66 13.87 313.20
Arlington-Alexandria-Reston, VA-WV (MSAD) 138 1.86 2.63 33.89 315.45
Wildwood-The Villages, FL 139 -1.86 2.61 36.13
Minneapolis-St. Paul-Bloomington, MN-WI 140 1.40 2.60 27.34 321.59
Worcester, MA 141 0.56 2.53 43.81 296.88
San Diego-Chula Vista-Carlsbad, CA 142 1.26 2.49 40.84 420.04
Sioux Falls, SD-MN 143 0.93 2.47 36.34 360.94
Longview-Kelso, WA 144 0.80 2.46 30.36 475.70
Muskegon-Norton Shores, MI 145 1.20 2.43 59.56 357.28
Salt Lake City-Murray, UT 146 0.83 2.41 33.36 670.50
Oklahoma City, OK 147 1.13 2.41 36.38 302.78
Lakeland-Winter Haven, FL 148 -1.97 2.38 42.86 360.31
Yakima, WA 149 2.25 2.37 34.32 435.24
Evansville, IN 150 0.18 2.36 38.51 263.89
Des Moines-West Des Moines, IA 151 1.34 2.33 35.18 266.90
Little Rock-North Little Rock-Conway, AR 152 0.98 2.32 37.82 233.30
Spartanburg, SC 153 0.91 2.31 53.48 304.56
Eau Claire, WI 154 1.29 2.31 46.75 433.27
Santa Maria-Santa Barbara, CA 155 -0.07 2.30 43.67 349.57
Lubbock, TX 156 2.19 2.28 28.22 241.67
El Paso, TX 157 0.44 2.25 47.99 249.21
Albuquerque, NM 158 2.02 2.18 44.65 311.82
Ocala, FL 159 -0.38 2.18 48.14 304.28
Palm Bay-Melbourne-Titusville, FL 160 1.57 2.17 40.46 370.00
Mobile, AL 161 0.80 2.13 40.78 276.17
Monroe, MI 162 -1.35 2.11 36.13 233.37
Lincoln, NE 163 1.22 2.11 39.32 318.19
Fresno, CA 164 -0.36 2.05 35.48 296.72
Chattanooga, TN-GA 165 -0.19 1.92 51.51 372.10
Kennewick-Richland, WA 166 0.67 1.91 33.23 393.38
Tucson, AZ 167 -0.39 1.88 39.46 370.11
Tacoma-Lakewood, WA (MSAD) 168 -0.22 1.86 28.45 474.89
Memphis, TN-MS-AR 169 1.70 1.79 33.07 215.99
Durham-Chapel Hill, NC 170 0.16 1.77 47.56 357.00
Jackson, MS 171 -2.12 1.75 29.29 180.69
Santa Cruz-Watsonville, CA 172 0.22 1.74 20.55 337.64
Nashville-Davidson--Murfreesboro--Franklin, TN 173 0.12 1.64 45.84 481.26
Charlotte-Concord-Gastonia, NC-SC 174 0.29 1.45 49.94 363.03
Portland-Vancouver-Hillsboro, OR-WA 175 0.92 1.39 21.18 533.74
Asheville, NC 176 1.11 1.36 45.27 511.42
Frederick-Gaithersburg-Bethesda, MD (MSAD) 177 -0.01 1.32 29.40 260.08
Miami-Miami Beach-Kendall, FL (MSAD) 178 -0.65 1.27 67.70 687.30
Los Angeles-Long Beach-Glendale, CA (MSAD) 179 -0.27 1.20 31.92 346.08
Raleigh-Cary, NC 180 -0.10 1.10 44.88 341.99
Tampa, FL (MSAD) 181 -0.41 1.07 47.80 437.49
Atlanta-Sandy Springs-Roswell, GA (MSAD) 182 -0.37 1.04 42.66 307.71
Waco, TX 183 -2.55 1.00 36.66 356.51
Pensacola-Ferry Pass-Brent, FL 184 0.24 0.97 42.49 387.84
Hagerstown-Martinsburg, MD-WV 185 -1.57 0.92 40.66 239.09
Redding, CA 186 1.44 0.90 20.31 239.84
Yuba City, CA 187 -1.47 0.86 20.67 264.96
Phoenix-Mesa-Chandler, AZ 188 -0.36 0.85 35.84 492.42
Burlington-South Burlington, VT 189 -0.35 0.84 48.88 333.62
Riverside-San Bernardino-Ontario, CA 190 0.20 0.83 35.91 307.59
Orlando-Kissimmee-Sanford, FL 191 -0.45 0.83 45.41 369.95
Santa Rosa-Petaluma, CA 192 0.64 0.79 17.57 303.69
Fort Lauderdale-Pompano Beach-Sunrise, FL (MSAD) 193 0.66 0.77 49.82 488.22
Fort Worth-Arlington-Grapevine, TX (MSAD) 194 0.10 0.67 34.44 324.84
Kalamazoo-Portage, MI 195 -0.64 0.66 41.54 270.76
Bend, OR 196 1.27 0.65 29.24 611.85
Visalia, CA 197 0.65 0.64 39.03 268.95
Logan, UT-ID 198 -1.81 0.60 38.12 533.99
Dallas-Plano-Irving, TX (MSAD) 199 -0.32 0.53 35.42 346.17
Marietta, GA (MSAD) 200 -0.67 0.51 46.00 334.60
Bellingham, WA 201 -0.02 0.49 34.35 494.99
Washington, DC-MD (MSAD) 202 -0.09 0.47 16.70 284.36
Bakersfield-Delano, CA 203 0.12 0.47 35.78 246.38
Greeley, CO 204 -0.26 0.46 25.24 488.49
Lexington Park, MD 205 -0.05 0.38 31.54 230.64
Austin-Round Rock-San Marcos, TX 206 0.92 0.34 15.25 574.18
Seattle-Bellevue-Kent, WA (MSAD) 207 -0.05 0.33 24.58 501.72
Fort Collins-Loveland, CO 208 -0.18 0.22 29.33 548.75
Bremerton-Silverdale-Port Orchard, WA 209 -1.13 0.13 25.75 432.82
Colorado Springs, CO 210 0.27 0.12 22.80 450.76
Jacksonville, FL 211 -1.27 0.11 40.52 399.28
Sacramento-Roseville-Folsom, CA 212 -0.47 0.08 19.87 253.98
Merced, CA 213 -3.20 -0.01 26.43 253.39
Spokane-Spokane Valley, WA 214 1.19 -0.05 29.12 482.08
Lake Havasu City-Kingman, AZ 215 -1.32 -0.05 26.98 301.50
St. Petersburg-Clearwater-Largo, FL (MSAD) 216 -0.07 -0.09 43.61 523.23
St. George, UT 217 -1.39 -0.13 29.57 435.45
Deltona-Daytona Beach-Ormond Beach, FL 218 0.12 -0.17 38.64 361.07
Punta Gorda, FL 219 0.74 -0.18 26.32 285.33
Salem, OR 220 -0.20 -0.22 27.69 506.27
San Francisco-San Mateo-Redwood City, CA (MSAD) 221 -0.75 -0.28 17.50 370.88
Denver-Aurora-Centennial, CO 222 -0.67 -0.46 21.44 572.72
North Port-Bradenton-Sarasota, FL 223 -0.92 -0.46 37.54 414.53
Everett, WA (MSAD) 224 -1.00 -0.48 31.63 452.70
San Antonio-New Braunfels, TX 225 0.49 -0.53 29.25 347.92
Port St. Lucie, FL 226 0.16 -0.59 45.10 387.37
Vallejo, CA 227 -1.62 -0.67 14.34 248.58
Prescott Valley-Prescott, AZ 228 1.12 -0.73 34.46 448.99
Albany, OR 229 0.33 -0.81 29.11 602.11
Cape Coral-Fort Myers, FL 230 -2.08 -0.90 27.83 314.26
San Jose-Sunnyvale-Santa Clara, CA 231 -1.45 -0.98 27.43 425.88
Oxnard-Thousand Oaks-Ventura, CA 232 -2.74 -1.34 28.66 294.83
Stockton-Lodi, CA 233 -0.89 -1.75 18.24 242.45
Napa, CA 234 0.59 -1.83 17.18 327.00
Chico, CA 235 -4.01 -2.09 13.11 275.02
Boulder, CO 236 -1.53 -2.26 22.51 605.84
Pueblo, CO 237 -3.15 -2.90 21.43 382.51
Oakland-Fremont-Berkeley, CA (MSAD) 238 -4.67 -4.80 8.23 322.18

MSAs are defined by the Office of Management and Budget (OMB). If specified criteria are met and an MSA contains a single core population greater than 2.5 million, the MSA is divided into Metropolitan Divisions. The following MSAs have been divided into Metropolitan Divisions: Boston-Cambridge-Quincy, MA-NH; Chicago-Naperville-Joliet, IL-IN-WI; Dallas-Fort Worth- Arlington, TX; Detroit-Warren-Livonia, MI; Los Angeles-Long Beach-Santa Ana, CA; Miami- Fort Lauderdale-Miami Beach, FL; New York-Northern New Jersey-Long Island, NY-NJ-PA; Philadelphia-Camden-Wilmington, PA-NJ-DE-MD; San Francisco-Oakland-Fremont, CA; Seattle-Tacoma-Bellevue, WA; and Washington-Arlington-Alexandria, DC-VA-MD-WV. For these MSAs, FHFA reports data for each Division, rather than the MSA as a whole. FHFA requires that an MSA (or Metropolitan Division) must have at least 1,000 total transactions before it may be published. Additionally, an MSA or Division must have had at least 10 transactions in any given quarter for that quarterly value to be published. Blanks are displayed where this criterion is not met.

FHFA uses the revised Metropolitan Statistical Areas (MSAs) and Divisions as defined by the Office of Management and Budget (OMB) in the latest year. These MSAs and Divisions are based on Census data. According to OMB, an MSA comprises the central county or counties containing the core, plus adjacent outlying counties having a high degree of social and economic integration with the central county as measured through commuting.

For information about the current MSAs, please visit: https://www.census.gov/programs-surveys/metro-micro/about/omb-bulletins.html

Change in FHFA Metropolitan Area House Price Indexes
(Seasonally Adjusted, Purchase-Only Index, 2026Q2)

Name Rank 1 Quarter 1 Year 5 Year Since 1991
United States 0.35 2.13 33.41 335.69
East North Central Division 1 0.62 4.46 41.79 277.16
Middle Atlantic Division 2 0.75 3.92 42.87 312.94
New England Division 3 0.93 3.78 42.89 337.20
West North Central Division 4 0.28 2.92 32.96 320.08
Eastern South Central Division 5 0.29 2.07 37.48 309.64
South Atlantic Division 6 0.28 1.61 38.21 358.93
Mountain Division 7 0.12 0.92 25.76 497.01
West South Central Division 8 0.61 0.83 25.83 321.68
Pacific Division 9 -0.41 0.02 18.48 359.79

States in Each Census Division

Pacific Census Division: Hawaii, Alaska, Washington, Oregon, California

Mountain Census Division: Montana, Idaho, Wyoming, Nevada, Utah, Colorado, Arizona, New Mexico

West North Central: North Dakota, South Dakota, Minnesota, Nebraska, Iowa, Kansas, Missouri

West South Central: Oklahoma, Arkansas, Texas, Louisiana

East North Central: Michigan, Wisconsin, Illinois, Indiana, Ohio

East South Central: Kentucky, Tennessee, Mississippi, Alabama

New England: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut

Middle Atlantic: New York, New Jersey, Pennsylvania

South Atlantic: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida