Skip to main content

FHFA HPI® Summary Tables

Change in FHFA State House Price Indexes 
(Seasonally Adjusted, Purchase-Only Index, 2025Q3)

State Rank 1 Quarter 1 Year 5 Year Since 1991
Illinois 1 1.58 6.88 51.55 222.78
New York 2 0.71 6.76 58.53 319.23
North Dakota 3 1.24 6.27 36.30 347.65
New Jersey 4 0.49 5.86 63.87 327.15
Connecticut 5 0.88 5.85 64.34 208.31
Wisconsin 6 1.06 5.84 57.70 359.09
West Virginia 7 0.61 5.69 47.11 233.24
Maine 8 0.50 5.09 72.59 394.95
Ohio 9 1.33 4.84 53.97 250.59
Mississippi 10 -0.54 4.68 45.23 225.95
Pennsylvania 11 0.90 4.42 47.89 269.23
Kansas 12 0.67 4.06 48.81 306.75
South Carolina 13 0.95 3.98 63.33 345.71
Rhode Island 14 0.39 3.90 63.51 326.08
Iowa 15 0.25 3.84 42.21 274.79
Kentucky 16 0.74 3.84 50.49 298.97
New Hampshire 17 0.40 3.74 64.28 374.05
Virginia 18 0.72 3.73 49.49 323.91
Michigan 19 0.73 3.65 51.41 283.28
Nebraska 20 0.67 3.57 46.69 331.71
Hawaii 21 4.87 3.49 57.50 326.52
Massachusetts 22 0.41 3.37 48.38 370.00
Delaware 23 1.62 3.26 51.32 242.28
Minnesota 24 1.02 3.24 36.36 329.75
Nevada 25 0.54 3.04 46.31 323.41
Indiana 26 0.25 2.93 51.72 263.68
Missouri 27 0.42 2.77 49.39 297.49
New Mexico 28 -1.92 2.71 47.19 307.01
Louisiana 29 0.15 2.64 23.30 263.72
South Dakota 30 0.00 2.51 50.29 393.90
Oklahoma 31 0.62 2.36 44.79 279.33
North Carolina 32 -0.11 1.96 61.71 338.05
Arkansas 33 0.04 1.73 52.24 265.81
Maryland 34 0.08 1.67 36.39 266.48
Alabama 35 -0.64 1.64 47.91 264.55
Idaho 36 0.21 1.57 52.41 538.67
Tennessee 37 -0.20 1.52 58.54 377.54
Montana 38 1.05 1.41 61.78 631.08
Washington 39 -0.17 1.37 39.80 488.06
Utah 40 -0.30 1.29 48.88 616.77
Wyoming 41 -1.43 1.24 44.50 441.86
District of Columbia 42 3.05 1.10 7.19 509.46
Alaska 43 -0.12 0.94 37.27 275.54
Georgia 44 0.24 0.49 55.50 320.25
Oregon 45 -0.16 0.31 32.60 527.82
Texas 46 -0.46 -0.08 40.80 342.47
Arizona 47 -0.24 -0.28 51.12 463.02
California 48 -0.34 -0.62 35.29 318.61
Vermont 49 -0.90 -0.92 61.82 316.50
Colorado 50 -0.15 -1.19 34.23 581.03
Florida 51 -1.90 -2.30 55.93 436.07

Rankings are based on the 1-year change in the HPI values.

Change in FHFA Metropolitan Area House Price Indexes 
(Not Seasonally Adjusted, All-Transactions Index, 2025Q3)

Metropolitan Area Rank 1 Quarter 1 Year 5 Year Since 1991
Hagerstown-Martinsburg, MD-WV 1 3.22 9.87 60.72 250.06
Jefferson City, MO 2 1.81 9.81 70.85 310.13
Syracuse, NY 3 2.29 9.06 71.40 220.34
Duluth, MN-WI 4 2.47 8.86 61.98 456.00
Rockford, IL 5 3.16 8.71 71.64 189.96
Norwich-New London-Willimantic, CT 6 0.01 8.67 71.16 197.17
Champaign-Urbana, IL 7 3.34 8.54 58.16 229.60
Waterbury-Shelton, CT 8 1.85 8.31 70.57 175.70
Muskegon-Norton Shores, MI 9 1.75 8.14 76.34 355.65
Allentown-Bethlehem-Easton, PA-NJ 10 1.94 7.90 66.14 228.44
Racine-Mount Pleasant, WI 11 -0.25 7.78 59.00 296.60
Canton-Massillon, OH 12 3.68 7.13 58.98 244.63
Kiryas Joel-Poughkeepsie-Newburgh, NY 13 0.28 7.02 64.25 248.69
Janesville-Beloit, WI 14 1.51 6.94 67.78 358.67
Springfield, MA 15 2.34 6.92 56.63 206.38
New York-Jersey City-White Plains, NY-NJ (MSAD) 16 1.34 6.89 48.31 332.90
Topeka, KS 17 2.39 6.86 57.09 246.80
Atlantic City-Hammonton, NJ 18 0.63 6.79 82.46 345.85
Green Bay, WI 19 2.67 6.74 71.06 330.31
Bloomington, IL 20 3.04 6.71 57.32 199.06
Peoria, IL 21 -0.35 6.70 46.97 216.04
Rochester, NY 22 -1.76 6.63 70.20 209.08
Traverse City, MI 23 0.87 6.59 76.28 502.37
Monroe, MI 24 3.28 6.54 50.87 237.93
Lake County-Kenosha County, IL (MSAD) 25 0.69 6.54 56.17 177.01
Lafayette, LA 26 2.98 6.49 26.41 250.99
Nassau County-Suffolk County, NY (MSAD) 27 1.63 6.46 53.62 385.01
Trenton-Princeton, NJ 28 1.99 6.37 73.27 261.80
Buffalo-Cheektowaga, NY 29 1.74 6.27 62.79 268.52
Bridgeport-Stamford-Danbury, CT 30 1.02 6.16 64.02 240.25
Elgin, IL (MSAD) 31 0.76 6.13 58.06 191.88
Appleton, WI 32 1.14 6.08 65.97 304.21
New Haven, CT 33 2.11 6.06 66.81 204.61
York-Hanover, PA 34 2.79 6.01 57.62 225.40
Chicago-Naperville-Schaumburg, IL (MSAD) 35 1.10 6.00 48.74 225.72
Oshkosh-Neenah, WI 36 2.83 5.99 67.37 308.91
Burlington-South Burlington, VT 37 2.12 5.96 64.45 339.19
Akron, OH 38 1.22 5.90 56.45 226.97
Virginia Beach-Chesapeake-Norfolk, VA-NC 39 0.98 5.86 52.65 303.99
Cleveland, OH 40 0.43 5.85 57.01 210.97
Flint, MI 41 1.59 5.84 54.18 232.36
Lakewood-New Brunswick, NJ (MSAD) 42 0.44 5.83 67.94 334.72
Kenosha, WI 43 0.85 5.83 55.21 280.95
Lancaster, PA 44 1.87 5.80 61.59 263.82
Bremerton-Silverdale-Port Orchard, WA 45 1.06 5.76 44.98 441.15
Toledo, OH 46 0.98 5.71 53.43 198.90
Lansing-East Lansing, MI 47 2.15 5.67 52.30 224.03
Milwaukee-Waukesha, WI 48 0.50 5.61 57.66 317.62
Hickory-Lenoir-Morganton, NC 49 1.42 5.59 70.21 299.35
Greenville-Anderson-Greer, SC 50 1.07 5.50 67.81 356.25
Wilmington, NC 51 1.29 5.49 75.55 451.50
Prescott Valley-Prescott, AZ 52 0.50 5.45 58.98 464.96
Newark, NJ (MSAD) 53 0.70 5.38 58.71 299.20
Evansville, IN 54 0.14 5.37 52.34 259.34
Camden, NJ (MSAD) 55 1.07 5.36 76.96 256.40
Rockingham County-Strafford County, NH (MSAD) 56 0.53 5.35 67.83 366.43
Detroit-Dearborn-Livonia, MI (MSAD) 57 1.31 5.33 52.28 241.77
Hartford-West Hartford-East Hartford, CT 58 0.60 5.32 65.10 167.99
Bismarck, ND 59 4.14 5.29 37.16 385.49
Montgomery County-Bucks County-Chester County, PA (MSAD) 60 1.07 5.15 54.66 259.33
Springfield, IL 61 2.73 5.05 46.97 167.63
Providence-Warwick, RI-MA 62 0.90 5.01 64.46 306.07
St. Louis, MO-IL 63 1.41 5.01 49.19 249.04
Dayton-Kettering-Beavercreek, OH 64 1.50 4.96 59.21 205.33
Portland-South Portland, ME 65 1.11 4.94 72.24 385.52
Lynchburg, VA 66 0.56 4.88 59.09 292.42
Lexington-Fayette, KY 67 1.97 4.86 59.75 299.27
Longview-Kelso, WA 68 -1.26 4.83 45.15 459.10
Warren-Troy-Farmington Hills, MI (MSAD) 69 1.39 4.83 49.33 252.13
Wilmington, DE-MD-NJ (MSAD) 70 1.54 4.78 55.59 230.58
Eau Claire, WI 71 -1.42 4.77 58.04 420.32
Philadelphia, PA (MSAD) 72 0.78 4.67 40.37 299.75
Cambridge-Newton-Framingham, MA (MSAD) 73 0.51 4.65 49.18 376.89
Ocala, FL 74 1.35 4.63 66.66 307.35
Madison, WI 75 0.36 4.62 55.95 388.76
Manchester-Nashua, NH 76 0.64 4.54 65.80 328.26
Lincoln, NE 77 1.21 4.51 53.48 314.66
Cincinnati, OH-KY-IN 78 0.47 4.46 59.29 259.54
Indianapolis-Carmel-Greenwood, IN 79 0.87 4.40 56.14 257.61
Winston-Salem, NC 80 -0.01 4.41 67.01 254.27
Worcester, MA 81 0.11 4.36 57.92 289.94
Charleston-North Charleston, SC 82 0.50 4.34 72.69 547.58
Visalia, CA 83 0.05 4.32 55.34 268.35
Scranton--Wilkes-Barre, PA 84 2.05 4.31 62.43 230.51
Anchorage, AK 85 0.21 4.27 41.82 293.79
Louisville/Jefferson County, KY-IN 86 1.29 4.25 49.26 304.56
Albany-Schenectady-Troy, NY 87 1.55 4.24 55.87 222.80
Pittsburgh, PA 88 -0.47 4.22 44.02 274.32
Elkhart-Goshen, IN 89 1.28 4.21 56.15 266.58
Grand Rapids-Wyoming-Kentwood, MI 90 -0.29 4.19 61.84 335.75
La Crosse-Onalaska, WI-MN 91 0.38 4.18 54.01 377.92
Richmond, VA 92 0.83 4.16 59.11 321.32
Reno, NV 93 0.82 4.10 47.60 371.74
Youngstown-Warren, OH 94 -0.01 4.09 64.54 224.27
Columbia, SC 95 1.28 4.08 62.55 258.07
Anaheim-Santa Ana-Irvine, CA (MSAD) 96 1.57 4.05 57.25 395.54
South Bend-Mishawaka, IN-MI 97 0.91 4.05 61.93 276.67
Knoxville, TN 98 2.16 4.04 84.42 406.98
Columbus, OH 99 0.25 4.01 57.41 303.50
Lake County-Porter County-Jasper County, IN (MSAD) 100 0.77 4.01 51.24 251.26
Reading, PA 101 -0.71 3.99 61.40 213.38
Harrisburg-Carlisle, PA 102 -0.36 3.88 54.00 241.89
Rochester, MN 103 1.58 3.87 42.83 287.37
Fort Wayne, IN 104 0.93 3.86 65.66 248.43
Augusta-Richmond County, GA-SC 105 2.71 3.85 62.18 240.21
Ann Arbor, MI 106 -0.53 3.83 45.88 278.23
Omaha, NE-IA 107 1.31 3.79 51.15 308.86
Kansas City, MO-KS 108 0.67 3.77 54.71 315.98
Savannah, GA 109 2.51 3.76 79.57 464.15
Niles, MI 110 0.82 3.71 56.98 319.95
Columbia, MO 111 1.44 3.71 60.49 291.40
Logan, UT-ID 112 0.89 3.71 64.58 535.62
Boston, MA (MSAD) 113 0.42 3.69 49.62 380.21
Salinas, CA 114 1.77 3.55 45.58 341.20
San Antonio-New Braunfels, TX 115 -0.34 3.51 43.14 352.61
Roanoke, VA 116 -0.42 3.45 59.91 289.93
Tulsa, OK 117 -0.29 3.44 52.88 277.76
Fayetteville-Springdale-Rogers, AR 118 0.24 3.39 74.26 373.43
Charlotte-Concord-Gastonia, NC-SC 119 0.11 3.33 67.48 360.84
El Paso, TX 120 -0.11 3.31 58.82 243.01
Santa Maria-Santa Barbara, CA 121 0.93 3.19 57.90 346.79
Yakima, WA 122 -0.98 3.17 45.73 420.99
Springfield, MO 123 -0.04 3.09 60.38 280.60
Minneapolis-St. Paul-Bloomington, MN-WI 124 0.09 3.09 35.77 312.90
Boise City, ID 125 1.14 3.08 52.75 560.40
Baton Rouge, LA 126 -0.25 3.07 28.01 261.62
Athens-Clarke County, GA 127 -1.99 3.04 71.23 370.10
Fresno, CA 128 0.69 2.93 51.61 296.05
Idaho Falls, ID 129 2.12 2.89 57.08 399.27
Greensboro-High Point, NC 130 0.71 2.88 65.45 233.82
Birmingham, AL 131 -1.27 2.81 45.08 269.72
Montgomery, AL 132 2.01 2.80 43.97 154.37
Baltimore-Columbia-Towson, MD 133 0.26 2.79 40.24 254.46
Salt Lake City-Murray, UT 134 0.39 2.78 54.13 659.15
Raleigh-Cary, NC 135 0.58 2.75 61.87 343.58
Davenport-Moline-Rock Island, IA-IL 136 0.25 2.74 39.92 248.70
Ogden, UT 137 0.15 2.71 54.65 535.10
Fargo, ND-MN 138 0.02 2.71 36.79 303.25
Chattanooga, TN-GA 139 -0.42 2.70 67.84 366.44
Arlington-Alexandria-Reston, VA-WV (MSAD) 140 -0.38 2.67 42.14 306.53
Cedar Rapids, IA 141 -0.13 2.61 39.52 214.49
Provo-Orem-Lehi, UT 142 0.55 2.60 56.29 565.90
Kennewick-Richland, WA 143 0.10 2.59 45.90 385.78
Lubbock, TX 144 1.04 2.53 37.22 237.58
Spokane-Spokane Valley, WA 145 -0.97 2.52 51.83 483.10
Tacoma-Lakewood, WA (MSAD) 146 0.15 2.50 46.67 469.70
Lafayette-West Lafayette, IN 147 -1.14 2.49 61.31 250.38
Washington, DC-MD (MSAD) 148 0.73 2.46 29.04 291.41
Kalamazoo-Portage, MI 149 -1.87 2.42 52.51 264.36
Slidell-Mandeville-Covington, LA 150 -0.75 2.42 32.81 244.56
Wichita, KS 151 0.85 2.40 51.79 249.08
Albuquerque, NM 152 -1.35 2.35 55.05 298.93
Mount Vernon-Anacortes, WA 153 -4.92 2.32 50.27 450.85
Salem, OR 154 -1.20 2.30 44.21 501.66
Santa Cruz-Watsonville, CA 155 1.87 2.30 33.53 340.28
Coeur d'Alene, ID 156 1.30 2.22 63.94 628.39
Barnstable Town, MA 157 -1.12 2.21 65.88 432.96
Yuba City, CA 158 2.32 2.20 38.14 271.43
Frederick-Gaithersburg-Bethesda, MD (MSAD) 159 -0.98 2.17 39.28 255.31
Lake Havasu City-Kingman, AZ 160 2.66 2.14 53.65 310.12
Little Rock-North Little Rock-Conway, AR 161 1.80 2.10 46.83 231.43
Bend, OR 162 0.12 2.10 54.92 614.08
San Diego-Chula Vista-Carlsbad, CA 163 0.13 2.05 55.24 410.95
Sioux Falls, SD-MN 164 1.25 2.04 49.31 355.67
Mobile, AL 165 -2.92 2.03 49.42 265.42
Fort Collins-Loveland, CO 166 1.87 1.98 44.44 559.40
Portland-Vancouver-Hillsboro, OR-WA 167 -0.36 1.91 34.11 526.39
Jackson, MS 168 1.59 1.86 36.92 180.83
Miami-Miami Beach-Kendall, FL (MSAD) 169 -2.51 1.85 80.78 666.35
Eugene-Springfield, OR 170 1.78 1.83 45.01 477.43
Fort Lauderdale-Pompano Beach-Sunrise, FL (MSAD) 171 -0.25 1.80 67.80 488.41
Los Angeles-Long Beach-Glendale, CA (MSAD) 172 -0.54 1.74 44.39 343.59
Tucson, AZ 173 3.01 1.72 60.20 375.70
San Luis Obispo-Paso Robles, CA 174 1.27 1.62 45.56 329.15
Nashville-Davidson--Murfreesboro--Franklin, TN 175 -0.37 1.59 60.43 473.48
Amarillo, TX 176 0.43 1.59 43.75 288.48
Waco, TX 177 2.91 1.57 53.75 365.52
Flagstaff, AZ 178 2.01 1.56 68.32 534.10
Orlando-Kissimmee-Sanford, FL 179 -0.51 1.54 59.92 367.16
Billings, MT 180 2.55 1.53 51.23 445.67
Bakersfield-Delano, CA 181 -2.51 1.53 53.17 248.11
Las Vegas-Henderson-North Las Vegas, NV 182 -0.36 1.49 53.69 296.74
Houston-Pasadena-The Woodlands, TX 183 1.12 1.49 40.40 330.34
Seattle-Bellevue-Kent, WA (MSAD) 184 -0.22 1.48 39.02 502.62
Everett, WA (MSAD) 185 -1.78 1.46 51.29 451.02
Olympia-Lacey-Tumwater, WA 186 1.61 1.43 51.20 453.04
Bellingham, WA 187 -1.15 1.16 51.94 492.65
Des Moines-West Des Moines, IA 188 -0.11 1.12 42.62 258.82
San Francisco-San Mateo-Redwood City, CA (MSAD) 189 1.37 1.11 21.46 380.15
Medford, OR 190 -1.75 1.11 34.26 403.71
Durham-Chapel Hill, NC 191 1.08 1.10 62.42 355.35
Atlanta-Sandy Springs-Roswell, GA (MSAD) 192 0.11 1.05 58.41 306.75
St. George, UT 193 -1.25 1.02 57.10 436.72
Palm Bay-Melbourne-Titusville, FL 194 0.38 0.95 58.29 367.36
New Orleans-Metairie, LA 195 0.03 0.94 19.94 307.17
Sacramento-Roseville-Folsom, CA 196 -0.35 0.89 36.98 256.75
Modesto, CA 197 0.34 0.89 40.61 250.57
Oxnard-Thousand Oaks-Ventura, CA 198 -0.21 0.88 43.65 302.28
Riverside-San Bernardino-Ontario, CA 199 -0.89 0.88 53.97 304.63
Fort Worth-Arlington-Grapevine, TX (MSAD) 200 -0.13 0.88 49.29 323.58
Phoenix-Mesa-Chandler, AZ 201 -0.51 0.87 58.64 488.81
San Rafael, CA (MSAD) 202 0.13 0.84 25.19 297.24
West Palm Beach-Boca Raton-Delray Beach, FL (MSAD) 203 -0.12 0.83 72.94 475.68
Denver-Aurora-Centennial, CO 204 -0.27 0.83 37.84 579.50
Marietta, GA (MSAD) 205 -0.70 0.77 63.72 333.55
Spartanburg, SC 206 -0.23 0.69 66.36 296.99
Urban Honolulu, HI 207 3.96 0.60 37.86 244.55
Pensacola-Ferry Pass-Brent, FL 208 -3.79 0.47 56.65 371.29
Lexington Park, MD 209 -2.54 0.44 40.92 227.10
Oklahoma City, OK 210 -1.24 0.41 44.25 294.02
St. Cloud, MN 211 1.19 0.41 45.57 310.03
Tampa, FL (MSAD) 212 -0.51 0.34 67.96 434.66
Stockton-Lodi, CA 213 -0.14 0.30 40.60 250.45
Grand Junction, CO 214 -1.02 0.28 52.81 498.40
Dallas-Plano-Irving, TX (MSAD) 215 -0.16 0.28 50.54 345.93
Colorado Springs, CO 216 0.00 0.22 41.54 453.47
Wildwood-The Villages, FL 217 2.89 0.22 46.19
Oakland-Fremont-Berkeley, CA (MSAD) 218 -0.30 0.20 27.60 351.90
Jacksonville, FL 219 -1.18 0.17 59.10 401.71
Greeley, CO 220 1.34 0.08 39.41 492.70
Memphis, TN-MS-AR 221 -1.85 0.06 42.38 207.41
Napa, CA 222 -3.52 0.02 27.89 325.19
Merced, CA 223 -1.39 -0.15 44.83 255.34
Santa Rosa-Petaluma, CA 224 0.14 -0.24 25.58 299.36
Austin-Round Rock-San Marcos, TX 225 -0.01 -0.35 39.91 578.74
Chico, CA 226 -4.30 -0.59 22.56 271.08
Boulder, CO 227 -2.33 -0.72 35.85 608.44
Vallejo, CA 228 -0.62 -0.73 28.97 249.10
San Jose-Sunnyvale-Santa Clara, CA 229 -1.13 -0.79 34.27 426.72
Albany, OR 230 -2.38 -0.82 46.05 598.39
Redding, CA 231 -3.51 -1.00 30.27 227.98
Huntsville, AL 232 -1.13 -1.10 55.97 237.14
Asheville, NC 233 -2.13 -1.33 57.34 493.74
Deltona-Daytona Beach-Ormond Beach, FL 234 -2.20 -2.14 56.08 354.67
St. Petersburg-Clearwater-Largo, FL (MSAD) 235 -0.85 -2.15 65.58 527.63
Port St. Lucie, FL 236 -1.87 -2.37 65.18 381.63
Lakeland-Winter Haven, FL 237 -0.28 -2.97 57.92 349.99
North Port-Bradenton-Sarasota, FL 238 -1.42 -4.02 57.54 414.97
Pueblo, CO 239 -3.44 -4.78 39.89 380.83
Cape Coral-Fort Myers, FL 240 -0.75 -6.95 49.90 318.53
Punta Gorda, FL 241 -3.62 -7.78 44.14 281.64

MSAs are defined by the Office of Management and Budget (OMB). If specified criteria are met and an MSA contains a single core population greater than 2.5 million, the MSA is divided into Metropolitan Divisions. The following MSAs have been divided into Metropolitan Divisions: Boston-Cambridge-Quincy, MA-NH; Chicago-Naperville-Joliet, IL-IN-WI; Dallas-Fort Worth- Arlington, TX; Detroit-Warren-Livonia, MI; Los Angeles-Long Beach-Santa Ana, CA; Miami- Fort Lauderdale-Miami Beach, FL; New York-Northern New Jersey-Long Island, NY-NJ-PA; Philadelphia-Camden-Wilmington, PA-NJ-DE-MD; San Francisco-Oakland-Fremont, CA; Seattle-Tacoma-Bellevue, WA; and Washington-Arlington-Alexandria, DC-VA-MD-WV. For these MSAs, FHFA reports data for each Division, rather than the MSA as a whole. FHFA requires that an MSA (or Metropolitan Division) must have at least 1,000 total transactions before it may be published. Additionally, an MSA or Division must have had at least 10 transactions in any given quarter for that quarterly value to be published. Blanks are displayed where this criterion is not met.

FHFA uses the revised Metropolitan Statistical Areas (MSAs) and Divisions as defined by the Office of Management and Budget (OMB) in the latest year. These MSAs and Divisions are based on Census data. According to OMB, an MSA comprises the central county or counties containing the core, plus adjacent outlying counties having a high degree of social and economic integration with the central county as measured through commuting.

For information about the current MSAs, please visit: https://www.census.gov/programs-surveys/metro-micro/about/omb-bulletins.html

Change in FHFA Metropolitan Area House Price Indexes
(Seasonally Adjusted, Purchase-Only Index, 2025Q3)

Name Rank 1 Quarter 1 Year 5 Year Since 1991
United States 0.15 2.25 48.45 329.35
Middle Atlantic Division 1 0.73 5.68 55.65 302.20
East North Central Division 2 1.04 4.85 52.98 266.60
New England Division 3 0.45 4.00 58.77 324.91
West North Central Division 4 0.61 3.41 44.26 311.88
Eastern South Central Division 5 -0.16 2.56 51.89 302.93
South Atlantic Division 6 -0.35 0.88 54.72 352.56
West South Central Division 7 -0.23 0.67 39.93 319.25
Mountain Division 8 -0.21 0.62 46.52 493.22
Pacific Division 9 -0.16 -0.05 36.41 361.06

States in Each Census Division

Pacific Census Division: Hawaii, Alaska, Washington, Oregon, California

Mountain Census Division: Montana, Idaho, Wyoming, Nevada, Utah, Colorado, Arizona, New Mexico

West North Central: North Dakota, South Dakota, Minnesota, Nebraska, Iowa, Kansas, Missouri

West South Central: Oklahoma, Arkansas, Texas, Louisiana

East North Central: Michigan, Wisconsin, Illinois, Indiana, Ohio

East South Central: Kentucky, Tennessee, Mississippi, Alabama

New England: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut

Middle Atlantic: New York, New Jersey, Pennsylvania

South Atlantic: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida