Skip to main content

FHFA HPI® Summary Tables

Change in FHFA State House Price Indexes
(Seasonally Adjusted, Purchase-Only Index, 2025Q1)

State Rank SA 1 Period SA 1 Year SA 5 Year SA Since 1991
Rhode Island 1 4.01 11.41 74.18 334.86
West Virginia 2 0.03 9.25 50.56 228.03
Connecticut 3 1.93 9.04 71.48 204.56
Ohio 4 1.99 7.61 61.41 247.64
Wyoming 5 1.83 7.44 50.87 456.18
New Jersey 6 1.63 7.37 68.61 321.56
Alaska 7 2.70 7.35 44.29 286.53
Virginia 8 2.16 7.28 55.39 324.82
Michigan 9 2.45 6.98 57.62 281.62
New York 10 1.98 6.90 60.33 309.89
Maine 11 3.06 6.74 79.92 392.81
Pennsylvania 12 1.78 6.45 53.68 266.55
Kansas 13 2.22 5.76 58.11 307.98
Wisconsin 14 1.38 5.60 59.90 348.18
New Hampshire 15 0.45 5.47 71.47 366.77
Illinois 16 0.34 5.47 50.89 211.11
Mississippi 17 1.26 5.46 46.82 216.80
Massachusetts 18 1.09 5.29 53.97 368.12
Indiana 19 0.64 5.04 57.88 261.52
North Dakota 20 1.31 4.77 35.41 332.84
Alabama 21 0.60 4.63 53.84 266.37
Maryland 22 0.56 4.49 45.23 270.05
North Carolina 23 0.74 4.48 69.80 341.70
Missouri 24 1.13 4.47 56.31 295.79
Kentucky 25 -0.36 4.44 54.04 290.59
Utah 26 0.86 4.23 59.43 629.32
Georgia 27 1.00 4.22 65.41 329.25
South Carolina 28 0.38 4.03 68.96 340.68
Nevada 29 0.08 3.99 52.76 325.47
New Mexico 30 0.91 3.98 54.71 308.84
Montana 31 -1.06 3.83 65.44 625.75
Iowa 32 -0.13 3.65 44.10 267.90
Washington 33 0.98 3.61 48.76 492.52
Oklahoma 34 1.09 3.61 50.28 281.09
Arkansas 35 0.90 3.45 58.18 261.52
South Dakota 36 0.95 3.35 57.09 391.22
Minnesota 37 0.35 3.33 39.63 323.78
Nebraska 38 0.06 3.30 51.15 326.27
Vermont 39 -0.40 2.93 65.66 324.50
District of Columbia 40 -0.70 2.79 11.75 516.18
Idaho 41 -0.76 2.78 64.44 539.96
Arizona 42 0.56 2.74 62.99 474.23
Tennessee 43 -0.72 2.46 65.54 374.61
Colorado 44 0.28 1.93 43.16 597.47
Louisiana 45 0.84 1.61 26.63 262.68
Texas 46 0.12 1.55 47.78 348.98
California 47 0.20 1.48 43.43 325.56
Oregon 48 -0.35 1.04 39.32 530.01
Delaware 49 0.16 0.92 54.57 234.34
Florida 50 -1.43 0.05 67.60 454.93
Hawaii 51 0.36 -2.17 46.83 295.81

Rankings are based on the 1-year change in the HPI values.

Change in FHFA Metropolitan Area House Price Indexes
(All Transactions Index, 2025Q1)

Metropolitan Area Rank NSA 1 Period NSA 1 Year NSA 5 Year NSA Since 1991
New Haven, CT 1 1.81 11.88 66.09 192.45
Rockford, IL 2 2.13 10.78 68.59 176.29
Kenosha, WI 3 1.00 10.27 54.84 268.50
Montgomery, AL 4 0.76 10.23 49.74 158.18
Racine-Mount Pleasant, WI 5 3.58 10.21 60.49 285.66
Norwich-New London-Willimantic, CT 6 1.09 10.09 65.55 183.63
Augusta-Richmond County, GA-SC 7 2.75 10.08 62.87 234.49
Grand Junction, CO 8 2.95 9.98 63.83 517.14
Youngstown-Warren, OH 9 2.58 9.84 67.59 218.06
Waco, TX 10 2.97 9.35 58.68 364.31
Columbia, MO 11 2.96 9.31 62.48 288.43
Scranton--Wilkes-Barre, PA 12 4.66 9.30 66.62 228.79
Albany-Schenectady-Troy, NY 13 2.13 9.28 56.65 214.09
Syracuse, NY 14 -0.89 9.14 66.43 196.79
Athens-Clarke County, GA 15 1.71 9.05 76.24 374.83
Slidell-Mandeville-Covington, LA 16 5.73 9.00 41.26 261.27
York-Hanover, PA 17 3.07 8.93 60.32 219.76
Muskegon-Norton Shores, MI 18 4.23 8.80 80.03 346.90
Asheville, NC 19 -0.71 8.75 66.00 508.28
Monroe, MI 20 0.54 8.75 45.60 219.63
Hartford-West Hartford-East Hartford, CT 21 0.87 8.64 63.56 156.88
Traverse City, MI 22 2.14 8.52 74.49 480.10
Lake County-Kenosha County, IL (MSAD) 23 1.99 8.39 51.15 165.49
Lafayette-West Lafayette, IN 24 1.64 8.34 67.29 250.16
Newark, NJ (MSAD) 25 1.47 8.34 59.34 291.20
Oshkosh-Neenah, WI 26 2.59 8.26 64.65 292.92
Hickory-Lenoir-Morganton, NC 27 -1.27 8.23 70.05 289.42
Cleveland, OH 28 1.20 8.04 56.13 199.37
Philadelphia, PA (MSAD) 29 2.02 7.97 42.78 292.86
Detroit-Dearborn-Livonia, MI (MSAD) 30 0.86 7.85 52.36 229.03
Toledo, OH 31 1.10 7.84 54.07 190.74
South Bend-Mishawaka, IN-MI 32 0.09 7.83 63.09 265.81
New York-Jersey City-White Plains, NY-NJ (MSAD) 33 1.18 7.79 44.41 314.78
Savannah, GA 34 4.73 7.74 83.64 461.03
Akron, OH 35 0.37 7.59 55.13 214.44
Providence-Warwick, RI-MA 36 1.57 7.58 65.56 295.96
Trenton-Princeton, NJ 37 2.87 7.54 71.43 249.49
Louisville/Jefferson County, KY-IN 38 1.35 7.52 50.94 298.16
Kiryas Joel-Poughkeepsie-Newburgh, NY 39 2.23 7.47 64.51 237.85
Lakewood-New Brunswick, NJ (MSAD) 40 1.48 7.46 67.66 322.47
Lansing-East Lansing, MI 41 0.08 7.31 51.90 210.82
Roanoke, VA 42 3.03 7.29 65.91 290.18
Buffalo-Cheektowaga, NY 43 0.09 7.29 60.38 248.23
Nassau County-Suffolk County, NY (MSAD) 44 1.22 7.26 50.77 366.26
Rochester, NY 45 1.76 7.22 69.87 196.54
Charleston-North Charleston, SC 46 2.06 7.22 78.63 551.30
Springfield, MA 47 0.41 7.21 56.74 196.98
Springfield, IL 48 0.22 7.16 41.15 154.07
Columbus, OH 49 1.39 7.06 60.67 297.55
Virginia Beach-Chesapeake-Norfolk, VA-NC 50 1.88 7.04 53.61 296.07
Charlottesville, VA 51 2.74 7.03 55.70 343.53
Portland-South Portland, ME 52 1.68 6.95 74.18 373.90
Camden, NJ (MSAD) 53 0.45 6.93 75.83 242.31
Lexington Park, MD 54 2.17 6.78 40.68 218.91
St. Louis, MO-IL 55 0.78 6.74 48.28 239.16
Springfield, MO 56 2.92 6.72 66.69 286.73
Waterbury-Shelton, CT 57 -1.43 6.71 66.12 158.06
Mount Vernon-Anacortes, WA 58 1.19 6.70 60.26 464.41
Flint, MI 59 2.87 6.70 53.86 221.33
Arlington-Alexandria-Reston, VA-WV (MSAD) 60 1.70 6.68 44.56 302.61
Wenatchee-East Wenatchee, WA 61 -2.19 6.65 48.95 505.07
Spokane-Spokane Valley, WA 62 2.39 6.63 60.83 483.49
Chicago-Naperville-Schaumburg, IL (MSAD) 63 1.58 6.63 45.31 213.49
Pittsburgh, PA 64 1.53 6.63 45.83 267.68
Milwaukee-Waukesha, WI 65 1.27 6.62 55.62 301.07
Las Vegas-Henderson-North Las Vegas, NV 66 1.21 6.61 59.11 301.04
Manchester-Nashua, NH 67 -0.08 6.60 65.09 310.27
Tulsa, OK 68 2.08 6.57 57.73 280.66
Cincinnati, OH-KY-IN 69 1.42 6.53 60.91 251.61
Allentown-Bethlehem-Easton, PA-NJ 70 3.06 6.53 65.78 216.38
Indianapolis-Carmel-Greenwood, IN 71 1.10 6.50 59.08 250.61
Longview-Kelso, WA 72 2.08 6.45 48.37 448.83
Warren-Troy-Farmington Hills, MI (MSAD) 73 1.08 6.37 48.72 239.96
Oxnard-Thousand Oaks-Ventura, CA 74 13.32 6.36 47.42 304.12
Sheboygan, WI 75 0.21 6.33 66.26 327.24
Topeka, KS 76 0.61 6.30 58.35 238.59
Montgomery County-Bucks County-Chester County, PA (MSAD) 77 1.70 6.30 54.53 249.27
Tacoma-Lakewood, WA (MSAD) 78 1.57 6.15 53.56 466.08
Provo-Orem-Lehi, UT 79 3.26 6.14 62.47 564.78
Greensboro-High Point, NC 80 1.97 6.06 69.87 232.05
Anaheim-Santa Ana-Irvine, CA (MSAD) 81 0.86 6.05 54.80 378.52
Merced, CA 82 0.46 6.02 53.38 268.87
Lexington-Fayette, KY 83 1.41 6.00 60.12 287.81
Burlington-South Burlington, VT 84 0.34 5.97 62.53 321.43
Canton-Massillon, OH 85 3.26 5.96 56.86 231.00
Madison, WI 86 0.87 5.95 55.14 374.07
Green Bay, WI 87 2.97 5.94 67.37 311.34
Worcester, MA 88 1.50 5.93 60.63 282.86
Dayton-Kettering-Beavercreek, OH 89 1.51 5.84 59.23 192.47
Boston, MA (MSAD) 90 0.74 5.81 49.83 368.70
Ann Arbor, MI 91 1.91 5.80 45.68 271.05
Bismarck, ND 92 0.77 5.78 34.89 370.78
Cambridge-Newton-Framingham, MA (MSAD) 93 1.84 5.76 49.72 367.11
Grand Rapids-Wyoming-Kentwood, MI 94 2.02 5.73 63.87 325.53
Fort Wayne, IN 95 -0.72 5.54 67.31 236.04
Wilmington, DE-MD-NJ (MSAD) 96 0.38 5.50 54.17 218.73
Columbia, SC 97 -0.78 5.49 62.59 246.04
Wichita, KS 98 0.80 5.41 55.55 244.38
Peoria, IL 99 0.23 5.37 40.42 196.87
Rockingham County-Strafford County, NH (MSAD) 100 1.59 5.26 67.24 349.07
Bridgeport-Stamford-Danbury, CT 101 -0.59 5.26 59.09 220.72
Atlantic City-Hammonton, NJ 102 -1.90 5.25 82.32 327.70
Fayetteville-Springdale-Rogers, AR 103 0.68 5.20 76.56 363.08
Greenville-Anderson-Greer, SC 104 0.91 5.19 68.13 347.20
Albuquerque, NM 105 1.54 5.17 60.55 299.04
Boise City, ID 106 1.29 5.17 61.40 554.05
Niles, MI 107 0.11 5.16 56.33 308.90
Ogden, UT 108 1.08 5.14 61.42 534.77
Rochester, MN 109 2.31 5.05 43.22 276.07
Janesville-Beloit, WI 110 -1.17 5.02 59.64 324.59
Champaign-Urbana, IL 111 -0.83 4.97 48.31 202.84
Bakersfield-Delano, CA 112 1.49 4.96 57.24 246.38
Everett, WA (MSAD) 113 0.91 4.94 57.87 452.26
Lynchburg, VA 114 -0.68 4.93 55.87 276.65
St. Cloud, MN 115 -0.08 4.91 47.46 303.92
Duluth, MN-WI 116 2.27 4.87 55.78 416.71
Elgin, IL (MSAD) 117 -1.00 4.87 51.38 174.91
Miami-Miami Beach-Kendall, FL (MSAD) 118 -0.85 4.80 84.75 662.66
Albany, OR 119 2.18 4.76 51.33 603.21
Evansville, IN 120 -1.11 4.73 47.83 242.63
Mobile, AL 121 -0.81 4.72 53.87 262.22
Lake County-Porter County-Jasper County, IN (MSAD) 122 -0.11 4.71 52.22 243.59
Kansas City, MO-KS 123 1.49 4.71 57.42 306.21
Winston-Salem, NC 124 1.10 4.67 70.61 249.55
Baltimore-Columbia-Towson, MD 125 0.82 4.63 41.83 249.99
Lake Havasu City-Kingman, AZ 126 0.15 4.61 61.33 309.28
Salinas, CA 127 0.31 4.61 49.34 342.32
Richmond, VA 128 0.25 4.60 58.50 307.20
Reading, PA 129 1.61 4.59 60.26 203.83
San Rafael, CA (MSAD) 130 -2.60 4.56 24.08 292.52
Lincoln, NE 131 0.09 4.55 51.32 300.97
Raleigh-Cary, NC 132 1.80 4.51 65.64 342.28
Harrisburg-Carlisle, PA 133 0.99 4.46 52.63 230.61
Los Angeles-Long Beach-Glendale, CA (MSAD) 134 0.36 4.44 47.02 342.08
San Luis Obispo-Paso Robles, CA 135 4.70 4.36 50.75 334.97
Appleton, WI 136 0.18 4.33 61.54 281.78
Hagerstown-Martinsburg, MD-WV 137 1.20 4.32 58.42 234.24
Marietta, GA (MSAD) 138 0.58 4.29 70.49 336.58
Bellingham, WA 139 1.16 4.27 54.64 483.58
Knoxville, TN 140 -1.04 4.22 84.67 390.44
Kalamazoo-Portage, MI 141 1.38 4.17 53.27 252.89
Sioux Falls, SD-MN 142 -0.15 4.14 49.53 346.30
Tucson, AZ 143 1.61 4.06 65.25 370.75
Charlotte-Concord-Gastonia, NC-SC 144 1.10 4.01 70.23 354.08
Little Rock-North Little Rock-Conway, AR 145 1.02 3.96 46.59 224.37
Yakima, WA 146 -2.04 3.92 47.73 407.25
El Paso, TX 147 0.86 3.91 61.13 238.90
Fargo, ND-MN 148 -0.62 3.86 32.28 285.83
Chattanooga, TN-GA 149 0.54 3.84 72.68 360.54
Flagstaff, AZ 150 -1.42 3.75 65.78 509.33
Modesto, CA 151 1.78 3.72 46.85 253.62
Salt Lake City-Murray, UT 152 0.01 3.70 57.75 643.93
Bloomington, IL 153 -1.25 3.67 51.91 184.82
Greeley, CO 154 1.01 3.65 42.63 492.99
Omaha, NE-IA 155 0.30 3.63 49.60 295.29
Nashville-Davidson--Murfreesboro--Franklin, TN 156 -0.17 3.62 63.49 467.11
Pueblo, CO 157 -0.54 3.62 49.99 389.94
Anchorage, AK 158 -0.66 3.62 35.46 270.97
Minneapolis-St. Paul-Bloomington, MN-WI 159 0.25 3.61 36.53 302.90
San Diego-Chula Vista-Carlsbad, CA 160 -0.20 3.57 58.96 408.40
Riverside-San Bernardino-Ontario, CA 161 0.21 3.52 58.40 304.03
Orlando-Kissimmee-Sanford, FL 162 -1.61 3.45 64.72 368.32
Visalia, CA 163 -1.59 3.38 53.89 254.11
Coeur d'Alene, ID 164 0.66 3.31 67.30 601.74
Washington, DC-MD (MSAD) 165 -0.35 3.29 29.25 282.52
Colorado Springs, CO 166 -0.02 3.25 46.42 451.27
Atlanta-Sandy Springs-Roswell, GA (MSAD) 167 0.89 3.23 62.57 305.52
Seattle-Bellevue-Kent, WA (MSAD) 168 1.15 3.22 42.65 501.19
Chico, CA 169 1.85 3.20 28.08 278.50
Reno, NV 170 0.87 3.19 47.95 359.72
Fort Collins-Loveland, CO 171 0.14 3.18 43.73 545.42
Logan, UT-ID 172 -1.14 3.15 65.55 516.83
Idaho Falls, ID 173 -3.19 3.11 60.61 381.83
Amarillo, TX 174 -0.33 3.08 43.41 282.47
Jackson, MS 175 -1.75 3.04 34.98 173.20
West Palm Beach-Boca Raton-Delray Beach, FL (MSAD) 176 0.78 3.00 79.33 479.09
Wildwood-The Villages, FL 177 -1.09 2.95 52.40
Fresno, CA 178 -1.76 2.94 50.63 282.16
Portland-Vancouver-Hillsboro, OR-WA 179 0.88 2.92 37.22 522.82
La Crosse-Onalaska, WI-MN 180 1.06 2.90 51.10 358.59
Lancaster, PA 181 -0.50 2.88 56.79 245.19
Davenport-Moline-Rock Island, IA-IL 182 0.20 2.80 37.06 235.92
Houston-Pasadena-The Woodlands, TX 183 0.68 2.74 42.70 328.92
Barnstable Town, MA 184 -1.79 2.70 65.83 418.31
Ocala, FL 185 0.71 2.70 73.03 309.49
Des Moines-West Des Moines, IA 186 -0.86 2.52 41.51 250.18
Eugene-Springfield, OR 187 2.22 2.45 48.11 469.90
Eau Claire, WI 188 0.67 2.32 56.05 399.10
Billings, MT 189 -0.56 2.29 52.04 431.82
Boulder, CO 190 1.38 2.26 41.15 625.74
Santa Rosa-Petaluma, CA 191 -0.85 2.22 27.07 304.08
Birmingham, AL 192 -0.66 2.18 47.06 262.90
Memphis, TN-MS-AR 193 0.60 2.09 47.96 208.39
Salem, OR 194 -0.79 2.07 46.45 489.61
Phoenix-Mesa-Chandler, AZ 195 -0.26 2.04 64.97 486.75
Durham-Chapel Hill, NC 196 -0.98 1.98 62.39 344.31
Medford, OR 197 -1.59 1.90 35.60 397.34
Frederick-Gaithersburg-Bethesda, MD (MSAD) 198 0.24 1.86 40.33 252.35
Kennewick-Richland, WA 199 0.05 1.85 48.04 376.72
Elkhart-Goshen, IN 200 -3.37 1.82 50.62 240.06
Wilmington, NC 201 -0.36 1.77 72.49 429.36
Baton Rouge, LA 202 0.33 1.72 25.44 250.30
Prescott Valley-Prescott, AZ 203 0.79 1.65 57.71 441.69
Oklahoma City, OK 204 -2.19 1.64 44.96 286.52
St. George, UT 205 -1.22 1.63 61.80 431.07
Spartanburg, SC 206 -1.85 1.55 63.39 280.22
Dallas-Plano-Irving, TX (MSAD) 207 -0.79 1.53 53.72 346.05
Fort Worth-Arlington-Grapevine, TX (MSAD) 208 -0.27 1.47 52.12 322.93
Sacramento-Roseville-Folsom, CA 209 0.02 1.45 40.29 254.80
Port St. Lucie, FL 210 -2.22 1.39 70.11 384.93
Redding, CA 211 -0.01 1.35 35.67 229.61
Jacksonville, FL 212 -0.70 1.34 62.33 395.60
San Antonio-New Braunfels, TX 213 -2.62 1.28 42.96 344.14
Denver-Aurora-Centennial, CO 214 0.26 1.27 42.14 581.96
Tampa, FL (MSAD) 215 -0.28 1.26 73.84 433.24
Huntsville, AL 216 -1.21 1.26 60.58 234.29
Jefferson City, MO 217 -1.90 1.12 57.37 273.33
Stockton-Lodi, CA 218 -0.90 1.10 43.62 248.54
Pensacola-Ferry Pass-Brent, FL 219 -1.24 1.03 59.43 364.77
San Jose-Sunnyvale-Santa Clara, CA 220 -0.97 0.89 34.19 425.60
Olympia-Lacey-Tumwater, WA 221 -1.89 0.84 50.71 427.13
Santa Maria-Santa Barbara, CA 222 2.13 0.84 56.94 337.04
Palm Bay-Melbourne-Titusville, FL 223 -1.66 0.79 62.74 366.73
Deltona-Daytona Beach-Ormond Beach, FL 224 -2.41 0.78 61.93 358.19
Lubbock, TX 225 -0.42 0.78 37.16 228.25
Yuba City, CA 226 -2.93 0.77 41.83 265.23
Lakeland-Winter Haven, FL 227 -1.25 0.71 68.54 365.81
St. Petersburg-Clearwater-Largo, FL (MSAD) 228 -2.27 0.48 71.09 524.16
Cedar Rapids, IA 229 -1.25 0.34 35.86 201.74
Oakland-Fremont-Berkeley, CA (MSAD) 230 -2.42 0.14 28.80 348.26
Vallejo, CA 231 -1.42 0.04 31.67 247.04
Bend, OR 232 0.15 -0.14 57.14 598.49
Santa Cruz-Watsonville, CA 233 -1.53 -0.22 29.88 327.23
New Orleans-Metairie, LA 234 -0.67 -0.60 21.26 301.17
San Francisco-San Mateo-Redwood City, CA (MSAD) 235 -0.52 -0.61 16.17 370.30
Bremerton-Silverdale-Port Orchard, WA 236 -2.86 -0.66 40.53 402.09
Austin-Round Rock-San Marcos, TX 237 0.76 -0.76 45.82 583.64
Fort Lauderdale-Pompano Beach-Sunrise, FL (MSAD) 238 -2.82 -0.80 67.49 474.85
Lafayette, LA 239 -1.98 -1.82 21.66 233.93
Punta Gorda, FL 240 -2.10 -2.25 64.76 318.12
Urban Honolulu, HI 241 -0.87 -2.39 33.53 235.74
Napa, CA 242 -3.20 -2.66 28.72 322.62
North Port-Bradenton-Sarasota, FL 243 -3.80 -3.42 63.50 420.91
Cape Coral-Fort Myers, FL 244 -2.98 -4.10 62.45 339.28

MSAs are defined by the Office of Management and Budget (OMB). If specified criteria are met and an MSA contains a single core population greater than 2.5 million, the MSA is divided into Metropolitan Divisions. The following MSAs have been divided into Metropolitan Divisions: Boston-Cambridge-Quincy, MA-NH; Chicago-Naperville-Joliet, IL-IN-WI; Dallas-Fort Worth- Arlington, TX; Detroit-Warren-Livonia, MI; Los Angeles-Long Beach-Santa Ana, CA; Miami- Fort Lauderdale-Miami Beach, FL; New York-Northern New Jersey-Long Island, NY-NJ-PA; Philadelphia-Camden-Wilmington, PA-NJ-DE-MD; San Francisco-Oakland-Fremont, CA; Seattle-Tacoma-Bellevue, WA; and Washington-Arlington-Alexandria, DC-VA-MD-WV. For these MSAs, FHFA reports data for each Division, rather than the MSA as a whole. FHFA requires that an MSA (or Metropolitan Division) must have at least 1,000 total transactions before it may be published. Additionally, an MSA or Division must have had at least 10 transactions in any given quarter for that quarterly value to be published. Blanks are displayed where this criterion is not met.

FHFA uses the revised Metropolitan Statistical Areas (MSAs) and Divisions as defined by the Office of Management and Budget (OMB) in the latest year. These MSAs and Divisions are based on Census data. According to OMB, an MSA comprises the central county or counties containing the core, plus adjacent outlying counties having a high degree of social and economic integration with the central county as measured through commuting.

For information about the current MSAs, please visit: https://www.census.gov/programs-surveys/metro-micro/about/omb-bulletins.html

Change in FHFA US Combined and Census Division House Price Indexes
(Seasonally Adjusted, Purchase-Only Index, 2025Q1)

Census Division Rank SA 1 Period SA 1 Year SA 5 Year SA Since 1991
United States 0.71 4.01 55.02 329.95
Middle Atlantic Division 1 1.82 6.84 59.65 296.34
New England Division 2 1.60 6.66 65.33 323.13
East North Central Division 3 1.44 6.33 57.40 260.96
West North Central Division 4 0.79 4.10 49.25 307.92
Eastern South Central Division 5 0.02 3.94 56.94 298.92
South Atlantic Division 6 0.20 3.44 63.54 359.38
Mountain Division 7 0.34 3.18 55.98 501.94
West South Central Division 8 0.38 1.95 46.18 323.10
Pacific Division 9 0.33 1.80 44.08 366.38

States in Each Census Division

Pacific Census Division: Hawaii, Alaska, Washington, Oregon, California

Mountain Census Division: Montana, Idaho, Wyoming, Nevada, Utah, Colorado, Arizona, New Mexico

West North Central: North Dakota, South Dakota, Minnesota, Nebraska, Iowa, Kansas, Missouri

West South Central: Oklahoma, Arkansas, Texas, Louisiana

East North Central: Michigan, Wisconsin, Illinois, Indiana, Ohio

East South Central: Kentucky, Tennessee, Mississippi, Alabama

New England: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut

Middle Atlantic: New York, New Jersey, Pennsylvania

South Atlantic: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida