Federal Housing Finance Agency Print
Home / About FHFA / Reports / No FEAR Act Data - First Quarter FY 2020
No FEAR Report

No FEAR Act Data - First Quarter FY 2020

Published: 1/29/2020

Equal Employment Data Pursuant to Title III of the Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002 (No Fear Act), Public Law 107–174

The report addresses the following: 

A downloadable and printer-friendly version of the No FEAR Act Data Report is available here


Complaint Activity

Complaint Activity 2015 2016 2017 2018 2019 2020 Q1
Number of complaints filed6
0 1 65​5
Number of complainants 6 0 1 55​5
Repeat filers 0 0 01 0​2



Complaints by Basis

Complaints by Basis 2015 2016 2017 2018 20192020 Q1
Race3 01 43

3

Color 2 0 0 2 2​1
Religion 1 0 0 1 0​0
Reprisal 6 0 0 6 4​2
Sex 3 0 0 2 3​3
National Origin 0 0 0 0 1​0
Equal Pay Act 1 0 0 1 1​0
Age 2 0 1 2 2​3
Disability 2 0 1 2 3​1
Genetic Information 0 0 0 0 0​0
Non-EEO 20 0 0 0​0

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.


Complaints by Issue

Complaints by Issue  2015 2016 2017 2018 20192020 Q1
Appointment/Hire 0 0 0 000​
Assignment of Duties 4 0 0 00​2
Awards 0 0 0 00​0
Conversion to Full-time 0 0 0 00​0
Disciplinary Action: Demotion 0 0 0 10​0
Disciplinary Action: Reprimand 0 0 0 11​1
Disciplinary Action: Removal 0 0 0 10​0
Disciplinary Action: Suspension 0 0 0 00​0
Disciplinary Action: Other 0 0 0 10​1
Duty Hours 0 0 0 01​0
Evaluation/Appraisal 1 0 0 22​1
Examination/Test 0 0 0 00​0
Harassment: Non-Sexual 5 0 0 22
​4
Harassment: Sexual 0 0 0 10​0
Medical Examination 0 0 0 00​0
Pay (Including Overtime) 30 011​3
Promotion/Non-Selection 1 0 1 20​3
Reassignment: Denied 2 0 0 00​0
Reassignment: Directed 0 0 0 01​0
Reasonable Accommodation 1 0 0 02​0
Reinstatement 0 0 0 00​0
Retirement 0 0 0 00​0
Termination 0 0 0 00​0
Terms/Conditions of Employment 1 0 0 24​2
Time and Attendance 1 0 0 00​0
Training 0 0 0 01​0
Other 2 0 0 00​0

 Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed.


Processing Time

Complaints Pending During the Fiscal Year

Complaints Pending During the Fiscal Year 2015 2016 2017 2018 20192020 Q1
Average number of days in investigation stage 238 276 285 111 155​120
Average number of days in final action stage 40 41 34 5932​60


Complaints Pending During Fiscal Year Where Hearing Was Requested

Complaints Pending During Fiscal Year Where Hearing Was Requested 2015 2016 2017 2018 20192020 Q1
Average number of days in investigation stage 314 313 321 185 199207​
Average number of days in final action stage 34 24 15 0 7​60


Complaints Pending During Fiscal Year Where Hearing Was Not Requested

Complaints Pending During Fiscal Year Where Hearing Was Not Requested 2015 2016 2017 2018 2019​2020 Q1
Average number of days in investigation stage 178 192 189 81 110​66
Average number of days in final action stage 41 48 54 59 57​0



Complaints Dismissed by Agency and Withdrawn by Complainants

Complaints Dismissed by Agency

Complaints Dismissed by Agency 2015 2016 2017 2018 20192020 Q1
Total complaints dismissed by Agency 0 0 0 0 01​
Average days pending prior to dismissal 0 0 0 0 0​60


Complaints Withdrawn by Complainants

Complaints Withdrawn by Complainants 2015 2016 2017 2018 20192020 Q1
Total complaints withdrawn by complainants 0 0 0 12​2



Total Final Actions Finding Discrimination

Total Final Actions Finding Discrimination 2015  # 2015 % 2016  # 2016 % 2017  # 2017 % 2018  # 2018 % 2019  # 2019 %2020 Q1 #2020 Q1 %
Total Number Findings 0 0 0 0 0 0 0 0 0 00​0​
Without Hearing 0 0 0 0 0 0 0 0 0 0​0​0
With Hearing 0 0 0 0 0 0 0 0 0 0​0​0



Findings of Discrimination Rendered by Basis

Total Number Findings

Total Number Findings 2015  # 2015 % 2016  # 2016 % 2017  # 2017 % 2018  # 2018 %2019  #2019 %​ 2020 Q1 # 2020 Q1 %
Total Number Findings 0 0 0 0 0 0 0 0​0​0 0 0
Race 0 0 0 0 0 0 0 0​0​0 0 0
Color 0 0 0 0 0 0 0 0​0​0 0 0
Religion 0 0 0 0 0 0 0 0​0​0 0 0
Reprisal 0 0 0 0 0 0 0 0​0​0 0 0
Sex 0 0 0 0 0 0 0 0​0​0 0 0
National Origin 0 0 0 0 0 0 0 0​0​0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0​0​0 0 0
Age 0 0 0 0 0 0 0 0​0​0 0 0
Disability 0 0 0 0 0 0 0 0​0​0 0 0
Genetic Information 0 0 0 0 0 0 0 0​0​0 0 0
Non-EEO 0 0 0 0 0 0 0 0​0​0 0 0


Findings After Hearing

Findings After Hearing 2015  # 2015 % 2016  # 2016 % 2017  # 2017 % 2018  # 2018 % 2019  # 2019  %2020 Q1 #2020 Q1 %​
Findings After Hearing 0 0 0 0 0 0 0 0 0 00​​0
Race 0 0 0 0 0 0 0 0 0 0​0​0
Color 0 0 0 0 0 0 0 0 0 0​0​0
Religion 0 0 0 0 0 0 0 0 0 0​0​0
Reprisal 0 0 0 0 0 0 0 0 0 0​0​0
Sex 0 0 0 0 0 0 0 0 0 0​0​0
National Origin 0 0 0 0 0 0 0 0 0 0​0​0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0​0​0
Age 0 0 0 0 0 0 0 0 0 0​0​0
Disability 0 0 0 0 0 0 0 0 0 0​0​0
Genetic Information 0 0 0 0 0 0 0 0 0 0​00​
Non-EEO 0 0 0 0 0 0 0 0 0 0​00​


Findings Without Hearing

Findings Without Hearing 2015  # 2015 % 2016  # 2016 % 2017  # 2017 % 2018  # 2018 % 2019  # 2019 %2020 Q1 #​​2020 Q1 %
Findings Without Hearing 0 0 0 0 0 0 0 0 0 00​​0
Race 0 0 0 0 0 0 0 0 0 0​0​0
Color 0 0 0 0 0 0 0 0 0 0​00​
Religion 0 0 0 0 0 0 0 0 0 0​0​0
Reprisal 0 0 0 0 0 0 0 0 0 0​0​0
Sex 0 0 0 0 0 0 0 0 0 0​0​0
National Origin 0 0 0 0 0 0 0 0 0 0​0​0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0​0​0
Age 0 0 0 0 0 0 0 0 0 0​0​0
Disability 0 0 0 0 0 0 0 0 0 0​0​0
Genetic Information 0 0 0 0 0 0 0 0 0 0​0​0
Non-EEO 0 0 0 0 0 0 0 0 0 0​00​


Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.



Findings of Discrimination Rendered by Issue

Total Number Findings

Total Number Findings 2015  # 2015 % 2016  # 2016 % 2017  # 2017 % 2018  # 2018 % 2019  # 2019 %2020 Q1 #​​2020 Q1 %
Total Number Findings 0 0 0 0 0 0 0 0 0 00​​0
Appointment/Hire 0 0 0 0 0 0 0 0 0 0​0​0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0​0​0
Awards 0 0 0 0 0 0 0 0 0 0​0​0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Total 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Demotion 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Reprimand 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Suspension 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Removal 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Other 0 0 0 0 0 0 0 0 0 0​0​0
Duty Hours 0 0 0 0 0 0 0 0 0 0​0​0
Evaluation/Appraisal 0 0 0 0 0 0 0 0 0 0​0​0
Examination/Test 0 0 0 0 0 0 0 0 0 0​0​0
Harassment: Total 0 0 0 0 0 0 0 0 0 0​0​0
Harassment: Non-Sexual 0 0 0 0 0 0 0 0 0 0​0​0
Harassment: Sexual 0 0 0 0 0 0 0 0 0 0​0​0
Medical Examination 0 0 0 0 0 0 0 0 0 0​0​0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0​0​0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0​0​0
Reassignment: Total 0 0 0 0 0 0 0 0 0 0​0​0
Reassignment: Denied 0 0 0 0 0 0 0 0 0 0​0​0
Reassignment: Directed 0 0 0 0 0 0 0 0 0 0​0​0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0​0​0
Reinstatement 0 0 0 0 0 0 0 0 0 0​0​0
Retirement 0 0 0 0 0 0 0 0 0 0​0​0
Termination 0 0 0 0 0 0 0 0 0 0​0​0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0​0​0
Time and Attendance 0 0 0 0 0 0 0 0 0 0​0​0
Training 0 0 0 0 0 0 0 0 0 0​0​0
Other 0 0 0 0 0 0 0 0 0 0​0​0


Findings After Hearing

Findings After Hearing 2015  # 2015 % 2016  # 2016 % 2017  # 2017 % 2018  # 2018 % 2019  # 2019 %2020 Q1 #​2020 Q1 %​
Findings After Hearing 0 0 0 0 0 0 0 0 0 0​00​
Appointment/Hire 0 0 0 0 0 0 0 0 0 0​0​0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0​0​0
Awards 0 0 0 0 0 0 0 0 0 0​0​0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Total 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Demotion 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Reprimand 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Suspension 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Removal 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Other 0 0 0 0 0 0 0 0 0 0​0​0
Duty Hours 0 0 0 0 0 0 0 0 0 0​0​0
Evaluation/Appraisal 0 0 0 0 0 0 0 0 0 0​0​0
Examination/Test 0 0 0 0 0 0 0 0 0 0​0​0
Harassment: Total 0 0 0 0 0 0 0 0 0 0​0​0
Harassment: Non-Sexual 0 0 0 0 0 0 0 0 0 0​0​0
Harassment: Sexual 0 0 0 0 0 0 0 0 0 0​0​0
Medical Examination 0 0 0 0 0 0 0 0 0 0​0​0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0​0​0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0​0​0
Reassignment: Total 0 0 0 0 0 0 0 0 0 0​0​0
Reassignment: Denied 0 0 0 0 0 0 0 0 0 0​0​0
Reassignment: Directed 0 0 0 0 0 0 0 0 0 0​0​0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0​0​0
Reinstatement 0 0 0 0 0 0 0 0 0 0​0​0
Retirement 0 0 0 0 0 0 0 0 0 0​0​0
Termination 0 0 0 0 0 0 0 0 0 0​0​0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0​0​0
Time and Attendance 0 0 0 0 0 0 0 0 0 0​0​0
Training 0 0 0 0 0 0 0 0 0 0​0​0
Other 0 0 0 0 0 0 0 0 0 0​0​0


Findings Without Hearing

Findings Without Hearing 2015  # 2015 % 2016  # 2016 % 2017  # 2017 % 2018  # 2018 % 2019  # 2019 %2020 Q1 #​2020 Q1 %
Findings Without Hearing 0 0 0 0 0 0 0 0 0 00​​0
Appointment/Hire 0 0 0 0 0 0 0 0 0 0​00​
Assignment of Duties 0 0 0 0 0 0 0 0 0 0​0​0
Awards 0 0 0 0 0 0 0 0 0 0​0​0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Total 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Demotion 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Reprimand 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Suspension 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Removal 0 0 0 0 0 0 0 0 0 0​0​0
Disciplinary Action: Other 0 0 0 0 0 0 0 0 0 0​0​0
Duty Hours 0 0 0 0 0 0 0 0 0 0​0​0
Evaluation/Appraisal 0 0 0 0 0 0 0 0 0 0​0​0
Examination/Test 0 0 0 0 0 0 0 0 0 0​0​0
Harassment: Total 0 0 0 0 0 0 0 0 0 0​0​0
Harassment: Non-Sexual 0 0 0 0 0 0 0 0 0 0​0​0
Harassment: Sexual 0 0 0 0 0 0 0 0 0 0​0​0
Medical Examination 0 0 0 0 0 0 0 0 0 0​0​0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0​0​0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0​0​0
Reassignment: Total 0 0 0 0 0 0 0 0 0 0​0​0
Reassignment: Denied 0 0 0 0 0 0 0 0 0 0​0​0
Reassignment: Directed 0 0 0 0 0 0 0 0 0 0​0​0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0​0​0
Reinstatement 0 0 0 0 0 0 0 0 0 0​0​0
Retirement 0 0 0 0 0 0 0 0 0 0​0​0
Termination 0 0 0 0 0 0 0 0 0 0​0​0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0​0​0
Time and Attendance 0 0 0 0 0 0 0 0 0 0​0​0
Training 0 0 0 0 0 0 0 0 0 0​0​0
Other 0 0 0 0 0 0 0 0 0 0​0​0




Pending Complaints Filed in Previous Fiscal Years by Status

Pending Complaints Filed in Previous Fiscal Years by Status 2015 2016 2017 2018 20192020 Q1
Total Complaints from Previous Fiscal Years 7 13 10 1 5​8
Total Complainants 7 13 9 1 4​8


Number Complaints Pending

Number Complaints Pending 2015 2016 2017 2018 2019 2020 Q1
Investigation 0 1 1 3 5​7
Hearing 4 6 7 21​3
Final Action 0 2 0 0 1​1
Appeal with EEOC Office of Federal Operations 3 4 3 0 0​2




Complaint Investigations

Complaint Investigations 2015 2016 2017 2018 2019 2020 Q1
Pending complaints where investigations exceed required time frames 4 1 0 1 10​

Attachments:
© 2024 Federal Housing Finance Agency