| Aggregate Enterprise Amortized Original LTV Distribution |
| Original LTV | UPB Distribution | Wt Avg AOLTV for Range |
| LTV > 100 | .2945% | 86.45% |
| 0 < LTV <= 60 | 25.68% | 43.85% |
| 60 < LTV <= 70 | 17.06% | 63.06% |
| 70 < LTV <= 75 | 12.18% | 69.73% |
| 75 < LTV <= 80 | 28.03% | 76.22% |
| 80 < LTV <= 90 | 9.388% | 83.74% |
| 90 < LTV <= 95 | 5.856% | 90.89% |
| 95 < LTV <=100 | 1.513% | 96.10% |
| Source: RBC Report Combined Enterprise All SF Sold Loans as of 2003Q4 |
| Table 3-59 |