| Aggregate Enterprise Amortized Original LTV Distribution |
| Original LTV | UPB Distribution | Wt Avg AOLTV for Range |
| LTV > 100 | .1992% | 85.35% |
| 0 < LTV <= 60 | 26.10% | 42.88% |
| 60 < LTV <= 70 | 17.22% | 62.25% |
| 70 < LTV <= 75 | 11.39% | 68.90% |
| 75 < LTV <= 80 | 29.69% | 75.79% |
| 80 < LTV <= 90 | 8.495% | 83.12% |
| 90 < LTV <= 95 | 5.216% | 90.35% |
| 95 < LTV <=100 | 1.691% | 96.25% |
| Source: RBC Report Combined Enterprise All SF Sold Loans as of 2004Q4 |
| Table 3-59 |