Aggregate Enterprise Amortized Original LTV Distribution

Original LTV UPB Distribution Wt Avg AOLTV
for Range
LTV > 100 .1068% 85.08%
0 < LTV <= 60 24.73% 41.44%
60 < LTV <= 70 16.74% 60.96%
70 < LTV <= 75 10.13% 67.57%
75 < LTV <= 80 34.61% 75.29%
80 < LTV <= 90 7.189% 81.95%
90 < LTV <= 95 4.075% 88.74%
95 < LTV <=100 2.426% 96.48%

Source: RBC Report Combined Enterprise All SF Sold Loans as of 2006Q4
Table 3-59