| Aggregate Enterprise Amortized Original LTV Distribution |
| Original LTV | UPB Distribution | Wt Avg AOLTV for Range |
|---|---|---|
| LTV > 100 | .1018% | 88.78% |
| 0 < LTV <= 60 | 22.84% | 41.07% |
| 60 < LTV <= 70 | 15.93% | 60.63% |
| 70 < LTV <= 75 | 10.00% | 67.61% |
| 75 < LTV <= 80 | 35.47% | 75.12% |
| 80 < LTV <= 90 | 7.393% | 82.24% |
| 90 < LTV <= 95 | 4.322% | 89.08% |
| 95 < LTV <=100 | 3.950% | 97.33% |
| Source: RBC Report Combined Enterprise All SF Sold Loans as of 2007Q4 |
| Table 3-59 |