| Aggregate Enterprise Amortized Original LTV Distribution |
| Original LTV | UPB Distribution | Wt Avg AOLTV for Range |
|---|---|---|
| LTV > 100 | .0930% | 89.55% |
| 0 < LTV <= 60 | 22.51% | 40.90% |
| 60 < LTV <= 70 | 15.93% | 60.27% |
| 70 < LTV <= 75 | 10.02% | 67.30% |
| 75 < LTV <= 80 | 34.50% | 74.47% |
| 80 < LTV <= 90 | 8.255% | 82.45% |
| 90 < LTV <= 95 | 4.754% | 89.09% |
| 95 < LTV <=100 | 3.932% | 96.39% |
| Source: RBC Report Combined Enterprise All SF Sold Loans as of 2008Q4 |
| Table 3-59 |