| Aggregate Enterprise Amortized Original LTV Distribution |
| Original LTV | UPB Distribution | Wt Avg AOLTV for Range |
|---|---|---|
| LTV > 100 | .2389% | 98.12% |
| 0 < LTV <= 60 | 23.93% | 41.33% |
| 60 < LTV <= 70 | 16.04% | 60.18% |
| 70 < LTV <= 75 | 10.76% | 67.59% |
| 75 < LTV <= 80 | 32.74% | 73.99% |
| 80 < LTV <= 90 | 8.352% | 81.97% |
| 90 < LTV <= 95 | 4.511% | 88.34% |
| 95 < LTV <=100 | 3.421% | 95.04% |
| Source: RBC Report Combined Enterprise All SF Sold Loans as of 2009Q4 |
| Table 3-59 |