Cities Data



City HPI Summary

Change in FHFA Metropolitan Area House Price Indexes
(All Transactions Index, 2012Q4)
Region Rank 1 Quarter 1 Year 5 Years
Bismarck, ND 1 4.55 13.41 23.65
Phoenix-Mesa-Glendale, AZ 2 3.93 12.05 -38.37
Boise City-Nampa, ID 3 3.24 8.27 -31.12
San Jose-Sunnyvale-Santa Clara, CA 4 2.77 6.86 -15.80
Cape Coral-Fort Myers, FL 5 2.50 6.73 -37.74
Bakersfield-Delano, CA 6 1.96 6.12 -40.79
Stockton, CA 7 3.04 6.09 -44.68
San Francisco-San Mateo-Redwood City, CA (MSAD) 8 2.72 6.06 -14.72
Merced, CA 9 2.42 5.85 -48.80
Modesto, CA 10 0.50 5.38 -46.94
St. George, UT 11 1.17 4.75 -32.94
Las Vegas-Paradise, NV 12 3.38 4.55 -54.33
Flagstaff, AZ-UT 13 2.73 4.30 -30.37
Casper, WY 14 2.46 4.28 0.91
Oakland-Fremont-Hayward, CA (MSAD) 15 2.63 4.26 -25.60
Miami-Miami Beach-Kendall, FL (MSAD) 16 3.61 4.24 -40.49
Sacramento-Arden-Arcade-Roseville, CA 17 2.90 4.21 -33.00
Redding, CA 18 3.61 4.08 -32.81
Billings, MT 19 1.10 4.01 3.26
Napa, CA 20 1.58 3.94 -32.61
San Luis Obispo-Paso Robles, CA 21 1.32 3.93 -24.76
Lake Havasu City-Kingman, AZ 22 3.13 3.81 -35.56
Denver-Aurora-Broomfield, CO 23 1.07 3.74 -1.21
Salt Lake City, UT 24 1.73 3.66 -17.02
Provo-Orem, UT 25 2.42 3.65 -21.37
Bend, OR 26 2.90 3.55 -39.09
Austin-Round Rock-San Marcos, TX 27 1.08 3.53 4.72
Santa Rosa-Petaluma, CA 28 2.32 3.51 -29.14
Warren-Troy-Farmington Hills, MI (MSAD) 29 1.97 3.44 -22.09
Houston-Sugar Land-Baytown, TX 30 0.89 3.38 5.50
Logan, UT-ID 31 1.20 3.28 -5.00
Vallejo-Fairfield, CA 32 3.47 3.12 -45.56
Madera-Chowchilla, CA 33 2.56 3.10 -45.25
San Diego-Carlsbad-San Marcos, CA 34 2.00 3.04 -23.05
Santa Cruz-Watsonville, CA 35 1.18 2.98 -25.45
San Antonio-New Braunfels, TX 36 2.08 2.98 1.22
Naples-Marco Island, FL 37 1.28 2.96 -40.60
Fresno, CA 38 1.61 2.86 -38.52
Santa Ana-Anaheim-Irvine, CA (MSAD) 39 2.06 2.84 -22.54
Beaumont-Port Arthur, TX 40 2.44 2.68 0.78
Rapid City, SD 41 1.95 2.60 4.39
Cheyenne, WY 42 1.02 2.60 2.78
Reno-Sparks, NV 43 2.76 2.47 -43.99
Shreveport-Bossier City, LA 44 0.15 2.46 8.68
Fargo, ND-MN 45 0.18 2.44 5.19
State College, PA 46 1.01 2.42 4.69
Yuba City, CA 47 1.86 2.42 -40.65
Greeley, CO 48 0.88 2.40 -7.41
Palm Bay-Melbourne-Titusville, FL 49 1.77 2.40 -38.75
Missoula, MT 50 0.55 2.33 -5.23
Detroit-Livonia-Dearborn, MI (MSAD) 51 1.71 2.27 -26.61
Salinas, CA 52 0.95 2.26 -41.68
Honolulu, HI 53 0.95 2.20 -6.20
Amarillo, TX 54 1.96 2.17 4.72
Lake Charles, LA 55 0.03 2.16 4.97
Prescott, AZ 56 0.68 2.13 -36.36
Dallas-Plano-Irving, TX (MSAD) 57 0.84 2.11 0.55
Flint, MI 58 2.15 2.08 -27.07
Boulder, CO 59 0.62 2.08 0.59
Houma-Bayou Cane-Thibodaux, LA 60 1.32 2.03 3.44
Santa Barbara-Santa Maria-Goleta, CA 61 1.41 2.03 -29.07
Riverside-San Bernardino-Ontario, CA 62 2.24 2.03 -41.34
Seattle-Bellevue-Everett, WA (MSAD) 63 1.38 2.02 -23.07
Oklahoma City, OK 64 0.65 2.01 2.15
Buffalo-Niagara Falls, NY 65 0.64 2.01 6.70
Portland-Vancouver-Hillsboro, OR-WA 66 1.84 2.00 -20.96
Ann Arbor, MI 67 0.78 1.77 -12.60
Jefferson City, MO 68 0.26 1.76 4.54
Joplin, MO 69 -0.60 1.75 3.00
Los Angeles-Long Beach-Glendale, CA (MSAD) 70 1.52 1.72 -28.16
Sioux City, IA-NE-SD 71 0.29 1.67 3.84
New Orleans-Metairie-Kenner, LA 72 -0.20 1.67 -5.73
Waterloo-Cedar Falls, IA 73 0.82 1.64 4.64
Lincoln, NE 74 0.40 1.59 1.70
Decatur, IL 75 2.08 1.59 0.52
Fort Collins-Loveland, CO 76 -0.95 1.58 -0.86
Davenport-Moline-Rock Island, IA-IL 77 0.11 1.58 2.09
Columbus, IN 78 -0.17 1.54 3.89
Holland-Grand Haven, MI 79 1.13 1.52 -11.48
Oxnard-Thousand Oaks-Ventura, CA 80 1.45 1.49 -27.34
Sioux Falls, SD 81 1.02 1.48 2.36
Kennewick-Pasco-Richland, WA 82 0.04 1.44 5.83
Springfield, IL 83 0.85 1.43 4.31
Pittsburgh, PA 84 0.43 1.43 5.89
Mankato-North Mankato, MN 85 1.05 1.40 -5.76
Ogden-Clearfield, UT 86 1.42 1.40 -13.88
Corvallis, OR 87 1.18 1.39 -10.48
Columbia, MO 88 0.15 1.37 1.43
Lima, OH 89 -0.51 1.37 -2.77
Kokomo, IN 90 0.15 1.35 -10.53
Bloomington, IN 91 0.95 1.34 4.41
Monroe, LA 92 0.89 1.33 7.59
Dubuque, IA 93 0.20 1.32 7.10
Kalamazoo-Portage, MI 94 -0.25 1.31 -9.76
Lubbock, TX 95 0.90 1.29 6.10
Fort Worth-Arlington, TX (MSAD) 96 0.14 1.28 -1.00
Iowa City, IA 97 0.66 1.27 1.73
Rochester, MN 98 1.06 1.26 -4.95
Champaign-Urbana, IL 99 1.12 1.24 -1.00
West Palm Beach-Boca Raton-Boynton Beach, FL (MSAD) 100 -0.38 1.23 -37.79
Peoria, IL 101 0.53 1.23 0.50
Pocatello, ID 102 1.55 1.21 -6.43
Grand Rapids-Wyoming, MI 103 0.81 1.18 -13.49
Lafayette, IN 104 0.19 1.18 0.18
Florence, SC 105 -0.83 1.15 -1.58
Blacksburg-Christiansburg-Radford, VA 106 1.95 1.13 -6.66
Visalia-Porterville, CA 107 0.45 1.09 -39.82
Charleston, WV 108 0.09 1.08 2.04
Cambridge-Newton-Framingham, MA (MSAD) 109 0.54 1.05 -5.65
Corpus Christi, TX 110 -0.02 1.03 -1.80
Durham-Chapel Hill, NC 111 1.33 1.01 -2.91
Florence-Muscle Shoals, AL 112 0.06 0.97 1.36
Tuscaloosa, AL 113 -0.60 0.89 -0.94
Washington-Arlington-Alexandria, DC-VA-MD-WV (MSAD) 114 0.19 0.89 -17.15
Fort Smith, AR-OK 115 0.62 0.89 0.64
Bellingham, WA 116 0.38 0.86 -14.18
Cedar Rapids, IA 117 0.57 0.85 0.82
Fayetteville-Springdale-Rogers, AR-MO 118 0.27 0.80 -15.46
Minneapolis-St. Paul-Bloomington, MN-WI 119 1.38 0.79 -19.87
Nashville-Davidson--Murfreesboro--Franklin, TN 120 -0.30 0.79 -6.02
Appleton, WI 121 -0.10 0.79 -4.75
Niles-Benton Harbor, MI 122 0.32 0.75 -11.78
Medford, OR 123 1.59 0.75 -33.49
Eau Claire, WI 124 1.17 0.73 -3.00
Anchorage, AK 125 0.97 0.72 1.39
Eugene-Springfield, OR 126 1.02 0.70 -21.05
Lafayette, LA 127 -0.18 0.69 0.18
Monroe, MI 128 0.84 0.67 -20.38
Little Rock-North Little Rock-Conway, AR 129 0.40 0.65 -0.23
Tucson, AZ 130 1.71 0.62 -33.45
Barnstable Town, MA 131 0.82 0.62 -11.85
Springfield, MO 132 0.41 0.61 -7.55
Louisville-Jefferson County, KY-IN 133 0.44 0.60 -2.80
Syracuse, NY 134 0.84 0.60 2.08
Colorado Springs, CO 135 0.86 0.58 -8.08
Chico, CA 136 1.77 0.58 -29.28
Boston-Quincy, MA (MSAD) 137 0.30 0.57 -9.71
Tampa-St. Petersburg-Clearwater, FL 138 0.70 0.57 -35.89
Baton Rouge, LA 139 0.36 0.55 -0.04
Tulsa, OK 140 0.86 0.54 1.13
Ames, IA 141 -0.23 0.53 0.39
Fort Wayne, IN 142 0.52 0.51 -2.00
Fond du Lac, WI 143 0.61 0.47 -3.17
La Crosse, WI-MN 144 -0.19 0.47 0.98
Burlington-South Burlington, VT 145 0.18 0.46 0.03
Punta Gorda, FL 146 1.61 0.41 -36.55
Bowling Green, KY 147 -0.34 0.39 1.37
Coeur d'Alene, ID 148 1.89 0.33 -26.95
Indianapolis-Carmel, IN 149 0.18 0.32 -3.88
Ft. Lauderdale-Pompano Bch.-Deerfield Bch., FL(MSAD) 150 -0.32 0.31 -38.95
Green Bay, WI 151 -0.20 0.29 -8.37
Idaho Falls, ID 152 2.79 0.28 -12.39
Crestview-Fort Walton Beach-Destin, FL 153 0.95 0.28 -26.13
Springfield, OH 154 -0.28 0.25 -9.49
Elkhart-Goshen, IN 155 1.22 0.20 -8.22
Knoxville, TN 156 0.55 0.09 -5.46
Lexington-Fayette, KY 157 -0.81 0.08 -2.23
North Port-Bradenton-Sarasota, FL 158 -1.42 0.07 -38.04
Wenatchee-East Wenatchee, WA 159 0.47 0.07 -17.76
Bethesda-Rockville-Frederick, MD (MSAD) 160 0.20 0.05 -16.01
Bloomington-Normal, IL 161 0.11 0.05 -2.42
Burlington, NC 162 2.12 0.05 -5.05
Lynchburg, VA 163 0.04 0.02 -6.37
Janesville, WI 164 -0.35 0.01 -14.18
Terre Haute, IN 165 -0.09 0.01 -0.94
Rochester, NY 166 0.49 -0.01 2.46
Winchester, VA-WV 167 2.14 -0.03 -26.84
Yuma, AZ 168 -0.08 -0.07 -35.14
Michigan City-La Porte, IN 169 0.24 -0.10 -6.81
Peabody, MA (MSAD) 170 0.37 -0.11 -10.81
Kingsport-Bristol-Bristol, TN-VA 171 0.48 -0.12 0.13
Des Moines-West Des Moines, IA 172 0.01 -0.13 -4.82
Ocala, FL 173 2.02 -0.13 -42.74
Sheboygan, WI 174 -0.66 -0.14 -10.55
Huntington-Ashland, WV-KY-OH 175 -0.22 -0.15 4.58
Gary, IN (MSAD) 176 -0.09 -0.16 -8.23
Madison, WI 177 0.34 -0.16 -5.99
Yakima, WA 178 1.13 -0.17 -4.22
Chattanooga, TN-GA 179 0.44 -0.18 -3.95
South Bend-Mishawaka, IN-MI 180 0.76 -0.19 -6.89
Raleigh-Cary, NC 181 0.01 -0.21 -6.61
Panama City-Lynn Haven-Panama City Beach, FL 182 0.21 -0.23 -29.61
Grand Junction, CO 183 0.60 -0.23 -23.42
Johnson City, TN 184 -0.01 -0.26 -0.71
Rockingham County-Strafford County, NH (MSAD) 185 0.81 -0.26 -15.17
Columbus, OH 186 -0.27 -0.29 -6.91
Greensboro-High Point, NC 187 -0.04 -0.33 -7.54
Lawrence, KS 188 0.42 -0.40 -4.45
Erie, PA 189 -0.92 -0.42 3.02
Huntsville, AL 190 0.08 -0.45 -1.69
Evansville, IN-KY 191 0.15 -0.46 0.44
Omaha-Council Bluffs, NE-IA 192 -0.09 -0.46 -2.38
Greenville-Mouldin-Easley, SC 193 -0.89 -0.47 -2.82
Charleston-North Charleston-Summerville, SC 194 0.47 -0.49 -17.88
Muskegon-North Shores, MI 195 2.73 -0.50 -17.26
Orlando-Kissimmee-Sanford, FL 196 1.13 -0.57 -42.77
Springfield, MA 197 0.73 -0.57 -11.00
Scranton-Wilkes-Barre, PA 198 0.00 -0.61 -4.01
Hickory-Lenoir-Morganton, NC 199 -0.73 -0.70 -6.91
Oshkosh-Neenah, WI 200 0.06 -0.78 -5.22
Charlotte-Gastonia-Rock Hill, NC-SC 201 0.44 -0.78 -12.87
Harrisburg-Carlisle, PA 202 0.14 -0.78 -4.11
Duluth, MN-WI 203 -0.30 -0.84 -6.27
Worcester, MA 204 0.57 -0.84 -15.83
Philadelphia, PA (MSAD) 205 0.29 -0.85 -10.18
Memphis, TN-MS-AR 206 -0.04 -0.95 -12.06
Youngstown-Warren-Boardman, OH-PA 207 1.17 -0.97 -7.47
Port St. Lucie, FL 208 1.11 -0.97 -40.92
Wichita, KS 209 0.69 -0.98 -0.43
Baltimore-Towson, MD 210 0.10 -1.01 -19.90
Lakeland-Winter Haven, FL 211 0.49 -1.01 -41.58
Dayton, OH 212 0.06 -1.03 -9.91
Cincinnati-Middletown, OH-KY-IN 213 -0.49 -1.04 -8.27
Portland-South Portland-Biddeford, ME 214 0.27 -1.05 -11.54
St. Louis, MO-IL 215 0.04 -1.05 -10.55
Anderson, SC 216 -2.31 -1.07 -8.56
Milwaukee-Waukesha-West Allis, WI 217 -0.04 -1.09 -12.75
Albany-Schenectady-Troy, NY 218 -0.19 -1.12 -3.98
Pensacola-Ferry Pass-Brent, FL 219 1.52 -1.15 -22.04
Decatur, AL 220 1.22 -1.18 -0.17
Topeka, KS 221 -0.77 -1.21 -1.72
Birmingham-Hoover, AL 222 -0.15 -1.25 -8.75
Kansas City, MO-KS 223 -0.16 -1.25 -9.73
Spartanburg, SC 224 0.90 -1.31 -6.48
Wausau, WI 225 -0.43 -1.34 -6.84
Macon, GA 226 -0.38 -1.36 -15.39
Jackson, MI 227 0.18 -1.44 -22.23
Fayetteville, NC 228 1.64 -1.44 2.26
New York-White Plains-Wayne, NY-NJ (MSAD) 229 -0.23 -1.45 -15.93
Richmond, VA 230 0.01 -1.46 -18.07
Lansing-East Lansing, MI 231 1.19 -1.46 -21.77
Akron, OH 232 0.41 -1.47 -11.30
Manchester-Nashua, NH 233 0.10 -1.50 -16.90
Athens-Clarke County, GA 234 -2.68 -1.54 -17.46
Winston-Salem, NC 235 0.26 -1.54 -5.09
Savannah, GA 236 2.78 -1.55 -18.63
Ocean City, NJ 237 0.59 -1.61 -16.20
Newark-Union, NJ-PA (MSAD) 238 -0.05 -1.62 -17.14
Reading, PA 239 -0.73 -1.64 -12.66
Lancaster, PA 240 -0.85 -1.66 -6.33
St. Cloud, MN 241 0.94 -1.68 -12.47
Jackson, MS 242 -0.26 -1.68 -3.70
Canton-Massillon, OH 243 -0.94 -1.70 -11.12
Roanoke, VA 244 -0.27 -1.70 -8.41
Providence-New Bedford-Fall River, RI-MA 245 0.08 -1.72 -20.40
Hartford-West Hartford-East Hartford, CT 246 0.64 -1.72 -11.57
El Paso, TX 247 -0.47 -1.80 -6.79
Hagerstown-Martinsburg, MD-WV 248 -0.40 -1.81 -30.45
Spokane, WA 249 -0.37 -1.82 -18.37
Greenville, NC 250 0.86 -1.87 -6.98
Columbia, SC 251 0.29 -1.87 -8.31
Albuquerque, NM 252 -0.41 -1.90 -15.90
Allentown-Bethlehem-Easton, PA-NJ 253 0.67 -1.90 -18.11
Virginia Beach-Norfolk-Newport News, VA-NC 254 0.04 -1.97 -17.68
Edison-New Brunswick, NJ (MSAD) 255 0.12 -1.99 -18.40
Bridgeport-Stamford-Norwalk, CT 256 -0.25 -2.01 -17.60
Wilmington, DE-MD-NJ (MSAD) 257 0.32 -2.03 -18.14
Harrisonburg, VA 258 1.58 -2.04 -11.93
Racine, WI 259 -0.38 -2.05 -17.01
Jacksonville, FL 260 -0.33 -2.07 -33.32
Chicago-Joliet-Naperville, IL (MSAD) 261 -0.08 -2.08 -25.54
Trenton-Ewing, NJ 262 0.42 -2.11 -17.17
Asheville, NC 263 -0.96 -2.12 -12.89
Augusta-Richmond County, GA-SC 264 -1.06 -2.17 -10.98
Cleveland-Elyria-Mentor, OH 265 -0.01 -2.18 -13.31
Auburn-Opelika, AL 266 -0.58 -2.26 -11.64
Dover, DE 267 -1.24 -2.26 -21.78
Columbus, GA-AL 268 0.72 -2.33 -12.77
Lake County-Kenosha County, IL-WI (MSAD) 269 -0.02 -2.39 -25.00
Toledo, OH 270 -0.45 -2.43 -14.94
Las Cruces, NM 271 1.98 -2.44 -16.28
Saginaw-Saginaw Township North, MI 272 0.77 -2.47 -17.09
Atlanta-Sandy Springs-Marietta, GA 273 1.11 -2.53 -23.65
Nassau-Suffolk, NY (MSAD) 274 -0.41 -2.56 -17.68
Olympia, WA 275 0.73 -2.66 -23.14
Santa Fe, NM 276 0.68 -2.80 -20.42
Mount Vernon-Anacortes, WA 277 -0.26 -2.81 -25.97
Pueblo, CO 278 1.18 -2.89 -7.24
Bremerton-Silverdale, WA 279 1.09 -2.95 -25.08
Montgomery, AL 280 0.22 -3.00 -10.35
Gainesville, GA 281 2.71 -3.03 -28.85
Kingston, NY 282 0.12 -3.09 -16.05
Salem, OR 283 0.47 -3.13 -25.02
Tacoma, WA (MSAD) 284 0.49 -3.20 -29.95
New Haven-Milford, CT 285 -0.06 -3.21 -18.10
Charlottesville, VA 286 0.13 -3.29 -15.67
Camden, NJ (MSAD) 287 0.54 -3.31 -21.02
York-Hanover, PA 288 1.17 -3.44 -16.34
Deltona-Daytona Beach-Ormond Beach, FL 289 -1.40 -3.63 -44.33
Longview, WA 290 -0.53 -3.66 -25.79
Rockford, IL 291 -0.04 -3.68 -17.39
Wilmington, NC 292 0.19 -3.70 -24.97
Kankakee-Bradley, IL 293 1.28 -3.70 -13.39
Poughkeepsie-Newburgh-Middletown, NY 294 0.75 -3.91 -22.69
Mobile, AL 295 -0.88 -4.35 -16.81
Battle Creek, MI 296 -0.31 -4.38 -14.65
Gulfport-Biloxi, MS 297 -1.53 -4.38 -22.49
Norwich-New London, CT 298 0.35 -4.70 -19.32
Atlantic City-Hammonton, NJ 299 -2.13 -5.15 -24.52
Myrtle Beach-North Myrtle Beach-Conway, SC 300 -1.53 -5.55 -30.22
Tallahassee, FL 301 -0.99 -6.33 -28.26
Gainesville, FL 302 0.06 -6.78 -31.36





MSAs are defined by the Office of Management and Budget (OMB). If specified criteria are met and an MSA contains a single core population greater than 2.5 million, the MSA is divided into Metropolitan Divisions. The following MSAs have been divided into Metropolitan Divisions: Boston-Cambridge-Quincy, MA-NH; Chicago-Naperville-Joliet, IL-IN-WI; Dallas-Fort Worth- Arlington, TX; Detroit-Warren-Livonia, MI; Los Angeles-Long Beach-Santa Ana, CA; Miami- Fort Lauderdale-Miami Beach, FL; New York-Northern New Jersey-Long Island, NY-NJ-PA; Philadelphia-Camden-Wilmington, PA-NJ-DE-MD; San Francisco-Oakland-Fremont, CA; Seattle-Tacoma-Bellevue, WA; and Washington-Arlington-Alexandria, DC-VA-MD-WV. For these MSAs, FHFA reports data for each Division, rather than the MSA as a whole. FHFA requires that an MSA (or Metropolitan Division) must have at least 1,000 total transactions before it may be published. Additionally, an MSA or Division must have had at least 10 transactions in any given quarter for that quarterly value to be published. Blanks are displayed where this criterion is not met.

FHFA uses the revised Metropolitan Statistical Areas (MSAs) and Divisions as defined by the Office of Management and Budget (OMB) in the latest year. These MSAs and Divisions are based on Census data. According to OMB, an MSA comprises the central county or counties containing the core, plus adjacent outlying counties having a high degree of social and economic integration with the central county as measured through commuting.

For information about the current MSAs, please visit: 
http://www.whitehouse.gov/omb/assets/bulletins/b10-02.pdf